Team | Played | Games For |
Games Against |
Points Against |
Won | Lost | Tied | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yeovil 1 | 12 | 185 | Champions | 59 | 3840 | 12 | 0 | 0 | ||||
Weymouth Network | 12 | 184 | 62 | 3588 | 10 | 2 | 0 | |||||
Dorchester | 12 | 139 | 108 | 4248 | 7 | 5 | 0 | |||||
Weymouth Sports | 12 | 128 | 126 | 4477 | 6 | 6 | 0 | |||||
Bridport Royals 1 | 12 | 105 | 138 | 4402 | 5 | 7 | 0 | |||||
Gryphon 1 | 12 | 71 | 165 | 4496 | 2 | 10 | 0 | |||||
Cerne Abbas | 12 | 39 | 193 | 4693 | 0 | 12 | 0 |
Team | Played | Games For |
Games Against |
Points Against |
Won | Lost | Tied | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yeovil 2 | 14 | 193 | Champions | 80 | 4413 | 12 | 2 | 0 | ||||
Preston Racketeers | 14 | 181 | 92 | 4472 | 10 | 4 | 0 | |||||
Wessex Wanderers | 14 | 178 | 109 | 4782 | 10 | 4 | 0 | |||||
Wareham & Purbeck | 14 | 156 | 135 | 5040 | 8 | 5 | 1 | |||||
Bishops Caundle | 14 | 128 | 159 | 5161 | 6 | 7 | 1 | |||||
Gryphon 2 | 14 | 105 | 178 | 5346 | 4 | 10 | 0 | |||||
Bridport Royals 2 | 14 | 96 | 199 | 5603 | 0 | 13 | 1 | |||||
Charmouth | 14 | 95 | 180 | 5266 | 4 | 9 | 1 |
Promoted | ||
Relegated | ||
Withdrew at end of season |