Team | Played | Games For |
Games Against |
Points Against |
Won | Lost | Tied | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yeovil Graduates | 12 | 197 | Champions | 40 | 3534 | 12 | 0 | 0 | ||||
Weymouth Network | 12 | 191 | 39 | 3321 | 10 | 2 | 0 | |||||
Bridport Royals 1 | 12 | 114 | 132 | 4515 | 6 | 6 | 0 | |||||
Casterbridge | 12 | 103 | 147 | 4668 | 5 | 7 | 0 | |||||
Wessex Wanderers 1 | 12 | 85 | 163 | 4708 | 3 | 8 | 1 | |||||
1Prestonians | 12 | 83 | 154 | 4499 | 3 | 9 | 0 | |||||
3Wessex Wanderers 2 | 12 | 72 | 170 | 4737 | 2 | 9 | 1 |
Team | Played | Games For |
Games Against |
Points Against |
Won | Lost | Tied | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Westland | 16 | 271 | Champions | 36 | 3867 | 15 | 1 | 0 | ||||
(*)2Gryphons 1 | 16 | 202 | 119 | 5057 | 11 | 5 | 0 | |||||
Charmouth 1 | 16 | 183 | 143 | 5388 | 10 | 5 | 1 | |||||
Bishops Caundle | 16 | 181 | 136 | 5215 | 11 | 4 | 1 | |||||
Bridport Royals 2 | 16 | 166 | 157 | 5478 | 10 | 6 | 0 | |||||
Portland Red Triangle | 16 | 132 | 188 | 5865 | 6 | 10 | 0 | |||||
Cerne Abbas | 16 | 115 | 193 | 5475 | 2 | 14 | 0 | |||||
Charmouth 2 | 16 | 114 | 199 | 5642 | 5 | 11 | 0 | |||||
Gryphons 2 | 16 | 58 | 251 | 5978 | 1 | 15 | 0 |
Gryphons 1 declined to arrange the play-off match against Prestonians.
Promoted | |
Relegated | |
Withdrew at end of season | |
(*) | Transferred to FourTwo League |
1 | Formerly Preston |
2 | Formerly Westfield Gryphons |
3 | Relegated but re-promoted according to rule B1(f) |