Team | Played | Won | Rubbers | ||||
---|---|---|---|---|---|---|---|
Yeovil Graduates 1 | 18 | 17 | 137 | Champions | |||
Yeovil St. Michaels | 18 | 13 | 114 | ||||
Ridgeway Nomads 1 | 18 | 12 | 91 | ||||
Weymouth Dolphins | 18 | 9 | 81 | ||||
Chard | 18 | 10 | 73 | ||||
Crewkerne Hermitage 1 | 18 | 9 | 72 | ||||
Sturminster Newton | 18 | 9 | 68 | ||||
Dorchester Swans | 18 | 5 | 57 | ||||
St. Albans 1 | 18 | 4 | 52 | ||||
Crofton Wessex | 18 | 2 | 45 |
Team | Played | Won | Rubbers | ||||
---|---|---|---|---|---|---|---|
Dorchester 1 | 18 | 16 | 128 | Champions | |||
Crewkerne Hermitage 2 | 18 | 13 | 101 | ||||
Beaminster Social Club 1 | 18 | 11 | 98 | ||||
Sherborne | 18 | 14 | 92 | ||||
Weymouth Sports 1 | 18 | 10 | 88 | ||||
Portland | 18 | 9 | 80 | ||||
St. Albans 2 | 18 | 6 | 62 | ||||
Crofton Wyvern | 18 | 5 | 60 | ||||
Huntsman | 18 | 4 | 56 | ||||
Milborne Port 1 | 18 | 2 | 37 |
Team | Played | Won | Rubbers | ||||
---|---|---|---|---|---|---|---|
Swirvs | 16 | 15 | 115 | Champions | |||
Dorchester 2 | 16 | 14 | 98 | ||||
Dorchester Greys 1 | 16 | 9 | 84 | ||||
GSB 1 | 16 | 9 | 84 | ||||
Easton | 16 | 9 | 77 | ||||
Burton Royals | 16 | 10 | 73 | ||||
Bridport | 16 | 4 | 57 | ||||
Weymouth Sports 2 | 16 | 2 | 40 | ||||
Wyke Squares | 16 | 1 | 38 |
Team | Played | Won | Rubbers | ||||
---|---|---|---|---|---|---|---|
Westland 1 | 18 | 17 | 126 | Champions | |||
Portland Chesil | 18 | 15 | 115 | ||||
Upwey Dolphins | 18 | 14 | 111 | ||||
SMB | 18 | 12 | 101 | ||||
Winfrith | 18 | 7 | 76 | ||||
Dorchester 3 | 18 | 7 | 70 | ||||
Crofton Ivel | 18 | 6 | 63 | ||||
Casterbridge 1 | 18 | 5 | 56 | ||||
Milborne Port 2 | 18 | 4 | 54 | ||||
Ridgeway Nomads 2 | 18 | 3 | 38 |
Team | Played | Won | Rubbers | ||||
---|---|---|---|---|---|---|---|
Wyke Dolphins | 18 | 16 | 135 | Champions | |||
Beaminster Social Club 2 | 18 | 15 | 123 | ||||
Dorchester 4 | 18 | 11 | 92 | ||||
Avon 1 | 18 | 12 | 91 | ||||
Dorchester Greys 2 | 18 | 11 | 86 | ||||
Charmouth | 18 | 8 | 69 | ||||
Dorchester Moderates | 18 | 5 | 61 | ||||
Weymouth Sports 3 | 18 | 5 | 61 | ||||
Bishops Caundle | 18 | 5 | 55 | ||||
GSB 2 | 18 | 2 | 37 |
Team | Played | Won | Rubbers | ||||
---|---|---|---|---|---|---|---|
Yeovil Graduates 2 | 18 | 17 | 140 | Champions | |||
Avon 2 | 18 | 15 | 130 | ||||
Westland 2 | 18 | 16 | 129 | ||||
Racqueteers | 18 | 9 | 129 | ||||
Casterbridge 2 | 18 | 10 | 87 | ||||
Dorchester Greys 3 | 18 | 9 | 76 | ||||
GSB 3 | 18 | 7 | 55 | ||||
Bradstock | 18 | 5 | 44 | ||||
Dorchester 5 | 18 | 2 | 31 | ||||
SD Technical College | 18 | 0 | 24 |
Promoted | |
Relegated | |
Withdrew at end of season |