Team | Played | Games For |
Games Against |
Points Against |
Won | Lost | Tied | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yeovil Graduates | 14 | 220 | Champions | 63 | 4209 | 13 | 1 | 0 | ||||
Weymouth Network | 14 | 219 | 51 | 3623 | 13 | 1 | 0 | |||||
Westland | 14 | 181 | 95 | 4234 | 10 | 4 | 0 | |||||
Bridport Royals 1 | 14 | 132 | 156 | 5143 | 5 | 8 | 1 | |||||
Wessex Wanderers 1 | 14 | 125 | 168 | 5401 | 5 | 8 | 1 | |||||
Casterbridge | 14 | 112 | 166 | 5124 | 6 | 8 | 0 | |||||
Preston Racketeers | 14 | 82 | 196 | 5331 | 3 | 11 | 0 | |||||
Cerne Abbas | 14 | 54 | 230 | 5708 | 0 | 14 | 0 |
Team | Played | Games For |
Games Against |
Points Against |
Won | Lost | Tied | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gryphon 1 | 12 | 165 | Champions | 79 | 4016 | 10 | 2 | 0 | ||||
Portland Red Triangle | 12 | 140 | 107 | 3953 | 8 | 4 | 0 | |||||
Wessex Wanderers 2 | 12 | 138 | 112 | 4444 | 6 | 6 | 0 | |||||
Bridport Royals 2 | 12 | 116 | 130 | 4475 | 7 | 5 | 0 | |||||
Bishops Caundle | 12 | 111 | 132 | 4215 | 7 | 5 | 0 | |||||
Charmouth 1 | 12 | 110 | 143 | 4606 | 2 | 10 | 0 | |||||
Gryphon 2 | 12 | 87 | 164 | 4806 | 2 | 10 | 0 | |||||
Charmouth 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promoted | |
Relegated | |
Withdrew at end of season |