Tables for 2013/14

Mixed2x2 ThreeOne Mixed FourTwo

Mixed League - Division 1

  Team Played Games
For
      Games
Against
Points
Against
  Won Lost Tied
  Yeovil Graduates 14 220   Champions   63 4209   13 1 0
  Weymouth Network 14 219       51 3623   13 1 0
  Westland 14 181       95 4234   10 4 0
  Bridport Royals 1 14 132       156 5143   5 8 1
  Wessex Wanderers 1 14 125       168 5401   5 8 1
  Casterbridge 14 112       166 5124   6 8 0
  Preston Racketeers 14 82       196 5331   3 11 0
Cerne Abbas 14 54       230 5708   0 14 0

Mixed League - Division 2

  Team Played Games
For
      Games
Against
Points
Against
  Won Lost Tied
Gryphon 1 12 165   Champions   79 4016   10 2 0
  Portland Red Triangle 12 140       107 3953   8 4 0
  Wessex Wanderers 2 12 138       112 4444   6 6 0
  Bridport Royals 2 12 116       130 4475   7 5 0
  Bishops Caundle 12 111       132 4215   7 5 0
  Charmouth 1 12 110       143 4606   2 10 0
  Gryphon 2 12 87       164 4806   2 10 0
Charmouth 2 0 0       0 0   0 0 0

Promoted
Relegated
Withdrew at end of season

Archives

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982