Team | Played | Won | Rubbers | ||||
---|---|---|---|---|---|---|---|
Yeovil Graduates 1 | 18 | 18 | 138 | Champions | |||
Crewkerne Hermitage 1 | 18 | 14 | 117 | ||||
Yeovil St. Michaels | 18 | 15 | 107 | ||||
Weymouth Dolphins | 18 | 11 | 96 | ||||
Swans 1 | 18 | 10 | 89 | ||||
St. Albans 1 | 18 | 6 | 66 | ||||
Chard | 18 | 7 | 61 | ||||
Sturminster Newton | 18 | 4 | 57 | ||||
Crofton Wessex | 18 | 5 | 44 | ||||
Dorchester 1 | 18 | 0 | 34 |
Team | Played | Won | Rubbers | ||||
---|---|---|---|---|---|---|---|
Beaminster Social Club 1 | 18 | 14 | 106 | Champions | |||
Westland 1 | 18 | 13 | 105 | ||||
Crewkerne Hermitage 2 | 18 | 15 | 101 | ||||
Swirvs | 18 | 11 | 101 | ||||
Portland | 18 | 9 | 78 | ||||
Dorchester 2 | 18 | 8 | 75 | ||||
Sherborne | 18 | 7 | 74 | ||||
Weymouth Sports 1 | 18 | 6 | 66 | ||||
Crofton Wyvern | 18 | 5 | 59 | ||||
Portland Chesil | 18 | 2 | 45 |
Team | Played | Won | Rubbers | ||||
---|---|---|---|---|---|---|---|
Upwey Dolphins | 18 | 18 | 135 | Champions | |||
St. Albans 2 | 18 | 13 | 116 | ||||
Burton Royals | 18 | 15 | 109 | ||||
Dorchester Greys 1 | 18 | 11 | 101 | ||||
Wyke Dolphins | 18 | 9 | 85 | ||||
Weymouth Sports 2 | 18 | 10 | 80 | ||||
GSB 1 | 18 | 7 | 66 | ||||
Milborne Port | 18 | 2 | 46 | ||||
Bridport | 18 | 3 | 39 | ||||
Wyke Squares | 18 | 2 | 33 |
Team | Played | Won | Rubbers | ||||
---|---|---|---|---|---|---|---|
Yeovil Graduates 2 | 16 | 16 | 122 | Champions | |||
Avon 2 | 16 | 13 | 101 | ||||
Dorchester 3 | 16 | 10 | 78 | ||||
Avon 1 | 16 | 9 | 74 | ||||
Beaminster Social Club 2 | 16 | 8 | 70 | ||||
Dorchester Greys 2 | 16 | 8 | 68 | ||||
Winfrith | 16 | 4 | 51 | ||||
Crofton Ivel | 16 | 3 | 50 | ||||
Casterbridge | 16 | 1 | 34 |
Team | Played | Won | Rubbers | ||||
---|---|---|---|---|---|---|---|
Westland 2 | 18 | 17 | 143 | Champions | |||
Dorchester 4 | 18 | 14 | 108 | ||||
Weymouth Sports 3 | 18 | 11 | 92 | ||||
Yeovil Graduates 3 | 18 | 11 | 91 | ||||
Bishops Caundle | 18 | 10 | 87 | ||||
Dorchester Moderates | 18 | 7 | 75 | ||||
Charmouth | 18 | 7 | 74 | ||||
Dorchester Greys 3 | 18 | 7 | 70 | ||||
GSB 2 | 18 | 4 | 41 | ||||
Racqueteers | 18 | 2 | 29 |
Team | Played | Won | Rubbers | ||||
---|---|---|---|---|---|---|---|
Swans 2 | 10 | 10 | 81 | Champions | |||
GSB 3 | 10 | 7 | 61 | ||||
Bradstock | 10 | 6 | 49 | ||||
Portland Slingers 1 | 10 | 4 | 36 | ||||
Dorchester 5 | 10 | 3 | 33 | ||||
Portland Slingers 2 | 10 | 0 | 10 |
Promoted | |
Relegated | |
Withdrew at end of season |