Team | Played | Rubbers | Won | Games For |
Games Against |
Points Against |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yeovil Graduates 1 | 14 | 117 | Champions | 14 | 238 | 27 | 1645 | ||||
Westland 1 | 14 | 98 | 11 | 201 | 65 | 2258 | |||||
Weymouth Falcons | 14 | 95 | 11 | 200 | 77 | 2665 | |||||
Dorchester 1 | 14 | 58 | 8 | 127 | 150 | 3061 | |||||
Weymouth Sports | 14 | 54 | 5 | 118 | 159 | 3270 | |||||
Bridport Royals 1 | 14 | 34 | 3 | 86 | 194 | 3617 | |||||
North Dorset 1 | 14 | 27 | 2 | 75 | 207 | 3745 | |||||
Dorchester 2 | 14 | 21 | 2 | 53 | 219 | 3781 |
Team | Played | Rubbers | Won | Games For |
Games Against |
Points Against |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yeovil Graduates 2 | 14 | 111 | Champions | 14 | 230 | 49 | 2341 | ||||
Westland 2 | 14 | 74 | 10 | 160 | 122 | 3081 | |||||
Budmouth | 14 | 73 | 9 | 158 | 128 | 3202 | |||||
Wessex Wanderers 1 | 14 | 69 | 9 | 159 | 138 | 3392 | |||||
Wessex Wanderers 2 | 14 | 58 | 6 | 142 | 157 | 3529 | |||||
Gryphon | 14 | 56 | 5 | 135 | 158 | 3376 | |||||
Dorchester 3 | 14 | 36 | 1 | 98 | 195 | 3728 | |||||
North Dorset 2 | 14 | 27 | 2 | 74 | 209 | 3765 |
Team | Played | Rubbers | Won | Games For |
Games Against |
Points Against |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bishops Caundle | 16 | 110 | Champions | 14 | 231 | 84 | 2720 | ||||
Wessex Wanderers 3 | 16 | 98 | 13 | 209 | 112 | 3014 | |||||
Charmouth 1 | 16 | 96 | 12 | 204 | 108 | 2864 | |||||
Dorchester Greys | 16 | 82 | 10 | 175 | 141 | 3366 | |||||
Bridport Royals 2 | 16 | 68 | 6 | 155 | 167 | 3330 | |||||
Charmouth 2 | 16 | 55 | 6 | 126 | 196 | 3881 | |||||
Dorchester 4 | 16 | 51 | 6 | 115 | 199 | 3856 | |||||
Portland Red Triangle | 16 | 46 | 3 | 104 | 202 | 3822 | |||||
Crewkerne Hermitage | 16 | 41 | 2 | 103 | 213 | 3774 |
Promoted | |
Relegated | |
Withdrew at end of season |