Team | Played | Rubbers | Won | Games For |
Games Against |
Points Against |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weymouth Falcons | 14 | 108 | Champions | 13 | 223 | 52 | 2184 | ||||
Yeovil Graduates 1 | 14 | 108 | 12 | 223 | 53 | 2240 | |||||
Westland 1 | 14 | 99 | 11 | 207 | 69 | 2180 | |||||
Dorchester 1 | 14 | 58 | 8 | 125 | 147 | 3060 | |||||
Weymouth Sports | 14 | 41 | 4 | 96 | 179 | 3402 | |||||
(*)Yeovil Graduates 2 | 14 | 39 | 4 | 95 | 182 | 3333 | |||||
Westland 2 | 14 | 26 | 2 | 64 | 203 | 3442 | |||||
Bridport Royals 1 | 14 | 25 | 2 | 62 | 210 | 3652 |
Team | Played | Rubbers | Won | Games For |
Games Against |
Points Against |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dorchester 2 | 14 | 84 | Champions | 13 | 190 | 101 | 2899 | ||||
Wessex Wanderers 1 | 14 | 84 | 12 | 184 | 115 | 3241 | |||||
(*)Budmouth | 14 | 74 | 9 | 168 | 129 | 3284 | |||||
North Dorset | 14 | 68 | 8 | 158 | 133 | 3158 | |||||
Gryphon | 14 | 65 | 7 | 143 | 147 | 3240 | |||||
Wessex Wanderers 2 | 14 | 53 | 5 | 131 | 162 | 3502 | |||||
(*)Wessex Wanderers 3 | 14 | 43 | 1 | 106 | 176 | 3560 | |||||
Bishops Caundle | 14 | 33 | 1 | 87 | 204 | 3796 |
Team | Played | Rubbers | Won | Games For |
Games Against |
Points Against |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Charmouth 1 | 12 | 81 | Champions | 12 | 172 | 70 | 2169 | ||||
Dorchester 3 | 12 | 67 | 10 | 147 | 93 | 2282 | |||||
Charmouth 2 | 12 | 58 | 8 | 133 | 110 | 2447 | |||||
(*)Crewkerne Hermitage | 12 | 49 | 5 | 115 | 135 | 2958 | |||||
Bridport Royals 2 | 12 | 48 | 3 | 109 | 136 | 2921 | |||||
Portland Red Triangle | 12 | 44 | 3 | 100 | 141 | 2886 | |||||
Cerne Abbas | 12 | 31 | 1 | 72 | 163 | 2998 |
Promoted | |
Relegated | |
Withdrew at end of season | |
(*) | Transferred to FourTwo League |
Note:
The League continues to shrink and has been restructured to 2 divisions for the 2007/8 season.
In addition a new format has been introduced (the FourTwo League).