Team | Played | Rubbers | Won | Games For |
Games Against |
Points Against |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Westland 1 | 16 | 137 | Champions | 16 | 277 | 27 | 3551 | ||||
Yeovil Graduates | 16 | 126 | 14 | 261 | 46 | 4159 | |||||
Weymouth Falcons | 16 | 104 | 11 | 215 | 94 | 4576 | |||||
Dorchester 1 | 16 | 78 | 9 | 169 | 140 | 4910 | |||||
Dorchester 2 | 16 | 50 | 6 | 118 | 201 | 5854 | |||||
Bridport Royals 1 | 16 | 50 | 5 | 115 | 201 | 5580 | |||||
(*)Westland 2 | 16 | 45 | 5 | 106 | 214 | 6032 | |||||
1Wessex Wanderers 1 | 16 | 40 | 5 | 97 | 224 | 6236 | |||||
Gryphon | 16 | 18 | 1 | 49 | 260 | 6302 |
Team | Played | Rubbers | Won | Games For |
Games Against |
Points Against |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wessex Wanderers 2 | 16 | 118 | Champions | 14 | 247 | 74 | 4716 | ||||
Smallmex | 16 | 98 | 13 | 210 | 109 | 4809 | |||||
Bishops Caundle | 16 | 85 | 10 | 182 | 136 | 4885 | |||||
Charmouth 1 | 16 | 81 | 10 | 177 | 141 | 5391 | |||||
Charmouth 2 | 16 | 72 | 8 | 158 | 161 | 5242 | |||||
Dorchester 3 | 16 | 68 | 7 | 159 | 171 | 5868 | |||||
Cerne Abbas | 16 | 55 | 6 | 132 | 193 | 5967 | |||||
Portland Red Triangle | 16 | 41 | 2 | 97 | 218 | 5717 | |||||
Bridport Royals 2 | 16 | 30 | 2 | 76 | 235 | 5765 |
Promoted | |
Relegated | |
Withdrew at end of season | |
(*) | Transferred to FourTwo League |
1 | Relegated but re-promoted according to rule B1(f) |