Mixed League - Tables 1998/99
Division 1
Team | Played | Won | Rubbers | |||
---|---|---|---|---|---|---|
Yeovil Graduates 1 | 18 | 18 | 147 | Champions | ||
Weymouth Falcons 1 | 18 | 13 | 114 | |||
Yeovil Graduates 2 | 18 | 15 | 107 | |||
Dorchester 1 | 18 | 10 | 87 | |||
Westland 1 | 18 | 10 | 86 | |||
North Dorset 1 | 18 | 9 | 78 | |||
1Weymouth Falcons 2 | 18 | 6 | 67 | |||
Yeovil Graduates 3 | 18 | 4 | 52 | |||
![]() | Westland 2 | 18 | 2 | 42 | ||
![]() | Westfield 1 | 18 | 3 | 30 |
Division 2
Team | Played | Won | Rubbers | |||
---|---|---|---|---|---|---|
![]() | Sherborne | 18 | 16 | 120 | Champions | |
![]() | Wessex Wanderers 1 | 18 | 12 | 103 | ||
Weymouth Sports 1 | 18 | 13 | 102 | |||
Westfield 2 | 18 | 11 | 101 | |||
Bridport Royals 1 | 18 | 13 | 98 | |||
Swirvs | 18 | 8 | 87 | |||
Dorchester 2 | 18 | 8 | 75 | |||
![]() | Beaminster SocialClub | 18 | 5 | 54 | ||
![]() | Westfield 3 | 18 | 3 | 46 | ||
![]() | Racqueteers | 18 | 1 | 24 |
Division 3
Team | Played | Won | Rubbers | |||
---|---|---|---|---|---|---|
![]() | Woodman Inn 1 | 16 | 16 | 117 | Champions | |
![]() | North Dorset 2 | 16 | 12 | 89 | ||
![]() | Huntsman 2 | 16 | 11 | 72 | ||
Gryphon | 16 | 7 | 68 | |||
Westland 3 | 16 | 6 | 68 | |||
![]() | Huntsman 1 | 16 | 7 | 66 | ||
Dorchester 3 | 16 | 5 | 64 | |||
![]() | Charmouth 1 | 16 | 4 | 52 | ||
![]() | Wessex Wanderers 2 | 16 | 4 | 52 |
Division 4
Team | Played | Won | Rubbers | |||
---|---|---|---|---|---|---|
![]() | Bridport Royals 2 | 12 | 9 | 82 | Champions | |
![]() | Bishops Caundle | 12 | 11 | 78 | ||
Weymouth Sports 2 | 12 | 7 | 55 | |||
2Portland Red Triangle | 12 | 5 | 53 | |||
Dorchester Greys | 12 | 4 | 48 | |||
Crewkerne Hermitage | 12 | 3 | 33 | |||
Charmouth 2 | 12 | 3 | 29 |
![]() | Promoted |
![]() | Relegated |
![]() | Withdrew at end of season |
1 | Formerly Winfrith |
2 | Formerly Portland |