Team | Played | Rubbers | Won | Games For |
Games Against |
Points Against |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yeovil Graduates | 14 | 118 | Champions | 14 | 239 | 29 | 3639 | ||||
Westland | 14 | 111 | 12 | 226 | 37 | 3420 | |||||
Dorchester 1 | 14 | 85 | 10 | 176 | 98 | 4148 | |||||
(*)Dorchester 2 | 14 | 53 | 7 | 125 | 162 | 5175 | |||||
Bridport Royals 1 | 14 | 46 | 5 | 105 | 174 | 5191 | |||||
Smallmex | 14 | 39 | 5 | 100 | 184 | 5316 | |||||
Wessex Wanderers 1 | 14 | 31 | 3 | 76 | 199 | 5314 | |||||
Wessex Wanderers 2 | 14 | 21 | 0 | 52 | 216 | 5349 |
Team | Played | Rubbers | Won | Games For |
Games Against |
Points Against |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dorchester 3 | 14 | 89 | Champions | 11 | 195 | 89 | 3682 | ||||
Bishops Caundle | 14 | 87 | 10 | 185 | 97 | 4271 | |||||
Charmouth 1 | 14 | 78 | 10 | 173 | 113 | 4673 | |||||
Charmouth 2 | 14 | 61 | 6 | 139 | 144 | 4253 | |||||
Bridport Royals 2 | 14 | 59 | 5 | 130 | 147 | 4591 | |||||
(*)Crewkerne Hermitage | 14 | 50 | 7 | 108 | 162 | 4402 | |||||
Portland Red Triangle | 14 | 49 | 6 | 115 | 167 | 4937 | |||||
Cerne Abbas | 14 | 31 | 1 | 75 | 201 | 5324 |
Bishops Caundle declined to arrange the play-off match against Wessex Wanderers 1.
Promoted | |
Relegated | |
Withdrew at end of season | |
(*) | Transferred to FourTwo League |