Team | Played | Games For |
Games Against |
Points Against |
Won | Lost | Tied | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weymouth Network | 12 | 181 | Champions | 56 | 3632 | 11 | 1 | 0 | ||||
Westland | 12 | 158 | 90 | 4083 | 9 | 3 | 0 | |||||
Yeovil Graduates | 12 | 152 | 97 | 4407 | 9 | 3 | 0 | |||||
Bridport Royals 1 | 12 | 142 | 110 | 4472 | 7 | 5 | 0 | |||||
Casterbridge | 12 | 102 | 155 | 4836 | 4 | 8 | 0 | |||||
3Wessex Wanderers 1 | 12 | 94 | 155 | 4701 | 2 | 10 | 0 | |||||
Wessex Wanderers 2 | 12 | 36 | 202 | 4852 | 0 | 12 | 0 |
Team | Played | Games For |
Games Against |
Points Against |
Won | Lost | Tied | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1Preston Racketeers | 16 | 215 | Champions | 99 | 4640 | 14 | 2 | 0 | ||||
Cerne Abbas | 16 | 180 | 148 | 5349 | 8 | 7 | 1 | |||||
Bishops Caundle | 16 | 171 | 147 | 5523 | 10 | 4 | 2 | |||||
Bridport Royals 2 | 16 | 171 | 157 | 5729 | 7 | 8 | 1 | |||||
Crewkerne Hermitage | 16 | 170 | 142 | 4867 | 9 | 6 | 1 | |||||
Charmouth 1 | 16 | 169 | 160 | 5552 | 8 | 8 | 0 | |||||
2Gryphon | 16 | 147 | 177 | 5837 | 8 | 8 | 0 | |||||
Portland Red Triangle | 16 | 116 | 203 | 5679 | 2 | 13 | 1 | |||||
Charmouth 2 | 16 | 104 | 210 | 6004 | 3 | 13 | 0 |
Promoted | |
Relegated | |
Withdrew at end of season | |
1 | Formerly Prestonians |
2 | Formerly Gryphons |
3 | Relegated but re-promoted according to rule B1(f) |