Team | Played | Rubbers | Won | Games For |
Games Against |
Points Against |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yeovil Graduates 1 | 16 | 135 | Champions | 16 | 273 | 31 | 2029 | ||||
Westland 1 | 16 | 123 | 14 | 251 | 54 | 2392 | |||||
Weymouth Falcons | 16 | 99 | 11 | 209 | 103 | 2756 | |||||
Yeovil Graduates 2 | 16 | 72 | 8 | 163 | 153 | 3415 | |||||
North Dorset 1 | 16 | 69 | 9 | 155 | 168 | 3511 | |||||
Dorchester 1 | 16 | 66 | 7 | 150 | 171 | 3509 | |||||
Weymouth Sports | 16 | 47 | 5 | 107 | 211 | 4021 | |||||
Bridport Royals 1 | 16 | 21 | 1 | 58 | 251 | 4276 | |||||
Yeovil Graduates 3 | 16 | 15 | 1 | 42 | 266 | 4408 |
Team | Played | Rubbers | Won | Games For |
Games Against |
Points Against |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sherborne | 18 | 120 | Champions | 18 | 247 | 101 | 3123 | ||||
Westland 2 | 18 | 112 | 13 | 238 | 122 | 3524 | |||||
Dorchester 2 | 18 | 104 | 12 | 221 | 142 | 3656 | |||||
North Dorset 2 | 18 | 100 | 13 | 222 | 143 | 3524 | |||||
Wessex Wanderers 2 | 18 | 99 | 11 | 214 | 146 | 3729 | |||||
Westfield | 18 | 79 | 7 | 178 | 180 | 3928 | |||||
Wessex Wanderers 1 | 18 | 77 | 8 | 173 | 184 | 3988 | |||||
Budmouth | 18 | 70 | 6 | 162 | 197 | 4176 | |||||
Dorchester 3 | 18 | 34 | 2 | 91 | 269 | 4875 | |||||
Bridport Royals 2 | 18 | 14 | 0 | 35 | 297 | 4672 |
Team | Played | Rubbers | Won | Games For |
Games Against |
Points Against |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gryphon | 16 | 114 | Champions | 14 | 238 | 75 | 2725 | ||||
Dorchester Greys | 16 | 99 | 12 | 213 | 114 | 3112 | |||||
Bishops Caundle | 16 | 90 | 12 | 192 | 132 | 3255 | |||||
Westland 3 | 16 | 87 | 10 | 188 | 129 | 3122 | |||||
Crewkerne Hermitage | 16 | 72 | 8 | 154 | 158 | 3495 | |||||
Charmouth 1 | 16 | 64 | 5 | 159 | 176 | 3796 | |||||
Portland Red Triangle | 16 | 42 | 4 | 96 | 213 | 3795 | |||||
Charmouth 2 | 16 | 41 | 3 | 98 | 219 | 4206 | |||||
Wessex Wanderers 3 | 16 | 39 | 4 | 98 | 220 | 4111 |
Promoted | |
Relegated | |
Withdrew at end of season |