All players were given a handicap based on their age, and starting scores were adjusted accordingly.
The girls formed a single group playing each other in a single game to 21 points with no setting. To make it a bit more interesting, the handicaps were then tweaked slightly and the matches replayed! Then as there was still time remaining, the handicaps were tweaked still further and a 3rd round of matches played. Positions were decided by most games won across all three groups.
The two youngest competitors, despite getting very tired towards the end, held on to secure 1st and 2nd places, with Erin Gowers taking the runner-up spot behind Georgina Kelly who won every match despite the handicap adjustments. Well done to all the girls.
Emma | Louise | Erin | Georgina | Games Won | ||
---|---|---|---|---|---|---|
Emma Osborne | 13 | 9 | -4 | 0 | ||
Louise Davie | 21 | 13 | 11 | 1 | ||
Erin Gowers | 21 | 21 | 15 | 2 | ||
Georgina Kelly | 21 | 21 | 21 | 3 |
Emma | Louise | Erin | Georgina | Games Won | ||
---|---|---|---|---|---|---|
Emma Osborne | 21 | 14 | 6 | 1 | ||
Louise Davie | 14 | 8 | 10 | 0 | ||
Erin Gowers | 21 | 21 | 15 | 2 | ||
Georgina Kelly | 21 | 21 | 21 | 3 |
Emma | Louise | Erin | Georgina | Games Won | Total | Position | |||
---|---|---|---|---|---|---|---|---|---|
Emma Osborne | 21 | 21 | 14 | 2 | 3 | 3rd | |||
Louise Davie | 18 | 21 | 10 | 1 | 2 | 4th | |||
Erin Gowers | 16 | 14 | 20 | 0 | 4 | 2nd | |||
Georgina Kelly | 21 | 21 | 21 | 3 | 9 | 1st |
The boys also played in a single group with matches consisting of 2 games to 21 points with no setting. Positions were determined by most games won, and most points won if equal.
Charlie Squibb proved physically too strong being the oldest boy playing and won every game comfortably on his way to securing the boy's trophy for the 3rd time in 4 years. Eddie Knell did extremely well to come 2nd ahead of Jamie Bellingham, two of the youngest boys present.
David | Charlie | Jamie | James | Sam | Eddie | Joshua | Games Won | Points Won | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|
David Mitchell | 17 15 | 10 15 | 17 21 | 18 21 | 15 7 | 21 21 | 4 | 198 | 5th | ||
Charlie Squibb | 21 21 | 21 21 | 21 21 | 21 21 | 21 21 | 21 21 | 12 | 1st | |||
Jamie Bellingham | 21 21 | 15 17 | 21 14 | 17 21 | 21 8 | 21 21 | 7 | 3rd | |||
James Mathie | 21 15 | 11 12 | 18 21 | 21 20 | 12 13 | 21 21 | 5 | 4th | |||
Sam Chaloner | 21 13 | 16 17 | 21 14 | 11 21 | 8 6 | 17 21 | 4 | 186 | 6th | ||
Eddie Knell | 21 21 | 15 17 | 16 21 | 21 21 | 21 21 | 21 21 | 9 | 2nd | |||
Joshua Ingleheart-Green | 10 15 | 18 17 | 15 8 | 11 8 | 21 17 | 5 4 | 1 | 7th |
The entrants:
Back row: Charlie, Sam, David, Louise, Emma
Front row: Joshua, Georgina, Erin, James, Jamie, Eddie
Charlie Squibb and Eddie Knell
Erin Gowers and Georgina Kelly