Sadly, the Girls tournament had to be cancelled due to a lack of entries.
However the Boys tournament went ahead albeit with a reduced entry due to a couple of last-minute injuries.
All players were given a handicap based on their age, and starting scores were adjusted accordingly.
Overall some good badminton was played by all entrants. Chris Webb beat every one of the other contestants and finished in first place ahead of Tom Buck who was runner-up last year as well.
Harry | Tom | Robert | Jordan | Alex | Sam | Henry | Chris | Games Won | Points Won | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Merewether | 5 | 21 | 21 | 21 | 21 | 11 | 15 | 4 | 115 | 5th | ||
Tom Buck | 21 | 21 | 21 | 21 | 21 | 21 | 17 | 6 | 143 | 2nd | ||
Robert Deadman | 12 | 11 | 21 | 10 | 18 | 14 | 15 | 1 | 101 | 7th | ||
Jordan Wright | 18 | 8 | 17 | 11 | 20 | 13 | 19 | 0 | 106 | 8th | ||
Alex Joliffe | 17 | 9 | 21 | 21 | 21 | 21 | 17 | 4 | 127 | 3rd | ||
Sam Avant | 17 | 12 | 21 | 21 | 11 | 19 | 15 | 2 | 116 | 6th | ||
Henry Perry | 21 | 12 | 21 | 21 | 12 | 21 | 17 | 4 | 125 | 4th | ||
Chris Webb | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 7 | 147 | 1st |
Back row: Tom Merewether, Tom Buck, Henry Perry, Chris Webb
Front row: Jordan Wright, Robert Deadman, Sam Avant, Alex Jolliffe