 
        
    None
This week:
No fixtures
Next week:
Thu - M1 - Cerne Abbas vs Gryphon
Thu - M1 - Wareham & Purbeck vs Preston Racketeers
Played as a single group with each match consisting a single game to 21 points with no setting. Games started at the pre-assigned handicap.
| Robin & Katie | Francis & Louise | Andrew & Meril | James & Franki | Luke & Colleen | Bis & Mandy | Lee & Angie | JJ & Iuli | Andrew & Hilary | Cliff & Helen | Roger & Angela | Hcap | Games Won | Points Scored | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Imms Katie White | 21 | 21 | 17 | 21 | 20 | 18 | 21 | 21 | 21 | 21 | +5 | 7 | 202 | 2nd | |||
| Francis Chudley Louise Philps | 15 | 21 | 11 | 11 | 21 | 15 | 19 | 8 | 21 | 21 | -1 | 4 | 7th | ||||
| Andrew Frampton Meril George | 17 | 20 | 19 | 21 | 18 | 10 | 21 | 16 | 21 | 19 | -7 | 3 | 182 | 8th | |||
| James Stabb Franki Daly | 21 | 21 | 21 | 21 | 14 | 15 | 21 | 16 | 21 | 18 | +4 | 6 | 189 | 5th | |||
| Luke Valentine-Barrett Colleen Young | 16 | 21 | 19 | 16 | 14 | 13 | 21 | 19 | 21 | 19 | +10 | 3 | 179 | 9th | |||
| Bis Oozageer Mandy Cochrane | 20 | 17 | 21 | 21 | 21 | 17 | 19 | 14 | 21 | 21 | -3 | 5 | 6th | ||||
| Lee Lavis Angie White | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | +3 | 9 | 1st | ||||
| John John Iuli John | 0 (retd) | 21 | 14 | 16 | 11 | 21 | 7 | 13 | 0 (retd) | 0 (retd) | -1 | 2 | 10th | ||||
| Andrew Millward Hilary Brocklehurst | 17 | 21 | 21 | 21 | 21 | 21 | 17 | 21 | 21 | 14 | +4 | 7 | 195 | 3rd | |||
| Cliff Aston Helen Emtage | 9 | 14 | 13 | 16 | 19 | 18 | 15 | 21 | 16 | 15 | +6 | 1 | 11th | ||||
| Roger Dewane Angela Head | 20 | 19 | 21 | 21 | 19 | 18 | 21 | 21 | 21 | 21 | +5 | 6 | 202 | 4th | 
FINALLY... we had enough entries to hold the ladies doubles tournament for the very first time!
The ladies played a single group with each match consisting of 2 games to 21 points with no setting. Games started at the pre-assigned handicap.
| Angela & Helen | Meril & Mandy | Katie & Hilary | Franki & Angie | Louise & Kim | Colleen & Iuli | Hcap | Games Won | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angela Head Helen Emtage | 21 20 | 21 7 | 21 21 | 21 8 | 13 11 | +4 | 5 | 4th | |||
| Meril George Many Cochrane | 20 21 | 21 21 | 21 21 | 21 11 | 16 16 | -4 | 6 | 3rd | |||
| Katie White Hilary Brocklehurst | 20 21 | 17 19 | 21 21 | 20 20 | 15 16 | +8 | 3 | 5th | |||
| Franki Daly Angie White | 14 15 | 14 10 | 14 18 | 14 17 | 7 9 | +5 | 0 | 6th | |||
| Louise Philps Kim Constable | 20 21 | 19 21 | 21 21 | 21 21 | 14 21 | -2 | 7 | 2nd | |||
| Colleen Young Iuli John | 21 21 | 21 21 | 21 21 | 21 21 | 21 19 | +3 | 9 | 1st | 
The men also played a single group with each match consisting of 2 games to 21 points with no setting. Again games started at the pre-assigned handicap.
| Andrew & Keith | Lee & Ian | Bis & James | Andrew & Francis | Robin & Dave | Robin & JJ | Hcap | Games Won | Points Scored | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Frampton Keith Peckover | 21 21 | 21 13 | 15 21 | 21 21 | 20 21 | -5 | 7 | 195 | 2nd | |||
| Lee Lavis Ian Wallace | 18 21 | 17 16 | 19 18 | 21 20 | 19 21 | 0 | 2 | 6th | ||||
| Bis Oozageer James Stabb | 13 21 | 21 21 | 21 21 | 21 16 | 21 21 | -2 | 8 | 1st | ||||
| Andrew Millward Francis Chudley | 21 11 | 21 21 | 18 18 | 21 21 | 21 21 | -2 | 7 | 194 | 3rd | |||
| Robin Imms Dave Calway | 17 13 | 18 21 | 21 18 | 19 17 | 20 21 | +4 | 3 | 185 | 4th | |||
| Robin Bugden John John | 21 15 | 21 17 | 17 0 (retd) | 15 13 | 21 17 | -2 | 3 | 157 | 5th |