Player Statistics for 2007/08

Mixed2x2 ThreeOne Mixed FourTwo

Mixed League

Division 1 Division 2
Division 1
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Ladies
Alison Norris (Dorchester) 11 33 15 45% 73 35 48% 1262 1272 17.29 17.42 0.992
Amanda Patton (Yeovil Graduates) 1 3 2 67% 6 4 67% 105 99 17.5 16.5 1.061
Ami Reddaway (Westland) 1 3 3 100% 7 6 86% 148 115 21.14 16.43 1.287
Amy Gorochowski (Yeovil Graduates) 11 33 29 88% 70 60 86% 1420 874 20.29 12.49 1.625
Angela Richards (Dorchester) 11 33 7 21% 74 20 27% 1120 1388 15.14 18.76 0.807
Anna-Jane Cramp (Gryphon) 5 15 2 13% 32 5 16% 455 660 14.22 20.62 0.689
Barbara Green (Bridport Royals) 1 3 0 0% 8 2 25% 140 155 17.5 19.38 0.903
Caroline Dunn (Westland) 10 30 6 20% 66 16 24% 1014 1302 15.36 19.73 0.779
Cathy Viger (Yeovil Graduates) 1 3 1 33% 7 2 29% 114 135 16.29 19.29 0.844
Debbie Gould (Weymouth Falcons) 14 42 32 76% 89 65 73% 1763 1373 19.81 15.43 1.284
Denise Jones (Weymouth Falcons) 3 9 6 67% 19 13 68% 347 271 18.26 14.26 1.28
Denise Thomas (Weymouth Falcons) 9 27 19 70% 62 40 65% 1152 1019 18.58 16.44 1.131
Di Gourley (Weymouth Falcons) 1 3 0 0% 7 1 14% 110 140 15.71 20 0.786
Emily Buckle (Yeovil Graduates) 1 3 3 100% 6 6 100% 126 58 21 9.67 2.172
Emma Gardiner (Bridport Royals) 4 12 5 42% 26 11 42% 396 463 15.23 17.81 0.855
Emma Mercer (Gryphon) 12 36 6 17% 81 19 23% 1214 1620 14.99 20 0.749
Emma Tonkin (Bridport Royals) 1 3 1 33% 7 2 29% 109 140 15.57 20 0.779
Fiona Dennis (Yeovil Graduates) 10 30 29 97% 61 58 95% 1268 740 20.79 12.13 1.714
Fiona Gibson (Bridport Royals) 12 36 13 36% 80 30 38% 1274 1466 15.92 18.32 0.869
Helen Webb (Dorchester) 11 33 13 39% 70 29 41% 1128 1213 16.11 17.33 0.93
Jackie Bushell (Westland) 3 9 3 33% 19 6 32% 276 359 14.53 18.89 0.769
Jackie Malton (Wessex Wanderers) 16 48 9 19% 111 28 25% 1753 2197 15.79 19.79 0.798
Jan Stevens (Bridport Royals) 2 6 0 0% 13 1 8% 153 270 11.77 20.77 0.567
Jane Reddaway (Westland) 3 9 3 33% 21 7 33% 306 401 14.57 19.1 0.763
Janice Williams (Weymouth Falcons) 1 3 3 100% 6 6 100% 127 84 21.17 14 1.512
Jo Boucher (Yeovil Graduates) 14 42 35 83% 92 74 80% 1883 1335 20.47 14.51 1.41
Jo Searle (Wessex Wanderers) 15 45 19 42% 99 40 40% 1608 1838 16.24 18.57 0.875
Julie Ehrhart (Weymouth Falcons) 1 3 3 100% 6 6 100% 126 72 21 12 1.75
Julie Nash (Dorchester) 12 36 25 69% 80 53 66% 1516 1302 18.95 16.27 1.164
Kate Gibbs (Bridport Royals) 2 6 0 0% 14 2 14% 190 284 13.57 20.29 0.669
Kelly Fairey (Westland) 16 48 43 90% 102 88 86% 2065 1217 20.25 11.93 1.697
Kerry Mullen (Yeovil Graduates) 9 27 24 89% 59 51 86% 1195 848 20.25 14.37 1.409
Kirstie Willcox (Weymouth Falcons) 1 3 1 33% 7 3 43% 124 134 17.71 19.14 0.925
Laura Newman (Westland) 16 48 28 58% 112 63 56% 2035 1879 18.17 16.78 1.083
Linda Bleazard (Westland) 12 36 5 14% 78 14 18% 1085 1544 13.91 19.79 0.703
Liz Osborne (Dorchester) 13 39 23 59% 81 49 60% 1454 1331 17.95 16.43 1.092
Louise Gidley (Westland) 14 42 40 95% 86 81 94% 1782 927 20.72 10.78 1.922
Lynn Miller (Weymouth Falcons) 12 36 31 86% 77 63 82% 1556 1105 20.21 14.35 1.408
Magda Wawrowska (Bridport Royals) 4 12 1 8% 25 2 8% 308 516 12.32 20.64 0.597
Maria Ormesher (Wessex Wanderers) 1 3 0 0% 6 0 0% 56 126 9.33 21 0.444
Mary Ballett (Wessex Wanderers) 14 42 9 21% 92 23 25% 1399 1835 15.21 19.95 0.762
Michaela Kite (Bridport Royals) 6 18 10 56% 41 22 54% 716 681 17.46 16.61 1.051
Moira Brown (Dorchester) 7 21 15 71% 48 32 67% 805 733 16.77 15.27 1.098
Pauline Moore (Gryphon) 13 39 6 15% 83 15 18% 1139 1683 13.72 20.28 0.677
Sandra Wayman (Dorchester) 1 3 0 0% 6 0 0% 46 126 7.67 21 0.365
Sandy Prowle-Wheeler (Bridport Royals) 1 3 0 0% 6 0 0% 58 126 9.67 21 0.46
Sarah Butler (Yeovil Graduates) 1 3 3 100% 6 6 100% 126 70 21 11.67 1.8
Sarah House (Wessex Wanderers) 2 6 3 50% 13 6 46% 226 240 17.38 18.46 0.942
Sophie Strange (Westland) 1 3 3 100% 6 6 100% 127 86 21.17 14.33 1.477
Sue Brazier (Dorchester) 11 33 10 30% 73 24 33% 1161 1370 15.9 18.77 0.847
Val Mercer (Gryphon) 14 42 4 10% 89 10 11% 1215 1835 13.65 20.62 0.662
Vicky Baldwin (Dorchester) 9 27 9 33% 61 22 36% 1013 1144 16.61 18.75 0.885
Wendy Buckland (Dorchester) 6 18 2 11% 38 5 13% 478 759 12.58 19.97 0.63
Wendy Field (Westland) 16 48 48 100% 103 96 93% 2132 1249 20.7 12.13 1.707
Wendy Quant (Bridport Royals) 12 36 11 31% 78 25 32% 1162 1479 14.9 18.96 0.786
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Men
Andy Bee (Yeovil Graduates) 2 6 6 100% 13 12 92% 272 170 20.92 13.08 1.6
Andy Bentley (Gryphon) 9 27 5 19% 58 11 19% 861 1174 14.84 20.24 0.733
Andy Brown (Dorchester) 1 3 3 100% 7 6 86% 139 94 19.86 13.43 1.479
Andy Knox (Dorchester) 6 18 14 78% 37 29 78% 649 477 17.54 12.89 1.361
Andy Reddaway (Westland) 1 3 3 100% 7 6 86% 148 115 21.14 16.43 1.287
Andy Wakely (Weymouth Falcons) 8 24 18 75% 50 37 74% 945 778 18.9 15.56 1.215
Barry Harriss (Yeovil Graduates) 15 45 38 84% 98 80 82% 2009 1404 20.5 14.33 1.431
Bob Jones (Dorchester) 1 3 0 0% 7 1 14% 91 145 13 20.71 0.628
Chris Ashworth (Yeovil Graduates) 15 45 41 91% 96 85 89% 1954 1297 20.35 13.51 1.507
Chris Reed (Wessex Wanderers) 2 6 1 17% 12 2 17% 185 248 15.42 20.67 0.746
Colin Billington (Gryphon) 6 18 2 11% 42 9 21% 654 849 15.57 20.21 0.77
Craig Swann (Dorchester) 8 24 13 54% 52 27 52% 925 852 17.79 16.38 1.086
Dave Beavis (Dorchester) 10 30 11 37% 66 26 39% 1064 1166 16.12 17.67 0.913
Dave Calway (Wessex Wanderers) 2 6 2 33% 12 4 33% 176 222 14.67 18.5 0.793
Dave Osborne (Dorchester) 11 33 21 64% 70 45 64% 1269 1103 18.13 15.76 1.15
Dave Williams (Westland) 1 3 3 100% 6 6 100% 126 67 21 11.17 1.881
David Albin (Dorchester) 2 6 1 17% 15 4 27% 192 291 12.8 19.4 0.66
Dick Stevens (Bridport Royals) 1 3 0 0% 6 0 0% 52 126 8.67 21 0.413
Graham Bushell (Westland) 13 39 14 36% 88 33 38% 1401 1613 15.92 18.33 0.869
James Buckle (Yeovil Graduates) 11 33 28 85% 69 57 83% 1370 876 19.86 12.7 1.564
Jason Flagg (Westland) 3 9 2 22% 20 6 30% 334 379 16.7 18.95 0.881
Jim Ailward (Bridport Royals) 12 36 19 53% 82 43 52% 1405 1424 17.13 17.37 0.987
Jim Perriss (Dorchester) 6 18 3 17% 38 8 21% 534 750 14.05 19.74 0.712
John Cranmer (Weymouth Falcons) 3 9 9 100% 18 18 100% 378 233 21 12.94 1.622
John Puckett (Westland) 11 33 10 30% 74 25 34% 1162 1408 15.7 19.03 0.825
Josh Beale (Dorchester) 13 39 11 28% 86 27 31% 1357 1631 15.78 18.97 0.832
Ken Thompson (Dorchester) 4 12 4 33% 28 10 36% 422 534 15.07 19.07 0.79
Lance Wells (Gryphon) 4 12 0 0% 24 0 0% 229 504 9.54 21 0.454
Laurence Seaman (Yeovil Graduates) 2 6 6 100% 12 12 100% 257 159 21.42 13.25 1.616
Louis Garner (Bridport Royals) 1 3 0 0% 6 0 0% 42 126 7 21 0.333
Mark Aldworth (Gryphon) 8 24 5 21% 53 13 25% 806 1060 15.21 20 0.76
Mark Yeandle (Weymouth Falcons) 12 36 26 72% 77 53 69% 1501 1168 19.49 15.17 1.285
Martin Thomas (Yeovil Graduates) 1 3 2 67% 6 4 67% 105 99 17.5 16.5 1.061
Matthew Hillman (Weymouth Falcons) 4 12 8 67% 28 18 64% 548 471 19.57 16.82 1.163
Matthew Turner (Westland) 9 27 8 30% 58 17 29% 860 1105 14.83 19.05 0.778
Mike Read (Wessex Wanderers) 15 45 17 38% 99 36 36% 1548 1868 15.64 18.87 0.829
Mike Thorne (Gryphon) 13 39 6 15% 83 15 18% 1143 1685 13.77 20.3 0.678
Oliver Parkinson (Bridport Royals) 1 3 0 0% 6 0 0% 56 126 9.33 21 0.444
Otton Hulacki (Bridport Royals) 2 6 1 17% 12 2 17% 160 230 13.33 19.17 0.696
Paul Bowden (Dorchester) 4 12 9 75% 28 20 71% 544 409 19.43 14.61 1.33
Paul Ormes (Weymouth Falcons) 13 39 28 72% 87 59 68% 1664 1378 19.13 15.84 1.208
Pete Westlake (Weymouth Falcons) 2 6 6 100% 13 12 92% 269 170 20.69 13.08 1.582
Peter Allen (Westland) 7 21 8 38% 49 19 39% 820 908 16.73 18.53 0.903
Peter Fairey (Westland) 16 48 46 96% 99 93 94% 2048 1055 20.69 10.66 1.941
Phil Winton (Bridport Royals) 13 39 12 31% 89 31 35% 1438 1661 16.16 18.66 0.866
Rhys Thomas (Bridport Royals) 1 3 0 0% 6 0 0% 51 126 8.5 21 0.405
Rob Cole (Dorchester) 4 12 3 25% 26 7 27% 450 525 17.31 20.19 0.857
Ron Fawcett (Dorchester) 1 3 2 67% 7 4 57% 129 128 18.43 18.29 1.008
Ron McDiarmid (Dorchester) 10 30 12 40% 66 28 42% 1073 1211 16.26 18.35 0.886
Simon Watson (Westland) 16 48 48 100% 103 96 93% 2132 1279 20.7 12.42 1.667
Stephen Grier (Bridport Royals) 14 42 9 21% 91 21 23% 1302 1761 14.31 19.35 0.739
Stephen Rowell (Wessex Wanderers) 15 45 12 27% 99 29 29% 1552 1949 15.68 19.69 0.796
Stephen Titchard-Jones (Dorchester) 11 33 12 36% 71 27 38% 1145 1322 16.13 18.62 0.866
Steven Bushell (Wessex Wanderers) 13 39 6 15% 92 21 23% 1438 1830 15.63 19.89 0.786
Stuart Pilkington (Westland) 15 45 40 89% 96 82 85% 1939 1150 20.2 11.98 1.686
Thomas Johnsen (Yeovil Graduates) 1 3 2 67% 7 5 71% 144 98 20.57 14 1.469
Tom Gorochowski (Yeovil Graduates) 1 3 3 100% 6 6 100% 126 56 21 9.33 2.25
Will Marks (Wessex Wanderers) 1 3 2 67% 7 5 71% 143 119 20.43 17 1.202
William Cameron (Gryphon) 4 12 0 0% 25 1 4% 330 526 13.2 21.04 0.627
Division 2
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Ladies
Ailes Young (Portland Red Triangle) 4 12 2 17% 25 5 20% 388 460 15.52 18.4 0.843
Ali Caller (Wessex Wanderers) 1 3 0 0% 8 2 25% 124 158 15.5 19.75 0.785
Alison Norris (Dorchester) 1 3 1 33% 8 3 38% 149 153 18.62 19.12 0.974
Angela Richards (Dorchester) 1 3 2 67% 8 4 50% 151 150 18.88 18.75 1.007
Angela Head (Cerne Abbas) 16 48 34 71% 112 77 69% 2189 1863 19.54 16.63 1.175
Babs Bugden (Wessex Wanderers) 1 3 1 33% 7 3 43% 126 137 18 19.57 0.92
Barbara Green (Bridport Royals) 11 33 5 15% 72 14 19% 1048 1399 14.56 19.43 0.749
Brenda Jones (Dorchester) 3 9 4 44% 22 11 50% 416 428 18.91 19.45 0.972
Carol Pearson (Charmouth) 13 39 29 74% 88 62 70% 1703 1304 19.35 14.82 1.306
Cheryl Bendoraitis (Smallmex) 2 6 4 67% 13 8 62% 235 215 18.08 16.54 1.093
Dee Trott (Charmouth) 10 30 19 63% 68 41 60% 1269 1150 18.66 16.91 1.103
Dot Kennedy (Portland Red Triangle) 12 36 17 47% 84 40 48% 1476 1530 17.57 18.21 0.965
Emma Tonkin (Bridport Royals) 6 18 8 44% 42 20 48% 776 802 18.48 19.1 0.968
Gill Bullock (Charmouth) 15 45 22 49% 99 50 51% 1741 1726 17.59 17.43 1.009
Ginny Brockway (Smallmex) 11 33 26 79% 74 54 73% 1460 1065 19.73 14.39 1.371
Helen Webb (Dorchester) 2 6 6 100% 13 12 92% 274 189 21.08 14.54 1.45
Jackie Malton (Wessex Wanderers) 1 3 3 100% 7 6 86% 141 104 20.14 14.86 1.356
Jacky Pang (Bishops Caundle) 2 6 4 67% 13 8 62% 268 223 20.62 17.15 1.202
Jan Stevens (Bridport Royals) 13 39 7 18% 85 18 21% 1303 1653 15.33 19.45 0.788
Jane Tearle (Cerne Abbas) 4 12 0 0% 26 2 8% 310 521 11.92 20.04 0.595
Janet Martin (Smallmex) 6 18 16 89% 40 33 82% 795 552 19.88 13.8 1.44
Jean Minns (Dorchester) 1 3 0 0% 6 0 0% 59 126 9.83 21 0.468
Jill Lawton (Cerne Abbas) 5 15 6 40% 35 15 43% 557 623 15.91 17.8 0.894
Jo Sams (Smallmex) 15 45 38 84% 99 81 82% 2010 1305 20.3 13.18 1.54
Jo Way (Wessex Wanderers) 14 42 38 90% 90 78 87% 1841 1245 20.46 13.83 1.479
Judith Franklin (Charmouth) 5 15 7 47% 36 17 47% 583 647 16.19 17.97 0.901
Julie Hillier (Smallmex) 1 3 3 100% 6 6 100% 126 47 21 7.83 2.681
Kate Gibbs (Bridport Royals) 12 36 1 3% 76 6 8% 921 1533 12.12 20.17 0.601
Kim Frampton (Smallmex) 9 27 8 30% 62 22 35% 1058 1146 17.06 18.48 0.923
Lara Thorpe (Dorchester) 9 27 13 48% 64 33 52% 1151 1109 17.98 17.33 1.038
Lara Vincent (Cerne Abbas) 12 36 12 33% 84 31 37% 1407 1564 16.75 18.62 0.9
Liz Jones (Dorchester) 14 42 23 55% 96 52 54% 1743 1637 18.16 17.05 1.065
Liz White (Bishops Caundle) 13 39 23 59% 89 52 58% 1682 1540 18.9 17.3 1.092
Mandy Powell (Portland Red Triangle) 14 42 8 19% 94 21 22% 1449 1859 15.41 19.78 0.779
Maria Ormesher (Wessex Wanderers) 13 39 28 72% 89 59 66% 1693 1525 19.02 17.13 1.11
Maxine Sweetman (Charmouth) 16 48 21 44% 107 47 44% 1897 1931 17.73 18.05 0.982
Paetra Withnall (Dorchester) 4 12 2 17% 25 4 16% 363 502 14.52 20.08 0.723
Rebecca Hillier (Smallmex) 1 3 3 100% 7 6 86% 145 101 20.71 14.43 1.436
S James (Dorchester) 4 12 6 50% 28 15 54% 530 494 18.93 17.64 1.073
Sandra Rutley (Cerne Abbas) 1 3 0 0% 6 0 0% 53 126 8.83 21 0.421
Sandra Wayman (Dorchester) 7 21 8 38% 46 18 39% 813 820 17.67 17.83 0.991
Sandy Sheldon (Charmouth) 16 48 36 75% 106 76 72% 2050 1635 19.34 15.42 1.254
Sarah Binder (Portland Red Triangle) 10 30 5 17% 64 13 20% 857 1238 13.39 19.34 0.692
Sarah Hargreaves (Cerne Abbas) 7 21 3 14% 44 7 16% 612 892 13.91 20.27 0.686
Sarah House (Wessex Wanderers) 14 42 39 93% 96 81 84% 1931 1421 20.11 14.8 1.359
Sonia Knott (Bishops Caundle) 13 39 22 56% 85 45 53% 1549 1456 18.22 17.13 1.064
Teresa Simic (Charmouth) 1 3 3 100% 7 6 86% 139 113 19.86 16.14 1.23
Trish Evans (Charmouth) 8 24 7 29% 54 18 33% 864 993 16 18.39 0.87
Wendy Buckland (Dorchester) 2 6 3 50% 14 7 50% 252 260 18 18.57 0.969
Wendy Stibbards (Bishops Caundle) 11 33 18 55% 77 41 53% 1415 1288 18.38 16.73 1.099
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Men
Aarron Riley (Portland Red Triangle) 2 6 2 33% 13 4 31% 208 249 16 19.15 0.835
Alan Jones (Dorchester) 13 39 23 59% 88 50 57% 1625 1474 18.47 16.75 1.102
Allan Potter (Smallmex) 15 45 38 84% 100 78 78% 1996 1403 19.96 14.03 1.423
Allie Bower (Bridport Royals) 2 6 1 17% 13 3 23% 194 271 14.92 20.85 0.716
Andy Brown (Dorchester) 10 30 11 37% 75 33 44% 1331 1387 17.75 18.49 0.96
Andy Salway (Bridport Royals) 2 6 1 17% 14 4 29% 249 278 17.79 19.86 0.896
Andy Wilson (Bishops Caundle) 10 30 14 47% 69 33 48% 1246 1166 18.06 16.9 1.069
Anthony Lane (Cerne Abbas) 3 9 0 0% 21 3 14% 295 412 14.05 19.62 0.716
Bill Martyn (Bridport Royals) 2 6 1 17% 15 4 27% 253 288 16.87 19.2 0.878
Bob Jones (Dorchester) 12 36 16 44% 82 38 46% 1490 1462 18.17 17.83 1.019
Bob Prowse (Cerne Abbas) 10 30 9 30% 65 20 31% 1001 1219 15.4 18.75 0.821
Chris Reed (Wessex Wanderers) 1 3 3 100% 6 6 100% 126 86 21 14.33 1.465
Cliff Aston (Smallmex) 15 45 23 51% 104 54 52% 1872 1752 18 16.85 1.068
Darren Bridges (Wessex Wanderers) 3 9 8 89% 20 17 85% 401 332 20.05 16.6 1.208
Dave Beavis (Dorchester) 1 3 3 100% 7 6 86% 148 115 21.14 16.43 1.287
Dave Calway (Wessex Wanderers) 3 9 6 67% 21 14 67% 405 342 19.29 16.29 1.184
Dean Martin (Smallmex) 9 27 23 85% 58 49 84% 1189 765 20.5 13.19 1.554
Dick Stevens (Bridport Royals) 13 39 7 18% 85 18 21% 1303 1653 15.33 19.45 0.788
Eric Samways (Charmouth) 16 48 24 50% 105 54 51% 1858 1825 17.7 17.38 1.018
F Chudley (Bridport Royals) 1 3 0 0% 6 0 0% 60 126 10 21 0.476
Gary Jones (Cerne Abbas) 2 6 1 17% 17 6 35% 278 327 16.35 19.24 0.85
Graham Martin (Smallmex) 2 6 2 33% 14 5 36% 248 262 17.71 18.71 0.947
Guy Sweetman (Charmouth) 11 33 25 76% 75 53 71% 1442 1086 19.23 14.48 1.328
Ian Begley (Wessex Wanderers) 1 3 3 100% 7 6 86% 138 94 19.71 13.43 1.468
Jay Sweetman (Charmouth) 12 36 20 56% 83 45 54% 1463 1447 17.63 17.43 1.011
John Crabb (Portland Red Triangle) 12 36 17 47% 84 41 49% 1531 1489 18.23 17.73 1.028
John Matthews (Portland Red Triangle) 1 3 0 0% 6 0 0% 62 126 10.33 21 0.492
John Selby (Charmouth) 1 3 1 33% 7 3 43% 135 141 19.29 20.14 0.957
Lester Cawley (Charmouth) 16 48 36 75% 106 76 72% 2050 1635 19.34 15.42 1.254
Lewis Aburrow (Bridport Royals) 6 18 3 17% 37 7 19% 539 697 14.57 18.84 0.773
Louis Garner (Bridport Royals) 4 12 1 8% 26 4 15% 358 531 13.77 20.42 0.674
Lynsey Saywell (Bishops Caundle) 3 9 5 56% 20 10 50% 357 358 17.85 17.9 0.997
M Stevens (Dorchester) 2 6 0 0% 12 0 0% 138 252 11.5 21 0.548
Mark Cummins (Dorchester) 7 21 11 52% 48 24 50% 882 861 18.38 17.94 1.024
Mike Aburrow (Bridport Royals) 3 9 6 67% 21 12 57% 399 390 19 18.57 1.023
Mike Horsey (Wessex Wanderers) 12 36 25 69% 82 53 65% 1538 1399 18.76 17.06 1.099
Neil Fuller (Portland Red Triangle) 11 33 8 24% 74 19 26% 1209 1441 16.34 19.47 0.839
Nigel Broughton (Portland Red Triangle) 1 3 0 0% 6 0 0% 51 126 8.5 21 0.405
Oliver Parkinson (Bridport Royals) 2 6 0 0% 12 0 0% 129 252 10.75 21 0.512
Otton Hulacki (Bridport Royals) 5 15 1 7% 34 6 18% 466 648 13.71 19.06 0.719
Owen Chaldecott (Dorchester) 1 3 0 0% 6 0 0% 59 126 9.83 21 0.468
Paul Boggust (Cerne Abbas) 16 48 34 71% 112 77 69% 2189 1863 19.54 16.63 1.175
Paul Watkins (Bridport Royals) 2 6 0 0% 12 0 0% 98 253 8.17 21.08 0.387
Peter Calcraft (Bishops Caundle) 6 18 13 72% 40 27 68% 806 651 20.15 16.27 1.238
Peter Campbell (Charmouth) 11 33 17 52% 76 39 51% 1332 1308 17.53 17.21 1.018
Peter Knott (Bishops Caundle) 8 24 15 62% 56 35 62% 1080 955 19.29 17.05 1.131
Peter Sweetman (Charmouth) 16 48 21 44% 107 47 44% 1897 1931 17.73 18.05 0.982
Robin Bugden (Wessex Wanderers) 2 6 4 67% 14 9 64% 271 241 19.36 17.21 1.124
Ron Argent (Portland Red Triangle) 2 6 0 0% 12 0 0% 95 252 7.92 21 0.377
Ron McDiarmid (Dorchester) 2 6 4 67% 12 8 67% 228 191 19 15.92 1.194
Ross Argent (Portland Red Triangle) 11 33 5 15% 72 15 21% 1014 1404 14.08 19.5 0.722
Shaun Denslow (Charmouth) 1 3 0 0% 6 0 0% 69 126 11.5 21 0.548
Simon Martin (Smallmex) 4 12 12 100% 25 24 96% 524 249 20.96 9.96 2.104
Steve Maros (Cerne Abbas) 14 42 11 26% 92 26 28% 1365 1768 14.84 19.22 0.772
Steve Meen (Bishops Caundle) 12 36 20 56% 79 41 52% 1425 1377 18.04 17.43 1.035
Tim Farr (Wessex Wanderers) 14 42 38 90% 91 78 86% 1856 1291 20.4 14.19 1.438
Will Marks (Wessex Wanderers) 8 24 22 92% 56 46 82% 1121 805 20.02 14.38 1.393

Archives

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004