Player Statistics for 2005/06

Mixed2x2 ThreeOne Mixed FourTwo

Mixed League

NOTE: There are limited statistics available for this season

Division 1 Division 2 Division 3
Division 1
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Ladies
Alison Norris (Dorchester)         99 43 43% 1055 1220 10.66 12.32 0.865
Angela Richards (Dorchester)         68 9 13% 498 948 7.32 13.94 0.525
Angie White (Weymouth Sports)         73 21 29% 595 955 8.15 13.08 0.623
Brenda Jones (Dorchester)         101 12 12% 695 1445 6.88 14.31 0.481
Cathy Viger (Yeovil Graduates)         14 10 71% 184 167 13.14 11.93 1.102
Charlotte Moore (Dorchester)         12 4 33% 81 150 6.75 12.5 0.54
Cheryl Bendoraitis (North Dorset)         14 3 21% 86 200 6.14 14.29 0.43
Clare Jacobs (Weymouth Sports)         12 2 17% 76 150 6.33 12.5 0.507
Debbie Gould (Weymouth Falcons)         77 67 87% 1108 586 14.39 7.61 1.891
Denise Thomas (Weymouth Falcons)         34 13 38% 372 436 10.94 12.82 0.853
Elaine Senior (North Dorset)         6 0 0% 21 90 3.5 15 0.233
Emily Buckle (Yeovil Graduates)         18 18 100% 270 91 15 5.06 2.967
Fiona Dennis (Yeovil Graduates)         57 54 95% 851 297 14.93 5.21 2.865
Fiona Gibson (Bridport Royals)         86 33 38% 903 1071 10.5 12.45 0.843
Jan Francis (Bridport Royals)         8 2 25% 75 117 9.38 14.62 0.641
Jan Stevens (Bridport Royals)         6 0 0% 10 90 1.67 15 0.111
Jane Lipton (Yeovil Graduates)         26 19 73% 361 238 13.88 9.15 1.517
Jane Reddaway (Westland)         7 6 86% 98 88 14 12.57 1.114
Janet Martin (North Dorset)         88 27 31% 835 1149 9.49 13.06 0.727
Jenny Randall (Weymouth Sports)         26 24 92% 389 224 14.96 8.62 1.737
Jo Boucher (Yeovil Graduates)         70 64 91% 1017 461 14.53 6.59 2.206
Jo Sams (North Dorset)         87 22 25% 807 1178 9.28 13.54 0.685
Jo Terry (North Dorset)         6 0 0% 26 90 4.33 15 0.289
Joyce York (Bridport Royals)         68 12 18% 558 959 8.21 14.1 0.582
Julie Ehrhart (Weymouth Falcons)         7 5 71% 93 71 13.29 10.14 1.31
Julie Hillier (North Dorset)         35 13 37% 378 429 10.8 12.26 0.881
Julie Nash (Dorchester)         46 20 43% 484 511 10.52 11.11 0.947
Karen Helyar (North Dorset)         32 7 22% 274 418 8.56 13.06 0.656
Kate Biddle (Weymouth Sports)         18 8 44% 199 198 11.06 11 1.005
Kate Triscott (Weymouth Sports)         28 12 43% 324 330 11.57 11.79 0.982
Kelly Fairey (Westland)         25 21 84% 360 121 14.4 4.84 2.975
Kerrie Damen (Dorchester)         6 0 0% 21 90 3.5 15 0.233
Kerry Doyle (Weymouth Falcons)         12 12 100% 180 87 15 7.25 2.069
Kerry Mullen (Yeovil Graduates)         62 55 89% 892 391 14.39 6.31 2.281
Kirsty Wilcox (Weymouth Falcons)         74 54 73% 1009 724 13.64 9.78 1.394
Laura Newman (Westland)         6 0 0% 49 92 8.17 15.33 0.533
Liz Osborne (Dorchester)         90 42 47% 1022 999 11.36 11.1 1.023
Lorna Fargnar (Weymouth Falcons)         7 6 86% 105 79 15 11.29 1.329
Louise Gidley (Westland)         70 54 77% 973 602 13.9 8.6 1.616
Lydia Brown (Dorchester)         8 5 62% 94 86 11.75 10.75 1.093
Lynn Miller (Weymouth Sports)         94 39 41% 988 1139 10.51 12.12 0.867
Martina Dixon (Westland)         78 51 65% 965 788 12.37 10.1 1.225
Moira Brown (Dorchester)         83 43 52% 950 861 11.45 10.37 1.103
Natalie Bendoraitis (North Dorset)         6 0 0% 21 90 3.5 15 0.233
Paula Aston (North Dorset)         8 3 38% 88 101 11 12.62 0.871
Rachel Richards (Weymouth Falcons)         7 4 57% 93 90 13.29 12.86 1.033
Ruth Richards (Weymouth Falcons)         51 33 65% 681 501 13.35 9.82 1.359
Sue Brazier (Weymouth Falcons)         8 6 75% 109 91 13.62 11.38 1.198
Sue Stevens (Weymouth Sports)         14 12 86% 202 94 14.43 6.71 2.149
Vicky Baldwin (Bridport Royals)         57 28 49% 703 632 12.33 11.09 1.112
Wendy Buckland (Dorchester)         12 2 17% 87 172 7.25 14.33 0.506
Wendy Field (Westland)         80 69 86% 1126 567 14.08 7.09 1.986
Wendy Quant (Bridport Royals)         31 11 35% 331 388 10.68 12.52 0.853
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Men
Adrian Jacobs (Weymouth Falcons)         26 17 65% 334 259 12.85 9.96 1.29
Allan Potter (North Dorset)         47 17 36% 474 602 10.09 12.81 0.787
Andy Knox (Dorchester)         83 45 54% 989 847 11.92 10.2 1.168
Andy Wakely (Weymouth Falcons)         76 55 72% 995 668 13.09 8.79 1.49
Barry Harriss (Yeovil Graduates)         77 69 90% 1105 553 14.35 7.18 1.998
Bill Martyn (Bridport Royals)         13 2 15% 123 188 9.46 14.46 0.654
Bob Wilcox (North Dorset)         14 2 14% 107 200 7.64 14.29 0.535
Chris Ashworth (Yeovil Graduates)         71 56 79% 996 542 14.03 7.63 1.838
Cliff Aston (North Dorset)         12 0 0% 58 182 4.83 15.17 0.319
Colin Rutland (Weymouth Falcons)         6 6 100% 90 21 15 3.5 4.286
Danny Mills (Westland)         64 45 70% 788 604 12.31 9.44 1.305
Darren Doyle (Weymouth Falcons)         25 17 68% 338 243 13.52 9.72 1.391
Dave Osborne (Dorchester)         69 33 48% 802 725 11.62 10.51 1.106
David Malcolm (Yeovil Graduates)         6 6 100% 90 29 15 4.83 3.103
David Smith (North Dorset)         60 15 25% 552 812 9.2 13.53 0.68
Dean Martin (North Dorset)         12 0 0% 49 180 4.08 15 0.272
Dick Stevens (Bridport Royals)         12 0 0% 51 180 4.25 15 0.283
J Kitchener (Dorchester)         6 0 0% 49 90 8.17 15 0.544
James Buckle (Yeovil Graduates)         62 59 95% 921 337 14.85 5.44 2.733
Jamie Turnball (Weymouth Sports)         14 7 50% 169 151 12.07 10.79 1.119
Jason Flagg (Westland)         13 8 62% 174 113 13.38 8.69 1.54
Jason Wilson (Weymouth Sports)         24 0 0% 100 360 4.17 15 0.278
Jeremy Cooper (North Dorset)         12 4 33% 128 146 10.67 12.17 0.877
Jim Ailward (Bridport Royals)         70 22 31% 702 918 10.03 13.11 0.765
Jim Perriss (Dorchester)         45 13 29% 376 591 8.36 13.13 0.636
Josh Beale (Dorchester)         36 0 0% 171 540 4.75 15 0.317
Ken Thompson (Dorchester)         94 33 35% 967 1224 10.29 13.02 0.79
Laurence Seaman (Yeovil Graduates)         7 6 86% 103 52 14.71 7.43 1.981
Lee Edwards (Bridport Royals)         77 34 44% 909 907 11.81 11.78 1.002
Liam Cordery (Weymouth Falcons)         29 19 66% 404 324 13.93 11.17 1.247
Mark Wilson (Weymouth Falcons)         7 5 71% 95 67 13.57 9.57 1.418
Martin Thomas (Yeovil Graduates)         6 6 100% 90 22 15 3.67 4.091
Matthew Hillman (Weymouth Falcons)         94 74 79% 1324 934 14.09 9.94 1.418
Matthew Hussey (Yeovil Graduates)         12 12 100% 180 65 15 5.42 2.769
Michael Grier (Weymouth Falcons)         7 4 57% 93 73 13.29 10.43 1.274
Neville Port (North Dorset)         18 0 0% 103 270 5.72 15 0.381
Paul Bowden (Dorchester)         48 29 60% 556 478 11.58 9.96 1.163
Paul Ormes (Weymouth Sports)         28 21 75% 385 274 13.75 9.79 1.405
Pete Westlake (Weymouth Sports)         76 37 49% 840 834 11.05 10.97 1.007
Peter Fairey (Westland)         7 4 57% 93 84 13.29 12 1.107
Phil Winton (Bridport Royals)         72 28 39% 758 884 10.53 12.28 0.857
Rob Cole (Dorchester)         38 7 18% 279 512 7.34 13.47 0.545
Roger Morris (Weymouth Sports)         26 24 92% 389 224 14.96 8.62 1.737
Roger Wilcox (Weymouth Falcons)         7 3 43% 77 76 11 10.86 1.013
Ron Fawcett (Dorchester)         64 7 11% 398 927 6.22 14.48 0.429
Simon Martin (North Dorset)         63 26 41% 675 745 10.71 11.83 0.906
Simon Watson (Westland)         89 69 78% 1233 746 13.85 8.38 1.653
Stephen Grier (Bridport Royals)         12 0 0% 37 180 3.08 15 0.206
Stephen Titchard-Jones (Dorchester)         42 13 31% 400 548 9.52 13.05 0.73
Stuart Pilkington (Westland)         80 65 81% 1098 597 13.72 7.46 1.839
Suresh Gandhi (Weymouth Sports)         85 29 34% 845 1067 9.94 12.55 0.792
Terry Birt (Weymouth Sports)         12 0 0% 45 180 3.75 15 0.25
Thomas Johnsen (Yeovil Graduates)         6 6 100% 90 45 15 7.5 2
Tim Eaton (Westland)         13 10 77% 185 114 14.23 8.77 1.623
Tim Martin (North Dorset)         15 4 27% 148 207 9.87 13.8 0.715
Tim Wilcox (North Dorset)         29 7 24% 242 401 8.34 13.83 0.603
Division 2
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Ladies
Amanda Patton (Yeovil Graduates)         88 70 80% 1235 797 14.03 9.06 1.55
Angela Richards (Dorchester)         16 9 56% 200 179 12.5 11.19 1.117
Angela Strange (Westland)         13 4 31% 122 178 9.38 13.69 0.685
Anna Westlake (Budmouth)         90 64 71% 1202 882 13.36 9.8 1.363
Caroline Wilson (Dorchester)         71 19 27% 682 947 9.61 13.34 0.72
Cheryl Bendoraitis (North Dorset)         93 26 28% 917 1254 9.86 13.48 0.731
Chloe Hansen (Yeovil Graduates)         6 6 100% 90 36 15 6 2.5
Claire Bulford (Budmouth)         7 1 14% 66 99 9.43 14.14 0.667
Claire O'Neill (Gryphon)         7 6 86% 102 60 14.57 8.57 1.7
Cyndy Mudford (Yeovil Graduates)         81 64 79% 1132 715 13.98 8.83 1.583
Emma Mercer (Gryphon)         96 55 57% 1192 1089 12.42 11.34 1.095
Ginny Brockway (North Dorset)         48 10 21% 422 641 8.79 13.35 0.658
Helen Rees (Wessex Wanderers)         86 28 33% 814 1098 9.47 12.77 0.741
J Stockton (Dorchester)         8 3 38% 88 100 11 12.5 0.88
Jackie Bushell (Westland)         61 25 41% 652 782 10.69 12.82 0.834
Jackie Kane (Dorchester)         21 6 29% 220 275 10.48 13.1 0.8
Jackie Malton (Wessex Wanderers)         99 47 47% 1161 1175 11.73 11.87 0.988
Jane Lipton (Yeovil Graduates)         7 6 86% 101 82 14.43 11.71 1.232
Jane Reddaway (Westland)         43 31 72% 612 430 14.23 10 1.423
Janet Potter (Dorchester)         40 27 68% 521 420 13.02 10.5 1.24
Janice Earle (Dorchester)         8 2 25% 78 107 9.75 13.38 0.729
Jill StQuintin (Dorchester)         22 10 45% 253 267 11.5 12.14 0.948
Jo Godley (Wessex Wanderers)         7 1 14% 67 102 9.57 14.57 0.657
Jo Ray (Budmouth)         95 61 64% 1211 997 12.75 10.49 1.215
Jo Searle (Wessex Wanderers)         100 65 65% 1270 1012 12.7 10.12 1.255
Jo Way (Wessex Wanderers)         90 52 58% 1109 953 12.32 10.59 1.164
Josie Hastings (Budmouth)         82 28 34% 769 1076 9.38 13.12 0.715
Judy Fox (Yeovil Graduates)         6 6 100% 90 41 15 6.83 2.195
Julie Gibbs (Budmouth)         6 0 0% 34 90 5.67 15 0.378
Julie Hillier (North Dorset)         21 15 71% 277 209 13.19 9.95 1.325
Kerry Mullen (Yeovil Graduates)         6 6 100% 90 20 15 3.33 4.5
Kirstie Allen (Yeovil Graduates)         6 4 67% 80 62 13.33 10.33 1.29
Laura Newman (Westland)         46 39 85% 653 354 14.2 7.7 1.845
Linda Bleazard (Westland)         81 43 53% 967 927 11.94 11.44 1.043
Linda McKechnie (Budmouth)         6 4 67% 75 58 12.5 9.67 1.293
Liz Jones (Dorchester)         59 13 22% 533 786 9.03 13.32 0.678
Maria Ormesher (Wessex Wanderers)         14 6 43% 164 184 11.71 13.14 0.891
Mary Ballett (Wessex Wanderers)         100 54 54% 1193 1170 11.93 11.7 1.02
Natalie Bendoraitis (North Dorset)         6 4 67% 77 62 12.83 10.33 1.242
Nikki Standen (Yeovil Graduates)         7 6 86% 101 55 14.43 7.86 1.836
Pauline Moore (Gryphon)         72 22 31% 747 955 10.38 13.26 0.782
Rebecca Hillier (North Dorset)         31 1 3% 159 465 5.13 15 0.342
Ruth David (Yeovil Graduates)         72 62 86% 1021 533 14.18 7.4 1.916
Sarah House (Wessex Wanderers)         100 48 48% 1178 1227 11.78 12.27 0.96
Sarah Stephens (North Dorset)         41 17 41% 443 491 10.8 11.98 0.902
Shirley Collins (Gryphon)         6 0 0% 11 90 1.83 15 0.122
Sue Anslow (North Dorset)         19 1 5% 124 283 6.53 14.89 0.438
Tania Graham (Westland)         14 4 29% 151 169 10.79 12.07 0.893
Tonia Martin (North Dorset)         6 0 0% 30 90 5 15 0.333
Tordis Pagotto (Gryphon)         7 3 43% 83 84 11.86 12 0.988
Val Mercer (Gryphon)         87 31 36% 936 1098 10.76 12.62 0.852
Viv Eaton (Westland)         18 14 78% 238 151 13.22 8.39 1.576
Wendy Buckland (Dorchester)         42 9 21% 401 557 9.55 13.26 0.72
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Men
Alan Jones (Dorchester)         52 11 21% 449 699 8.63 13.44 0.642
Allan Potter (North Dorset)         21 15 71% 277 209 13.19 9.95 1.325
Andy Anslow (North Dorset)         19 1 5% 124 283 6.53 14.89 0.438
Andy Bentley (Yeovil Graduates)         78 63 81% 1107 697 14.19 8.94 1.588
Bob Jones (Dorchester)         41 7 17% 331 559 8.07 13.63 0.592
Charles Law (Yeovil Graduates)         95 76 80% 1336 852 14.06 8.97 1.568
Chris Hussey (Gryphon)         7 6 86% 102 60 14.57 8.57 1.7
Cliff Aston (North Dorset)         90 19 21% 826 1226 9.18 13.62 0.674
Colin Billington (Gryphon)         81 48 59% 1021 902 12.6 11.14 1.132
Dave Beavis (Dorchester)         87 37 43% 977 1074 11.23 12.34 0.91
Dave Calway (Wessex Wanderers)         63 31 49% 734 729 11.65 11.57 1.007
David Smith (North Dorset)         6 4 67% 77 62 12.83 10.33 1.242
Dean Martin (North Dorset)         6 0 0% 13 90 2.17 15 0.144
Graham Bushell (Westland)         71 40 56% 885 815 12.46 11.48 1.086
Graham Martin (North Dorset)         6 0 0% 12 90 2 15 0.133
J Kitchener (Dorchester)         14 4 29% 158 167 11.29 11.93 0.946
James Phillips (Budmouth)         21 16 76% 291 222 13.86 10.57 1.311
Jeremy Cooper (North Dorset)         61 20 33% 589 769 9.66 12.61 0.766
John Puckett (Westland)         88 37 42% 988 1066 11.23 12.11 0.927
John Reed (North Dorset)         6 0 0% 31 90 5.17 15 0.344
John Roach (Wessex Wanderers)         7 1 14% 46 100 6.57 14.29 0.46
Ken Kamath (Wessex Wanderers)         15 3 20% 149 200 9.93 13.33 0.745
Kevin Dike (Budmouth)         97 34 35% 952 1253 9.81 12.92 0.76
Kevin Stenlake (Budmouth)         96 64 67% 1236 972 12.88 10.12 1.272
Mark Aldworth (Gryphon)         15 7 47% 171 187 11.4 12.47 0.914
Martin Thomas (Yeovil Graduates)         70 65 93% 1020 459 14.57 6.56 2.222
Martyn Hastings (Budmouth)         33 22 67% 415 326 12.58 9.88 1.273
Matthew Turner (Westland)         53 28 53% 615 602 11.6 11.36 1.022
Mike Horsey (Wessex Wanderers)         14 6 43% 161 185 11.5 13.21 0.87
Mike Read (Wessex Wanderers)         108 73 68% 1399 1068 12.95 9.89 1.31
Mike Thorne (Gryphon)         79 25 32% 830 1039 10.51 13.15 0.799
Neville Port (North Dorset)         27 6 22% 236 362 8.74 13.41 0.652
Richard Davies (Gryphon)         87 31 36% 936 1098 10.76 12.62 0.852
Rob Cole (Dorchester)         8 4 50% 107 96 13.38 12 1.115
Rob Sams (Yeovil Graduates)         36 26 72% 477 333 13.25 9.25 1.432
Ron McDiarmid (Dorchester)         78 33 42% 870 956 11.15 12.26 0.91
Roy Allen (Westland)         6 4 67% 78 52 13 8.67 1.5
Simon House (Wessex Wanderers)         79 40 51% 920 976 11.65 12.35 0.943
Stephen Rowell (Wessex Wanderers)         107 54 50% 1284 1288 12 12.04 0.997
Stephen Titchard-Jones (Dorchester)         7 2 29% 84 87 12 12.43 0.966
Steve Waters (Gryphon)         6 0 0% 11 90 1.83 15 0.122
Steven Bushell (Wessex Wanderers)         7 6 86% 106 71 15.14 10.14 1.493
T Qumor (Budmouth)         14 11 79% 195 133 13.93 9.5 1.466
Tim Farr (Wessex Wanderers)         107 34 32% 1039 1370 9.71 12.8 0.758
Tim Martin (North Dorset)         16 8 50% 200 207 12.5 12.94 0.966
Tim Wilcox (North Dorset)         7 1 14% 64 107 9.14 15.29 0.598
Tony Udin (Budmouth)         25 11 44% 268 296 10.72 11.84 0.905
Torsten Bauszus (Westland)         58 51 88% 829 456 14.29 7.86 1.818
Will Marks (Wessex Wanderers)         89 53 60% 1118 934 12.56 10.49 1.197
Division 3
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Ladies
Angela Head (Dorchester Greys)         93 75 81% 1313 782 14.12 8.41 1.679
Babs Bugden (Wessex Wanderers)         12 12 100% 180 109 15 9.08 1.651
Barbara Green (Bridport Royals)         70 41 59% 899 763 12.84 10.9 1.178
Carol Pearson (Charmouth)         101 63 62% 1238 975 12.26 9.65 1.27
Cathy Warne (Dorchester Greys)         6 2 33% 61 69 10.17 11.5 0.884
Charlotte Moore (Dorchester)         88 58 66% 1109 845 12.6 9.6 1.312
Dee Trott (Charmouth)         27 7 26% 258 370 9.56 13.7 0.697
Dot Kennedy (Portland Red Triangle)         100 60 60% 1235 1056 12.35 10.56 1.17
Emily Greenham (Crewkerne Hermitage)         81 26 32% 786 991 9.7 12.23 0.793
Gill Bullock (Charmouth)         85 53 62% 1052 790 12.38 9.29 1.332
Gill Stent (Wessex Wanderers)         97 62 64% 1285 917 13.25 9.45 1.401
Helen Taylor (Crewkerne Hermitage)         78 12 15% 589 1038 7.55 13.31 0.567
Jan Stevens (Bridport Royals)         90 35 39% 886 1059 9.84 11.77 0.837
Jilly Madill (Charmouth)         6 2 33% 59 60 9.83 10 0.983
Jo Godley (Wessex Wanderers)         105 80 76% 1419 851 13.51 8.1 1.667
Judith Franklin (Charmouth)         94 27 29% 856 1250 9.11 13.3 0.685
Julia Catovsky (Dorchester Greys)         101 60 59% 1233 1044 12.21 10.34 1.181
Kate Gibbs (Bridport Royals)         77 19 25% 684 990 8.88 12.86 0.691
Kate Stubbing (Crewkerne Hermitage)         12 2 17% 80 167 6.67 13.92 0.479
Kerrie Damen (Dorchester)         38 16 42% 368 449 9.68 11.82 0.82
Laura Stadden (Crewkerne Hermitage)         13 1 8% 118 192 9.08 14.77 0.615
Liz White (Bishops Caundle)         94 78 83% 1308 680 13.91 7.23 1.924
Lyn Williams (Bridport Royals)         7 2 29% 65 98 9.29 14 0.663
Mandy Greenham (Crewkerne Hermitage)         94 41 44% 1027 1104 10.93 11.74 0.93
Mandy Powell (Portland Red Triangle)         99 41 41% 1066 1201 10.77 12.13 0.888
Margaret Bowditch (Charmouth)         8 3 38% 83 110 10.38 13.75 0.755
Margaret Dalton (Crewkerne Hermitage)         14 3 21% 121 192 8.64 13.71 0.63
Margot Eavis (Bishops Caundle)         14 4 29% 131 200 9.36 14.29 0.655
Maria Ormesher (Wessex Wanderers)         101 55 54% 1153 1047 11.42 10.37 1.101
Maria Tolley (Charmouth)         12 2 17% 104 168 8.67 14 0.619
Maxine Sweetman (Charmouth)         71 43 61% 874 754 12.31 10.62 1.159
Nicky Thorpe (Dorchester Greys)         14 4 29% 129 183 9.21 13.07 0.705
Paetra Withnall (Dorchester)         50 10 20% 343 676 6.86 13.52 0.507
Sandra Wayman (Dorchester)         78 29 37% 857 1001 10.99 12.83 0.856
Sandy Sheldon (Charmouth)         95 73 77% 1282 795 13.49 8.37 1.613
Sarah Binder (Portland Red Triangle)         61 3 5% 285 875 4.67 14.34 0.326
Sari Brice (Charmouth)         6 6 100% 90 48 15 8 1.875
Sonia Knott (Bishops Caundle)         108 64 59% 1330 1090 12.31 10.09 1.22
Sue Clarke (Dorchester)         12 2 17% 103 165 8.58 13.75 0.624
Sylvie Decra (Charmouth)         48 13 27% 454 629 9.46 13.1 0.722
Theresa Harp (Bridport Royals)         36 22 61% 452 330 12.56 9.17 1.37
Trish Evans (Charmouth)         53 20 38% 533 646 10.06 12.19 0.825
Val Sawdy (Dorchester Greys)         48 34 71% 624 478 13 9.96 1.305
Wendy Stibbards (Bishops Caundle)         99 85 86% 1425 750 14.39 7.58 1.9
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Men
Aarron Riley (Portland Red Triangle)         55 3 5% 268 785 4.87 14.27 0.341
Andy Brown (Dorchester)         63 17 27% 597 822 9.48 13.05 0.726
Barry Greenham (Crewkerne Hermitage)         66 17 26% 585 843 8.86 12.77 0.694
Bill Martyn (Bridport Royals)         55 40 73% 760 484 13.82 8.8 1.57
Bob Prowse (Dorchester Greys)         56 38 68% 704 571 12.57 10.2 1.233
Brandon Lennon (Charmouth)         26 9 35% 246 318 9.46 12.23 0.774
Chris Barrett (Bridport Royals)         8 3 38% 93 109 11.62 13.62 0.853
Colin Bourne (Crewkerne Hermitage)         7 6 86% 97 58 13.86 8.29 1.672
Colin Chainey (Charmouth)         20 3 15% 157 279 7.85 13.95 0.563
Craig Swann (Dorchester)         47 41 87% 675 383 14.36 8.15 1.762
Damian Noake (Crewkerne Hermitage)         26 9 35% 222 293 8.54 11.27 0.758
Darren Bridges (Wessex Wanderers)         19 8 42% 183 191 9.63 10.05 0.958
Dave Oldridge (Crewkerne Hermitage)         40 10 25% 376 521 9.4 13.02 0.722
David Capon (Charmouth)         7 3 43% 70 96 10 13.71 0.729
Dick Stevens (Bridport Royals)         90 35 39% 886 1059 9.84 11.77 0.837
Eric Samways (Charmouth)         97 61 63% 1198 916 12.35 9.44 1.308
F Chudley (Bridport Royals)         8 3 38% 99 107 12.38 13.38 0.925
Frank Read (Portland Red Triangle)         19 3 16% 112 262 5.89 13.79 0.427
Graham Farrow (Charmouth)         48 15 31% 480 609 10 12.69 0.788
Guy Sweetman (Charmouth)         72 54 75% 951 611 13.21 8.49 1.556
Ian Begley (Wessex Wanderers)         109 74 68% 1465 1026 13.44 9.41 1.428
James Stabb (Dorchester)         36 4 11% 192 515 5.33 14.31 0.373
Jay Sweetman (Charmouth)         81 28 35% 763 1020 9.42 12.59 0.748
John Crabb (Portland Red Triangle)         87 57 66% 1111 884 12.77 10.16 1.257
John Selby (Charmouth)         28 12 43% 321 335 11.46 11.96 0.958
Josh Beale (Dorchester)         6 6 100% 90 26 15 4.33 3.462
Ken Kamath (Wessex Wanderers)         20 11 55% 235 215 11.75 10.75 1.093
Lester Cawley (Charmouth)         89 67 75% 1192 762 13.39 8.56 1.564
Lynsey Saywell (Bishops Caundle)         26 12 46% 273 278 10.5 10.69 0.982
Mark Cummins (Dorchester)         71 23 32% 751 915 10.58 12.89 0.821
Martin Hooper (Crewkerne Hermitage)         75 33 44% 855 896 11.4 11.95 0.954
Maurice Larcombe (Bishops Caundle)         99 85 86% 1425 750 14.39 7.58 1.9
Mike Horsey (Wessex Wanderers)         98 78 80% 1367 808 13.95 8.24 1.692
Mike Pitt (Charmouth)         6 2 33% 43 60 7.17 10 0.717
Neil Frake (Portland Red Triangle)         81 41 51% 987 929 12.19 11.47 1.062
Nigel Broughton (Portland Red Triangle)         12 0 0% 61 182 5.08 15.17 0.335
Otton Hulacki (Bridport Royals)         84 22 26% 753 1059 8.96 12.61 0.711
Owen Chaldecott (Dorchester)         13 2 15% 62 193 4.77 14.85 0.321
Paul Boggust (Dorchester Greys)         99 77 78% 1374 851 13.88 8.6 1.615
Peter Campbell (Charmouth)         61 15 25% 588 835 9.64 13.69 0.704
Peter Knott (Bishops Caundle)         94 78 83% 1308 680 13.91 7.23 1.924
Peter Sweetman (Charmouth)         71 43 61% 874 754 12.31 10.62 1.159
Phil Hutchings (Portland Red Triangle)         6 0 0% 47 90 7.83 15 0.522
Rob Macready (Crewkerne Hermitage)         78 10 13% 586 1073 7.51 13.76 0.546
Robin Bugden (Wessex Wanderers)         34 19 56% 372 348 10.94 10.24 1.069
Roger Devane (Dorchester Greys)         6 0 0% 49 90 8.17 15 0.544
Stephen Grier (Bridport Royals)         35 16 46% 395 422 11.29 12.06 0.936
Stephen Titchard-Jones (Dorchester)         30 22 73% 413 282 13.77 9.4 1.465
Steve Maros (Dorchester Greys)         101 60 59% 1233 1044 12.21 10.34 1.181
Steve Meen (Bishops Caundle)         96 56 58% 1188 1012 12.38 10.54 1.174
Steven Bushell (Wessex Wanderers)         35 19 54% 415 336 11.86 9.6 1.235

Archives

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004