Player Statistics for 2004/05

Mixed2x2 ThreeOne Mixed FourTwo

Mixed League

NOTE: There are limited statistics available for this season

Division 1 Division 2 Division 3
Division 1
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Ladies
Alison Norris (Dorchester)         28 17 61% 342 253 12.21 9.04 1.352
Amanda Patton (Yeovil Graduates)         45 8 18% 328 616 7.29 13.69 0.532
Angie White (Weymouth Sports)         47 16 34% 408 619 8.68 13.17 0.659
Caroline Simpson (Weymouth Falcons)         7 6 86% 103 44 14.71 6.29 2.341
Cathy Viger (Yeovil Graduates)         8 6 75% 112 56 14 7 2
Cyndy Mudford (Yeovil Graduates)         48 14 29% 446 655 9.29 13.65 0.681
Debbie Gould (Weymouth Falcons)         45 31 69% 593 433 13.18 9.62 1.37
Emily Buckle (Yeovil Graduates)         6 6 100% 90 42 15 7 2.143
Jane Lipton (Yeovil Graduates)         6 6 100% 90 40 15 6.67 2.25
Jane Reddaway (Westland)         43 13 30% 373 539 8.67 12.53 0.692
Janet Martin (North Dorset)         45 7 16% 393 633 8.73 14.07 0.621
Jenny Randall (Weymouth Falcons)         42 27 64% 507 467 12.07 11.12 1.086
Jo Boucher (Yeovil Graduates)         41 32 78% 552 325 13.46 7.93 1.698
Jo Sams (North Dorset)         46 6 13% 363 648 7.89 14.09 0.56
Julie Hillier (North Dorset)         48 17 35% 495 582 10.31 12.12 0.851
Julie Nash (Dorchester)         47 26 55% 558 565 11.87 12.02 0.988
Kate Triscott (Weymouth Sports)         40 17 42% 362 488 9.05 12.2 0.742
Kelly Graham (Westland)         50 47 94% 737 272 14.74 5.44 2.71
Kerry Mullen (Yeovil Graduates)         31 27 87% 444 237 14.32 7.65 1.873
Kirsty Willcox (Weymouth Falcons)         7 6 86% 99 68 14.14 9.71 1.456
Laura Newman (Westland)         63 22 35% 645 792 10.24 12.57 0.814
Leslie Crowther (Weymouth Falcons)         22 13 59% 270 266 12.27 12.09 1.015
Liz Osborne (Dorchester)         33 8 24% 297 445 9 13.48 0.667
Louise Gidley (Westland)         46 39 85% 655 299 14.24 6.5 2.191
Lynn Miller (Weymouth Sports)         50 19 38% 518 621 10.36 12.42 0.834
Moira Brown (Dorchester)         33 15 45% 343 380 10.39 11.52 0.903
Nikki Harriss (Yeovil Graduates)         41 36 88% 603 253 14.71 6.17 2.383
Pauline Somerville (Weymouth Sports)         8 5 62% 110 95 13.75 11.88 1.158
Ruth David (Yeovil Graduates)         57 22 39% 602 730 10.56 12.81 0.825
Sarah-Jane Trask (Westland)         8 6 75% 112 86 14 10.75 1.302
Viv Eaton (Westland)         60 21 35% 642 747 10.7 12.45 0.859
Wendy Field (Westland)         45 41 657 283 91% 14.6 6.29 2.322
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Men
Allan Potter (North Dorset)         45 7 16% 393 633 8.73 14.07 0.621
Andy Bentley (Yeovil Graduates)         34 12 35% 348 453 10.24 13.32 0.768
Andy Knox (Dorchester)         41 21 51% 468 448 11.41 10.93 1.045
Andy Wakely (Weymouth Falcons)         45 31 69% 593 433 13.18 9.62 1.37
Barry Harriss (Yeovil Graduates)         49 42 86% 705 343 14.39 7 2.055
Charles Law (Yeovil Graduates)         39 8 21% 294 526 7.54 13.49 0.559
Chris Ashworth (Yeovil Graduates)         45 39 87% 646 333 14.36 7.4 1.94
Cliff Aston (North Dorset)         46 6 13% 363 648 7.89 14.09 0.56
Cyril Francis (Westland)         48 15 31% 501 604 10.44 12.58 0.829
Danny Mills (Westland)         30 30 100% 450 119 15 3.97 3.782
Darren Doyle (Weymouth Falcons)         8 6 75% 115 84 14.38 10.5 1.369
James Buckle (Yeovil Graduates)         24 24 100% 360 140 15 5.83 2.571
James Elkin (Westland)         30 30 100% 452 147 15.07 4.9 3.075
Jason Flagg (Westland)         71 27 38% 782 909 11.01 12.8 0.86
Jim Perriss (Dorchester)         21 10 48% 252 225 12 10.71 1.12
John Foley (Westland)         21 17 81% 295 170 14.05 8.1 1.735
Ken Thompson (Dorchester)         26 9 35% 244 315 9.38 12.12 0.775
Laurence Seaman (Yeovil Graduates)         7 6 86% 102 33 14.57 4.71 3.091
Liam Cordery (Weymouth Falcons)         21 13 62% 258 226 12.29 10.76 1.142
Martin Thomas (Yeovil Graduates)         36 14 39% 359 467 9.97 12.97 0.769
Matthew Hillman (Weymouth Falcons)         13 12 92% 189 123 14.54 9.46 1.537
Nigel Hinkins (North Dorset)         7 1 14% 44 102 6.29 14.57 0.431
Paul Bowden (Dorchester)         47 26 55% 558 565 11.87 12.02 0.988
Paul Moverley (Weymouth Sports)         12 0 0% 24 180 2 15 0.133
Pete Westlake (Weymouth Sports)         40 19 48% 411 478 10.28 11.95 0.86
Peter Fairey (Westland)         52 45 87% 745 327 14.33 6.29 2.278
Rob Sams (Yeovil Graduates)         19 1 5% 133 282 7 14.84 0.472
Roger Morris (Weymouth Falcons)         36 21 58% 417 412 11.58 11.44 1.012
Ron Fawcett (Dorchester)         6 0 0% 18 90 3 15 0.2
Simon Martin (North Dorset)         34 15 44% 379 379 11.15 11.15 1
Simon Watson (Westland)         6 6 100% 90 27 15 4.5 3.333
Stuart Pilkington (Westland)         33 19 58% 392 353 11.88 10.7 1.11
Suresh Gandhi (Weymouth Sports)         44 19 43% 481 531 10.93 12.07 0.906
Terry Birt (Weymouth Sports)         49 19 39% 482 634 9.84 12.94 0.76
Thomas Johnsen (Yeovil Graduates)         23 10 43% 259 280 11.26 12.17 0.925
Tim Eaton (Westland)         6 0 0% 21 90 3.5 15 0.233
Tim Wilcox (North Dorset)         7 1 14% 72 101 10.29 14.43 0.713
Tom Gorochowski (Yeovil Graduates)         7 1 14% 61 97 8.71 13.86 0.629
Torsten Bauszus (Westland)         18 0 0% 93 272 5.17 15.11 0.342
Division 2
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Ladies
Alison Norris (Dorchester)         6 6 100% 92 53 15.33 8.83 1.736
Angela Richards (Dorchester)         40 30 75% 537 428 13.42 10.7 1.255
Angela Head (Dorchester Greys)         40 9 22% 345 545 8.62 13.62 0.633
Anna Westlake (Budmouth)         27 17 63% 321 287 11.89 10.63 1.118
Brenda Jones (Dorchester)         33 21 64% 392 310 11.88 9.39 1.265
Caroline Mottram (Dorchester Greys)         33 3 9% 252 485 7.64 14.7 0.52
Celia Rushton (Budmouth)         12 0 0% 36 180 3 15 0.2
Cheryl Bendoraitis (North Dorset)         39 24 62% 507 390 13 10 1.3
Clare Bulford (Budmouth)         6 0 0% 41 90 6.83 15 0.456
Emma Mercer (Gryphon)         41 27 66% 524 411 12.78 10.02 1.275
Fiona Gibson (Bridport Royals)         38 34 89% 544 294 14.32 7.74 1.85
Gill Stent (Wessex Wanderers)         7 1 14% 74 98 10.57 14 0.755
Helen Rees (Wessex Wanderers)         36 11 31% 385 491 10.69 13.64 0.784
Helen Webb (Dorchester)         6 6 100% 90 17 15 2.83 5.294
J Johnstone (Budmouth)         14 2 14% 80 202 5.71 14.43 0.396
Jackie Malton (Wessex Wanderers)         49 25 51% 574 574 11.71 11.71 1
Jo Godley (Wessex Wanderers)         8 6 75% 115 70 14.38 8.75 1.643
Jo Ray (Budmouth)         41 21 51% 483 445 11.78 10.85 1.085
Jo Searle (Wessex Wanderers)         33 18 55% 400 354 12.12 10.73 1.13
Jo Way (Wessex Wanderers)         49 37 76% 686 498 14 10.16 1.378
Joyce York (Bridport Royals)         12 10 83% 169 94 14.08 7.83 1.798
Linda McKechnie (Budmouth)         32 11 34% 294 401 9.19 12.53 0.733
Liz Osborne (Dorchester)         6 4 67% 84 63 14 10.5 1.333
Maria Ormesher (Wessex Wanderers)         7 6 86% 101 79 14.43 11.29 1.278
Mary Ballett (Wessex Wanderers)         39 14 36% 401 459 10.28 11.77 0.874
Michaela Kite (Dorchester)         6 0 0% 35 90 5.83 15 0.389
Natalie Bendoraitis (North Dorset)         38 19 50% 476 401 12.53 10.55 1.187
Nicky Thorpe (Dorchester Greys)         40 5 12% 316 569 7.9 14.22 0.555
Pauline Moore (Gryphon)         26 11 42% 263 311 10.12 11.96 0.846
Sara Stephens (North Dorset)         35 19 54% 418 426 11.94 12.17 0.981
Sarah Green (Budmouth)         6 0 0% 21 90 3.5 15 0.233
Sarah House (Wessex Wanderers)         42 16 38% 500 535 11.9 12.74 0.935
Shirley Collins (Gryphon)         13 1 8% 96 188 7.38 14.46 0.511
Tina Park (Bridport Royals)         28 18 64% 350 275 12.5 9.82 1.273
Val Mercer (Gryphon)         43 21 49% 497 492 11.56 11.44 1.01
Vicky Baldwin (Bridport Royals)         39 36 92% 574 266 14.72 6.82 2.158
Virginia Brockway (North Dorset)         13 5 38% 144 173 11.08 13.31 0.832
Wendy Buckland (Dorchester)         21 11 52% 238 231 11.33 11 1.03
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Men
Alan Jones (Dorchester)         7 5 71% 86 73 12.29 10.43 1.178
Bob Prowse (Dorchester Greys)         26 2 8% 205 383 7.88 14.73 0.535
Craig Swann (Budmouth)         12 0 0% 59 180 4.92 15 0.328
Dave Calway (Wessex Wanderers)         43 19 44% 526 540 12.23 12.56 0.974
Ian Begley (Wessex Wanderers)         43 12 28% 459 589 10.67 13.7 0.779
James Phillips (Budmouth)         6 2 33% 65 83 10.83 13.83 0.783
Jeremy Cooper (North Dorset)         42 20 48% 491 526 11.69 12.52 0.933
Jim Ailward (Bridport Royals)         40 28 70% 519 369 12.98 9.22 1.407
John Laker (Budmouth)         6 0 0% 28 90 4.67 15 0.311
Ken Kamath (Wessex Wanderers)         7 1 14% 58 95 8.29 13.57 0.611
Ken Thompson (Dorchester)         32 20 62% 389 330 12.16 10.31 1.179
Kevin Dike (Budmouth)         34 14 41% 371 391 10.91 11.5 0.949
Kevin Stenlake (Budmouth)         47 21 45% 435 563 9.26 11.98 0.773
Lee Edwards (Bridport Royals)         39 36 92% 574 266 14.72 6.82 2.158
Mark Aldworth (Gryphon)         19 1 5% 134 285 7.05 15 0.47
Martyn Hastings (Budmouth)         27 14 52% 310 298 11.48 11.04 1.04
Mike Horsey (Wessex Wanderers)         33 14 42% 366 374 11.09 11.33 0.979
Mike Read (Wessex Wanderers)         33 21 64% 415 336 12.58 10.18 1.235
Mike Thorne (Gryphon)         26 11 42% 265 304 10.19 11.69 0.872
N Murray (Budmouth)         6 0 0% 8 90 1.33 15 0.089
Nigel Hinkins (North Dorset)         7 3 43% 90 74 12.86 10.57 1.216
Paul Boggust (Dorchester Greys)         40 9 22% 345 545 8.62 13.62 0.633
Phil Winton (Bridport Royals)         38 34 89% 544 294 14.32 7.74 1.85
Richard Davis (Gryphon)         37 21 57% 457 402 12.35 10.86 1.137
Richard Whittington (Gryphon)         41 27 66% 524 411 12.78 10.02 1.275
Rob Cole (Dorchester)         40 30 75% 537 428 13.42 10.7 1.255
Roger Devane (Dorchester Greys)         7 1 14% 47 102 6.71 14.57 0.461
Ron Fawcett (Dorchester)         33 17 52% 366 344 11.09 10.42 1.064
Ron McDiarmid (Dorchester)         6 6 100% 90 17 15 2.83 5.294
Stephen Rowell (Wessex Wanderers)         14 9 64% 182 137 13 9.79 1.328
Steve Maros (Dorchester Greys)         40 5 12% 316 569 7.9 14.22 0.555
Steve Meen (Wessex Wanderers)         6 0 0% 60 92 10 15.33 0.652
Tim Farr (Wessex Wanderers)         49 27 55% 588 558 12 11.39 1.054
Tim Martin (North Dorset)         39 24 62% 507 390 13 10 1.3
Tim Wilcox (North Dorset)         37 20 54% 457 400 12.35 10.81 1.142
Will Marks (Wessex Wanderers)         42 31 74% 582 437 13.86 10.4 1.332
Division 3
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Ladies
Barbara Green (Bridport Royals)         6 0 0% 51 92 8.5 15.33 0.554
Brenda Jones (Dorchester)         14 9 64% 187 138 13.36 9.86 1.355
Carol Pearson (Charmouth)         32 20 62% 400 309 12.5 9.66 1.294
Caroline Wilson (Dorchester)         33 27 82% 460 312 13.94 9.45 1.474
Dee Trott (Charmouth)         13 5 38% 123 177 9.46 13.62 0.695
Della Salter (Wessex Wanderers)         40 19 48% 497 464 12.42 11.6 1.071
Dot Kennedy (Portland Red Triangle)         52 16 31% 492 664 9.46 12.77 0.741
Emily Greenham (Crewkerne Hermitage)         46 5 11% 303 670 6.59 14.57 0.452
Eunice Willis (Crewkerne Hermitage)         13 3 23% 111 176 8.54 13.54 0.631
Gill Bullock (Charmouth)         34 20 59% 452 368 13.29 10.82 1.228
Gill Stent (Wessex Wanderers)         45 21 47% 491 530 10.91 11.78 0.926
Helen Taylor (Crewkerne Hermitage)         7 1 14% 48 99 6.86 14.14 0.485
Helen Webb (Dorchester)         24 24 100% 360 106 15 4.42 3.396
Jackie Bushell (Westland)         31 24 77% 433 220 13.97 7.1 1.968
Jan Davey (Portland Red Triangle)         14 6 43% 141 152 10.07 10.86 0.928
Jean Weller (Westland)         13 12 92% 189 90 14.54 6.92 2.1
Jo Godley (Wessex Wanderers)         7 2 29% 73 87 10.43 12.43 0.839
Jo Meen (Wessex Wanderers)         7 5 71% 88 65 12.57 9.29 1.354
Joyce York (Bridport Royals)         12 8 67% 157 85 13.08 7.08 1.847
Judith Franklin (Charmouth)         13 3 23% 137 190 10.54 14.62 0.721
Karen Allen (Westland)         14 9 64% 179 160 12.79 11.43 1.119
Kate Gibbs (Bridport Royals)         24 4 17% 192 326 8 13.58 0.589
Laura Stadden (Crewkerne Hermitage)         6 6 100% 90 42 15 7 2.143
Linda Bleazard (Westland)         33 28 85% 470 246 14.24 7.45 1.911
Liz Jones (Dorchester)         48 34 71% 645 490 13.44 10.21 1.316
Liz White (Bishops Caundle)         45 31 69% 587 372 13.04 8.27 1.578
Lyn Williams (Bridport Royals)         27 11 41% 301 340 11.15 12.59 0.885
Mandy Greenham (Crewkerne Hermitage)         55 21 38% 575 715 10.45 13 0.804
Mandy Powell (Portland Red Triangle)         51 12 24% 419 673 8.22 13.2 0.623
Marg Howditch (Charmouth)         6 4 67% 81 44 13.5 7.33 1.841
Maria Ormesher (Wessex Wanderers)         39 22 56% 480 450 12.31 11.54 1.067
Maria Tolley (Charmouth)         6 6 100% 92 48 15.33 8 1.917
Mary Fallon (Dorchester)         32 16 50% 378 359 11.81 11.22 1.053
Melanie Hooper (Crewkerne Hermitage)         41 19 46% 444 517 10.83 12.61 0.859
Pat Johns (Crewkerne Hermitage)         7 2 29% 52 96 7.43 13.71 0.542
Rachel Kershaw (Bridport Royals)         27 4 15% 185 398 6.85 14.74 0.465
Rosie Bligh (Portland Red Triangle)         7 1 14% 40 101 5.71 14.43 0.396
Sandra Jones (Dorchester)         7 3 43% 88 76 12.57 10.86 1.158
Sandy Sheldon (Charmouth)         44 32 73% 604 378 13.73 8.59 1.598
Sari Brice (Charmouth)         7 6 86% 101 60 14.43 8.57 1.683
Sonia Knott (Bishops Caundle)         46 21 46% 490 504 10.65 10.96 0.972
Su Cotton (Charmouth)         15 10 67% 178 157 11.87 10.47 1.134
Sylvie Decra (Charmouth)         35 10 29% 338 465 9.66 13.29 0.727
Tania Graham (Westland)         28 24 86% 411 227 14.68 8.11 1.811
Trish Evans (Charmouth)         41 14 34% 413 484 10.07 11.8 0.853
Wendy Stibbards (Bishops Caundle)         49 36 73% 651 415 13.29 8.47 1.569
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Men
Alan Jones (Dorchester)         48 34 71% 645 490 13.44 10.21 1.316
Andrew Mann (Charmouth)         15 8 53% 193 173 12.87 11.53 1.116
Barry Greenham (Crewkerne Hermitage)         19 1 5% 114 285 6 15 0.4
Ben Dowell (Charmouth)         40 22 55% 478 434 11.95 10.85 1.101
Bill Martyn (Bridport Royals)         6 6 100% 90 13 15 2.17 6.923
Bob Jones (Dorchester)         27 16 59% 349 265 12.93 9.81 1.317
Brandon Lennon (Charmouth)         35 14 40% 370 394 10.57 11.26 0.939
Chris Barrett (Bridport Royals)         33 11 33% 352 432 10.67 13.09 0.815
Colin Billington (Bishops Caundle)         6 6 100% 90 25 15 4.17 3.6
Damian Noke (Crewkerne Hermitage)         14 3 21% 105 200 7.5 14.29 0.525
Dave Beavis (Dorchester)         19 17 89% 273 154 14.37 8.11 1.773
Dave Remeant (Portland Red Triangle)         21 3 14% 139 304 6.62 14.48 0.457
David Capon (Charmouth)         37 26 70% 501 315 13.54 8.51 1.59
Dick Stevens (Bridport Royals)         6 2 33% 67 72 11.17 12 0.931
Eric Samways (Charmouth)         26 18 69% 358 257 13.77 9.88 1.393
Graham Farrow (Charmouth)         25 5 20% 194 357 7.76 14.28 0.543
Guy Sweetman (Charmouth)         6 4 67% 71 64 11.83 10.67 1.109
James Antell (Bishops Caundle)         40 15 38% 398 468 9.95 11.7 0.85
John Crabb (Portland Red Triangle)         40 16 40% 421 476 10.52 11.9 0.884
John Puckett (Westland)         37 30 81% 525 280 14.19 7.57 1.875
Ken Kamath (Wessex Wanderers)         47 21 45% 552 568 11.74 12.09 0.972
Lester Cawley (Charmouth)         46 25 54% 555 495 12.07 10.76 1.121
Martin Hooper (Crewkerne Hermitage)         61 23 38% 621 789 10.18 12.93 0.787
Matthew Turner (Westland)         33 28 85% 470 246 14.24 7.45 1.911
Maurice Larcombe (Bishops Caundle)         49 36 73% 653 426 13.33 8.69 1.533
Neil Frake (Portland Red Triangle)         25 10 40% 250 290 10 11.6 0.862
Otton Hulacki (Bridport Royals)         27 4 15% 185 398 6.85 14.74 0.465
Peter Campbell (Charmouth)         16 8 50% 199 191 12.44 11.94 1.042
Peter Knott (Bishops Caundle)         45 31 69% 587 372 13.04 8.27 1.578
Phil Hutchings (Portland Red Triangle)         38 6 16% 282 520 7.42 13.68 0.542
Philip Kirkpatrick (Crewkerne Hermitage)         28 15 54% 332 339 11.86 12.11 0.979
Richard Mears (Crewkerne Hermitage)         53 15 28% 451 702 8.51 13.25 0.642
Ron McDiarmid (Dorchester)         33 27 82% 476 260 14.42 7.88 1.831
Roy Allen (Westland)         8 3 38% 87 100 10.88 12.5 0.87
Simon Watson (Westland)         41 36 88% 600 317 14.63 7.73 1.893
Stephen Grier (Bridport Royals)         24 4 17% 192 326 8 13.58 0.589
Stephen Rowell (Wessex Wanderers)         45 29 64% 552 474 12.27 10.53 1.165
Steve Meen (Wessex Wanderers)         46 19 41% 525 554 11.41 12.04 0.948
Tony Stone (Dorchester)         31 19 61% 375 312 12.1 10.06 1.202

Archives

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004