Player Statistics for 2006/07

Mixed2x2 ThreeOne Mixed FourTwo

Mixed League

Division 1 Division 2 Division 3
Division 1
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Ladies
Alison Norris (Dorchester) 9 27 10 37% 56 21 38% 572 650 10.21 11.61 0.88
Amanda Patton (Yeovil Graduates) 12 36 3 8% 77 11 14% 556 1056 7.22 13.71 0.527
Angie White (Weymouth Sports) 3 9 5 56% 21 12 57% 239 219 11.38 10.43 1.091
Caroline Dunn (Westland) 4 12 0 0% 25 1 4% 179 370 7.16 14.8 0.484
Cathy Viger (Yeovil Graduates) 1 3 2 67% 7 5 71% 96 52 13.71 7.43 1.846
Chloe Hansen (Yeovil Graduates) 5 15 9 60% 35 18 51% 424 408 12.11 11.66 1.039
Clare Jacobs (Weymouth Sports) 1 3 0 0% 6 0 0% 24 90 4 15 0.267
Cyndy Mudford (Yeovil Graduates) 12 36 15 42% 83 37 45% 912 966 10.99 11.64 0.944
Debbie Gould (Weymouth Falcons) 13 39 30 77% 85 62 73% 1124 719 13.22 8.46 1.563
Denise Thomas (Weymouth Sports) 12 36 15 42% 77 32 42% 818 922 10.62 11.97 0.887
Emily Witham (Weymouth Falcons) 3 9 8 89% 20 17 85% 287 139 14.35 6.95 2.065
Fiona Dennis (Yeovil Graduates) 10 30 22 73% 65 47 72% 881 562 13.55 8.65 1.568
Fiona Gibson (Bridport Royals) 12 36 10 28% 78 23 29% 685 1002 8.78 12.85 0.684
Helen Webb (Dorchester) 11 33 15 45% 71 32 45% 769 775 10.83 10.92 0.992
Jackie Bushell (Westland) 10 30 1 3% 61 3 5% 323 894 5.3 14.66 0.361
Jane Lipton (Yeovil Graduates) 7 21 16 76% 46 33 72% 604 408 13.13 8.87 1.48
Jenny Randall (Weymouth Sports) 4 12 6 50% 29 16 55% 347 327 11.97 11.28 1.061
Jo Boucher (Yeovil Graduates) 8 24 20 83% 53 42 79% 701 481 13.23 9.08 1.457
Joyce York (Bridport Royals) 9 27 0 0% 55 1 2% 279 823 5.07 14.96 0.339
Julie Ehrhart (Weymouth Falcons) 1 3 3 100% 8 6 75% 116 68 14.5 8.5 1.706
Julie Nash (Dorchester) 1 3 2 67% 7 4 57% 72 86 10.29 12.29 0.837
Kelly Fairey (Westland) 11 33 31 94% 70 64 91% 1017 352 14.53 5.03 2.889
Kelly Toft (Weymouth Falcons) 3 9 9 100% 19 18 95% 284 133 14.95 7 2.135
Kerry Mullen (Yeovil Graduates) 13 39 36 92% 82 73 89% 1180 588 14.39 7.17 2.007
Kirstie Allen (Yeovil Graduates) 2 6 0 0% 13 1 8% 78 184 6 14.15 0.424
Kirstie Willcox (Weymouth Falcons) 3 9 9 100% 19 18 95% 284 146 14.95 7.68 1.945
Laura Farquhar (Weymouth Falcons) 1 3 2 67% 6 4 67% 73 71 12.17 11.83 1.028
Laura Newman (Westland) 5 15 4 27% 32 10 31% 289 430 9.03 13.44 0.672
Linda Bleazard (Westland) 4 12 1 8% 26 4 15% 172 368 6.62 14.15 0.467
Liz Osborne (Dorchester) 12 36 23 64% 81 49 60% 1038 850 12.81 10.49 1.221
Louise Gidley (Westland) 14 42 30 71% 95 64 67% 1260 843 13.26 8.87 1.495
Lynn Miller (Weymouth Sports) 11 33 10 30% 74 25 34% 697 932 9.42 12.59 0.748
Martina Dixon (Westland) 14 42 19 45% 94 44 47% 1059 1080 11.27 11.49 0.981
Moira Brown (Dorchester) 8 24 8 33% 51 19 37% 490 609 9.61 11.94 0.805
Natasha Hall (Weymouth Falcons) 1 3 3 100% 6 6 100% 90 22 15 3.67 4.091
Nikki Standen (Yeovil Graduates) 1 3 1 33% 9 4 44% 99 116 11 12.89 0.853
R Richards (Weymouth Falcons) 6 18 16 89% 41 34 83% 578 368 14.1 8.98 1.571
Rachel Richards (Weymouth Falcons) 2 6 3 50% 12 6 50% 135 148 11.25 12.33 0.912
Ruth David (Yeovil Graduates) 9 27 13 48% 59 27 46% 659 672 11.17 11.39 0.981
Ruth Richards (Weymouth Falcons) 6 18 16 89% 41 34 83% 586 370 14.29 9.02 1.584
Sophie Strange (Yeovil Graduates) 1 3 1 33% 6 2 33% 60 80 10 13.33 0.75
Sue Stevens (Weymouth Sports) 2 6 5 83% 14 11 79% 183 102 13.07 7.29 1.794
Vicky Baldwin (Bridport Royals) 10 30 13 43% 69 31 45% 744 831 10.78 12.04 0.895
Wendy Field (Westland) 13 39 30 77% 86 63 73% 1119 745 13.01 8.66 1.502
Wendy Quant (Bridport Royals) 10 30 2 7% 64 7 11% 501 906 7.83 14.16 0.553
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Men
Andy Bentley (Yeovil Graduates) 9 27 3 11% 59 11 19% 537 809 9.1 13.71 0.664
Andy Knox (Dorchester) 11 33 19 58% 71 40 56% 827 714 11.65 10.06 1.158
Andy Salway (Bridport Royals) 1 3 0 0% 7 1 14% 43 100 6.14 14.29 0.43
Andy Wakely (Weymouth Falcons) 13 39 30 77% 85 62 73% 1124 719 13.22 8.46 1.563
Barry Harriss (Yeovil Graduates) 14 42 37 88% 95 76 80% 1289 833 13.57 8.77 1.547
Bill Martyn (Bridport Royals) 2 6 0 0% 13 1 8% 70 183 5.38 14.08 0.383
Charles Law (Yeovil Graduates) 9 27 7 26% 62 20 32% 575 796 9.27 12.84 0.722
Chris Ashworth (Yeovil Graduates) 13 39 35 90% 84 71 85% 1179 655 14.04 7.8 1.8
Chris Bowry (Weymouth Falcons) 2 6 6 100% 13 12 92% 190 94 14.62 7.23 2.021
Dave Osborne (Dorchester) 11 33 20 61% 74 43 58% 945 788 12.77 10.65 1.199
David Malcolm (Yeovil Graduates) 5 15 10 67% 33 22 67% 449 305 13.61 9.24 1.472
Dick Stevens (Bridport Royals) 2 6 0 0% 12 0 0% 63 180 5.25 15 0.35
Graham Bushell (Westland) 9 27 3 11% 54 6 11% 314 775 5.81 14.35 0.405
Ivan Chudjak (Westland) 1 3 0 0% 6 0 0% 15 90 2.5 15 0.167
James Buckle (Yeovil Graduates) 7 21 18 86% 44 37 84% 625 317 14.2 7.2 1.972
Jason Flagg (Westland) 14 42 33 79% 92 69 75% 1209 771 13.14 8.38 1.568
Jim Ailward (Bridport Royals) 13 39 13 33% 87 31 36% 835 1111 9.6 12.77 0.752
Jim Perriss (Dorchester) 1 3 0 0% 6 0 0% 43 90 7.17 15 0.478
John Puckett (Westland) 6 18 0 0% 37 1 3% 243 550 6.57 14.86 0.442
Ken Thompson (Dorchester) 6 18 6 33% 41 14 34% 375 535 9.15 13.05 0.701
Laurence Seaman (Yeovil Graduates) 1 3 3 100% 7 6 86% 97 38 13.86 5.43 2.553
Liam Cordery (Weymouth Falcons) 12 36 31 86% 81 66 81% 1139 756 14.06 9.33 1.507
Martin Thomas (Yeovil Graduates) 9 27 13 48% 59 27 46% 663 672 11.24 11.39 0.987
Matthew Hillman (Weymouth Falcons) 11 33 29 88% 70 59 84% 988 547 14.11 7.81 1.806
Matthew Hussey (Yeovil Graduates) 1 3 3 100% 6 6 100% 90 32 15 5.33 2.812
Matthew Turner (Westland) 10 30 4 13% 67 14 21% 551 930 8.22 13.88 0.592
Otton Hulacki (Bridport Royals) 2 6 2 33% 13 4 31% 99 167 7.62 12.85 0.593
Paul Bowden (Dorchester) 1 3 3 100% 6 6 100% 90 24 15 4 3.75
Paul Clifford (Weymouth Falcons) 1 3 3 100% 8 6 75% 116 68 14.5 8.5 1.706
Paul Ormes (Weymouth Sports) 9 27 14 52% 60 32 53% 662 642 11.03 10.7 1.031
Pete Westlake (Weymouth Sports) 8 24 10 42% 54 24 44% 528 621 9.78 11.5 0.85
Peter Fairey (Westland) 2 6 5 83% 15 11 73% 198 139 13.2 9.27 1.424
Phil Winton (Bridport Royals) 11 33 8 24% 72 20 28% 651 934 9.04 12.97 0.697
Richard Rastall (Yeovil Graduates) 2 6 0 0% 14 2 14% 98 207 7 14.79 0.473
Rob Sams (Yeovil Graduates) 10 30 8 27% 64 18 28% 558 806 8.72 12.59 0.692
Roger Morris (Weymouth Sports) 4 12 6 50% 29 16 55% 347 327 11.97 11.28 1.061
Simon Watson (Westland) 14 42 37 88% 89 76 85% 1270 550 14.27 6.18 2.309
Stephen Grier (Bridport Royals) 10 30 2 7% 62 5 8% 448 887 7.23 14.31 0.505
Stephen Titchard-Jones (Dorchester) 11 33 10 30% 68 22 32% 661 819 9.72 12.04 0.807
Stuart Pilkington (Westland) 13 39 26 67% 88 56 64% 1139 805 12.94 9.15 1.415
Suresh Gandhi (Weymouth Sports) 9 27 10 37% 59 22 37% 609 730 10.32 12.37 0.834
Terry Birt (Weymouth Sports) 3 9 1 11% 19 2 11% 162 272 8.53 14.32 0.596
Thomas Johnsen (Yeovil Graduates) 1 3 1 33% 8 4 50% 90 103 11.25 12.88 0.874
Torsten Bauszus (Westland) 6 18 8 44% 41 20 49% 479 472 11.68 11.51 1.015
Division 2
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Ladies
Ali Caller (Wessex Wanderers) 1 3 1 33% 7 3 43% 91 86 13 12.29 1.058
Angela Richards (Dorchester) 11 33 25 76% 76 55 72% 1027 720 13.51 9.47 1.426
Anna Westlake (Budmouth) 13 39 25 64% 90 57 63% 1173 871 13.03 9.68 1.347
Brenda Jones (Dorchester) 8 24 9 38% 63 29 46% 711 724 11.29 11.49 0.982
Charlotte Moore (Dorchester) 7 21 16 76% 47 33 70% 640 444 13.62 9.45 1.441
Cheryl Bendoraitis (North Dorset) 4 12 7 58% 29 17 59% 380 323 13.1 11.14 1.176
Claire O'Neill (Gryphon) 1 3 3 100% 6 6 100% 90 41 15 6.83 2.195
Della Salter (Wessex Wanderers) 6 18 5 28% 39 12 31% 393 496 10.08 12.72 0.792
Emma Mercer (Gryphon) 13 39 30 77% 93 65 70% 1245 956 13.39 10.28 1.302
Gill Stent (Wessex Wanderers) 11 33 9 27% 73 23 32% 721 957 9.88 13.11 0.753
Ginny Brockway (North Dorset) 8 24 7 29% 53 18 34% 564 658 10.64 12.42 0.857
Helen Rees (Wessex Wanderers) 12 36 20 56% 83 46 55% 985 932 11.87 11.23 1.057
Jackie Malton (Wessex Wanderers) 14 42 32 76% 99 67 68% 1325 1009 13.38 10.19 1.313
Janet Martin (North Dorset) 10 30 28 93% 69 58 84% 979 572 14.19 8.29 1.712
Jo Godley (Wessex Wanderers) 6 18 8 44% 44 22 50% 528 552 12 12.55 0.957
Jo Ray (Budmouth) 13 39 31 79% 95 68 72% 1298 1003 13.66 10.56 1.294
Jo Sams (North Dorset) 14 42 23 55% 99 56 57% 1199 1068 12.11 10.79 1.123
Jo Searle (Wessex Wanderers) 14 42 28 67% 96 61 64% 1257 947 13.09 9.86 1.327
Jo Way (Wessex Wanderers) 11 33 25 76% 82 54 66% 1054 871 12.85 10.62 1.21
Josie Hastings (Budmouth) 12 36 16 44% 84 37 44% 965 1007 11.49 11.99 0.958
Julie Hillier (North Dorset) 1 3 0 0% 7 1 14% 64 101 9.14 14.43 0.634
Julie Nash (Dorchester) 8 24 20 83% 52 42 81% 707 437 13.6 8.4 1.618
Lara Thorpe (Dorchester) 1 3 1 33% 8 4 50% 92 95 11.5 11.88 0.968
Linda McKechnie (Budmouth) 2 6 2 33% 16 6 38% 180 223 11.25 13.94 0.807
Liz White (Bishops Caundle) 14 42 12 29% 98 32 33% 1016 1288 10.37 13.14 0.789
Margot Eavis (Bishops Caundle) 1 3 1 33% 7 3 43% 71 79 10.14 11.29 0.899
Maria Ormesher (Wessex Wanderers) 14 42 11 26% 99 31 31% 1040 1313 10.51 13.26 0.792
Mary Ballett (Wessex Wanderers) 14 42 23 55% 98 55 56% 1183 1118 12.07 11.41 1.058
Pauline Moore (Gryphon) 13 39 16 41% 93 38 41% 990 1115 10.65 11.99 0.888
Pippa Clarke (Wessex Wanderers) 2 6 1 17% 15 5 33% 121 174 8.07 11.6 0.695
Rebecca Hillier (North Dorset) 5 15 3 20% 34 8 24% 307 436 9.03 12.82 0.704
Sadie Turner (Bishops Caundle) 1 3 1 33% 7 2 29% 59 95 8.43 13.57 0.621
Sarah House (Wessex Wanderers) 14 42 17 40% 97 42 43% 1061 1218 10.94 12.56 0.871
Sonia Knott (Bishops Caundle) 13 39 5 13% 85 14 16% 726 1165 8.54 13.71 0.623
Tordis Pagotto (Gryphon) 1 3 1 33% 7 2 29% 77 102 11 14.57 0.755
Val Mercer (Gryphon) 9 27 6 22% 61 14 23% 552 846 9.05 13.87 0.652
Wendy Buckland (Dorchester) 7 21 13 62% 45 27 60% 539 479 11.98 10.64 1.125
Wendy Stibbards (Bishops Caundle) 13 39 14 36% 94 36 38% 1000 1169 10.64 12.44 0.855
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Men
Allan Potter (North Dorset) 14 42 35 83% 98 75 77% 1359 895 13.87 9.13 1.518
Andy Wilson (Bishops Caundle) 7 21 7 33% 51 18 35% 536 636 10.51 12.47 0.843
Chris Hussey (Gryphon) 1 3 3 100% 6 6 100% 90 41 15 6.83 2.195
Chris Reed (Wessex Wanderers) 8 24 6 25% 57 19 33% 577 704 10.12 12.35 0.82
Cliff Aston (North Dorset) 13 39 22 56% 92 52 57% 1086 967 11.8 10.51 1.123
Colin Billington (Gryphon) 11 33 26 79% 80 56 70% 1069 819 13.36 10.24 1.305
Craig Swann (Dorchester) 7 21 19 90% 46 38 83% 653 363 14.2 7.89 1.799
Darren Bridges (Wessex Wanderers) 11 33 14 42% 81 38 47% 927 1000 11.44 12.35 0.927
Dave Beavis (Dorchester) 2 6 4 67% 12 8 67% 158 117 13.17 9.75 1.35
Dave Bolton (Budmouth) 10 30 22 73% 69 48 70% 939 743 13.61 10.77 1.264
Dave Calway (Wessex Wanderers) 9 27 12 44% 61 27 44% 678 747 11.11 12.25 0.908
Dean Martin (North Dorset) 3 9 1 11% 20 4 20% 189 268 9.45 13.4 0.705
Geoff Howard (Gryphon) 1 3 0 0% 6 0 0% 21 90 3.5 15 0.233
Graham Martin (North Dorset) 4 12 1 8% 26 4 15% 236 356 9.08 13.69 0.663
Ian Begley (Wessex Wanderers) 6 18 5 28% 39 13 33% 368 488 9.44 12.51 0.754
Jeremy Cooper (North Dorset) 1 3 2 67% 7 5 71% 106 80 15.14 11.43 1.325
Jim Perriss (Dorchester) 7 21 17 81% 46 36 78% 635 376 13.8 8.17 1.689
John Kitchin (Dorchester) 4 12 7 58% 28 17 61% 346 290 12.36 10.36 1.193
John Reed (North Dorset) 1 3 0 0% 7 1 14% 68 101 9.71 14.43 0.673
Jonah Jones (Wessex Wanderers) 3 9 1 11% 19 3 16% 159 254 8.37 13.37 0.626
Josh Beale (Dorchester) 6 18 7 39% 42 18 43% 461 530 10.98 12.62 0.87
Kevin Dike (Budmouth) 12 36 18 50% 85 41 48% 1008 1008 11.86 11.86 1
Kevin Stenlake (Budmouth) 11 33 19 58% 77 45 58% 982 796 12.75 10.34 1.234
Lance Wells (Gryphon) 1 3 0 0% 6 0 0% 28 90 4.67 15 0.311
Lynsey Saywell (Bishops Caundle) 1 3 0 0% 7 1 14% 48 97 6.86 13.86 0.495
Mads Bak (Gryphon) 1 3 1 33% 7 2 29% 77 102 11 14.57 0.755
Mark Aldworth (Gryphon) 11 33 9 27% 75 23 31% 783 994 10.44 13.25 0.788
Martyn Hastings (Budmouth) 4 12 11 92% 32 23 72% 430 317 13.44 9.91 1.356
Maurice Larcombe (Bishops Caundle) 5 15 6 40% 36 16 44% 380 439 10.56 12.19 0.866
Mike Horsey (Wessex Wanderers) 11 33 12 36% 79 30 38% 853 1027 10.8 13 0.831
Mike Read (Wessex Wanderers) 18 54 35 65% 119 76 64% 1566 1194 13.16 10.03 1.312
Mike Thorne (Gryphon) 10 30 16 53% 73 36 49% 834 828 11.42 11.34 1.007
Neville Port (North Dorset) 5 15 4 27% 35 11 31% 359 460 10.26 13.14 0.78
Paul Rastall (Wessex Wanderers) 1 3 2 67% 8 4 50% 78 93 9.75 11.62 0.839
Peter Knott (Bishops Caundle) 12 36 11 31% 85 29 34% 876 1103 10.31 12.98 0.794
Rob Cole (Dorchester) 8 24 20 83% 55 43 78% 759 509 13.8 9.25 1.491
Roger Devane (Bishops Caundle) 4 12 3 25% 27 7 26% 283 374 10.48 13.85 0.757
Ron Fawcett (Dorchester) 7 21 7 33% 55 24 44% 602 634 10.95 11.53 0.95
Simon House (Wessex Wanderers) 1 3 0 0% 6 0 0% 0 90 0 15 0
Stephen Rowell (Wessex Wanderers) 13 39 24 62% 93 56 60% 1239 1088 13.32 11.7 1.139
Stephen Titchard-Jones (Dorchester) 1 3 3 100% 7 6 86% 102 80 14.57 11.43 1.275
Steve Meen (Bishops Caundle) 13 39 6 15% 85 16 19% 749 1147 8.81 13.49 0.653
Steven Bushell (Wessex Wanderers) 11 33 26 79% 77 54 70% 1051 753 13.65 9.78 1.396
Tim Farr (Wessex Wanderers) 15 45 17 38% 106 45 42% 1145 1312 10.8 12.38 0.873
Tim Wilcox (North Dorset) 1 3 3 100% 6 6 100% 90 31 15 5.17 2.903
Tony Udin (Budmouth) 2 6 3 50% 15 8 53% 181 154 12.07 10.27 1.175
Wahid Mah1 (Budmouth) 1 3 1 33% 7 3 43% 76 86 10.86 12.29 0.884
Will Marks (Wessex Wanderers) 12 36 26 72% 87 56 64% 1118 923 12.85 10.61 1.211
William Cameron (Gryphon) 1 3 1 33% 7 2 29% 52 96 7.43 13.71 0.542
Division 3
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Ladies
Alex Middle (Crewkerne Hermitage) 1 3 1 33% 6 2 33% 49 78 8.17 13 0.628
Angela Richards (Dorchester) 1 3 2 67% 7 5 71% 89 68 12.71 9.71 1.309
Angela Head (Cerne Abbas) 9 27 17 63% 60 38 63% 757 648 12.62 10.8 1.168
Babs Bugden (Cerne Abbas) 9 27 9 33% 61 21 34% 674 728 11.05 11.93 0.926
Barbara Green (Bridport Royals) 9 27 16 59% 62 35 56% 732 691 11.81 11.15 1.059
Carol Pearson (Charmouth) 11 33 29 88% 70 59 84% 988 537 14.11 7.67 1.84
Dee Trott (Charmouth) 5 15 10 67% 33 21 64% 437 349 13.24 10.58 1.252
Dot Kennedy (Portland Red Triangle) 12 36 28 78% 80 56 70% 1053 765 13.16 9.56 1.376
Emily Greenham (Crewkerne Hermitage) 11 33 24 73% 79 51 65% 1028 854 13.01 10.81 1.204
Gill Bullock (Charmouth) 11 33 23 70% 72 50 69% 962 684 13.36 9.5 1.406
Helen Taylor (Crewkerne Hermitage) 11 33 6 18% 74 19 26% 637 980 8.61 13.24 0.65
Jacqui Thomas (Bridport Royals) 2 6 2 33% 12 4 33% 103 148 8.58 12.33 0.696
Jan Stevens (Bridport Royals) 11 33 15 45% 81 37 46% 898 988 11.09 12.2 0.909
Janice Earle (Cerne Abbas) 5 15 2 13% 34 6 18% 248 464 7.29 13.65 0.534
Jo Higgs (Cerne Abbas) 3 9 0 0% 18 0 0% 92 272 5.11 15.11 0.338
Judith Franklin (Charmouth) 8 24 4 17% 59 15 25% 523 796 8.86 13.49 0.657
Julia Catovsky (Dorchester) 7 21 11 52% 47 24 51% 546 549 11.62 11.68 0.995
Kate Gibbs (Bridport Royals) 11 33 8 24% 70 18 26% 590 910 8.43 13 0.648
Lara Thorpe (Dorchester) 8 24 9 38% 56 23 41% 622 650 11.11 11.61 0.957
Laura Vincent (Cerne Abbas) 1 3 1 33% 6 2 33% 53 76 8.83 12.67 0.697
Liz Jones (Dorchester) 10 30 22 73% 66 47 71% 850 587 12.88 8.89 1.448
Mandy Greenham (Crewkerne Hermitage) 11 33 14 42% 76 33 43% 843 901 11.09 11.86 0.936
Mandy Powell (Portland Red Triangle) 12 36 14 39% 86 37 43% 932 1047 10.84 12.17 0.89
Maria Tolley (Bridport Royals) 1 3 1 33% 7 3 43% 67 90 9.57 12.86 0.744
Maxine Sweetman (Charmouth) 9 27 16 59% 63 35 56% 784 670 12.44 10.63 1.17
Melanie Hooper (Crewkerne Hermitage) 2 6 4 67% 15 10 67% 197 145 13.13 9.67 1.359
Monika Parkinson (Charmouth) 1 3 0 0% 6 0 0% 35 90 5.83 15 0.389
Pam Walker (Cerne Abbas) 1 3 2 67% 8 5 62% 103 90 12.88 11.25 1.144
Sandra Rutley (Cerne Abbas) 1 3 0 0% 6 0 0% 25 90 4.17 15 0.278
Sandra Wayman (Dorchester) 5 15 10 67% 33 22 67% 382 297 11.58 9 1.286
Sandy Sheldon (Charmouth) 12 36 32 89% 79 66 84% 1105 566 13.99 7.16 1.952
Sarah Binder (Portland Red Triangle) 10 30 2 7% 63 7 11% 376 894 5.97 14.19 0.421
Sari Brice (Charmouth) 3 9 7 78% 21 15 71% 290 183 13.81 8.71 1.585
Sue Brazier (Dorchester) 1 3 2 67% 7 4 57% 94 70 13.43 10 1.343
Theresa Harp (Bridport Royals) 2 6 6 100% 13 12 92% 191 94 14.69 7.23 2.032
Trish Evans (Charmouth) 9 27 9 33% 64 26 41% 676 741 10.56 11.58 0.912
Wendy Buckland (Dorchester) 1 3 2 67% 6 4 67% 90 61 15 10.17 1.475
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Men
Aarron Riley (Portland Red Triangle) 7 21 3 14% 46 9 20% 317 632 6.89 13.74 0.502
Alan Jones (Dorchester) 8 24 20 83% 50 40 80% 676 408 13.52 8.16 1.657
Andy Brown (Dorchester) 5 15 10 67% 37 24 65% 476 371 12.86 10.03 1.283
Andy Salway (Bridport Royals) 2 6 2 33% 14 5 36% 134 183 9.57 13.07 0.732
Barry Greenham (Crewkerne Hermitage) 5 15 3 20% 35 9 26% 340 473 9.71 13.51 0.719
Bill Martyn (Bridport Royals) 4 12 11 92% 27 22 81% 383 236 14.19 8.74 1.623
Bob Jones (Dorchester) 8 24 13 54% 53 29 55% 609 554 11.49 10.45 1.099
Bob Prowse (Cerne Abbas) 7 21 3 14% 45 7 16% 335 620 7.44 13.78 0.54
Chris Berridge (Crewkerne Hermitage) 7 21 3 14% 47 11 23% 354 633 7.53 13.47 0.559
Chris Thorne (Charmouth) 1 3 3 100% 6 6 100% 92 33 15.33 5.5 2.788
Damian Noake (Crewkerne Hermitage) 3 9 3 33% 18 6 33% 188 238 10.44 13.22 0.79
Dave Beavis (Dorchester) 1 3 1 33% 7 2 29% 91 94 13 13.43 0.968
Dave Oldridge (Crewkerne Hermitage) 11 33 24 73% 79 51 65% 1028 854 13.01 10.81 1.204
Dick Stevens (Bridport Royals) 11 33 15 45% 81 37 46% 898 988 11.09 12.2 0.909
Eric Samways (Charmouth) 12 36 25 69% 78 54 69% 1043 733 13.37 9.4 1.423
Frank Read (Portland Red Triangle) 2 6 0 0% 12 0 0% 56 180 4.67 15 0.311
Gary Jones (Cerne Abbas) 1 3 0 0% 7 1 14% 35 102 5 14.57 0.343
Graham Farrow (Charmouth) 1 3 3 100% 7 6 86% 103 62 14.71 8.86 1.661
Guy Sweetman (Charmouth) 9 27 26 96% 58 53 91% 860 414 14.83 7.14 2.077
James Stabb (Dorchester) 5 15 4 27% 34 11 32% 330 413 9.71 12.15 0.799
Jay Sweetman (Charmouth) 11 33 11 33% 78 29 37% 792 959 10.15 12.29 0.826
John Crabb (Portland Red Triangle) 12 36 28 78% 80 56 70% 1053 765 13.16 9.56 1.376
Lester Cawley (Charmouth) 11 33 29 88% 73 60 82% 1015 538 13.9 7.37 1.887
Martin Hooper (Crewkerne Hermitage) 10 30 16 53% 71 38 54% 844 760 11.89 10.7 1.111
Neil Frake (Portland Red Triangle) 9 27 13 48% 66 34 52% 792 760 12 11.52 1.042
Neil Fuller (Portland Red Triangle) 1 3 0 0% 6 0 0% 30 90 5 15 0.333
Nigel Broughton (Portland Red Triangle) 1 3 0 0% 7 1 14% 48 99 6.86 14.14 0.485
Otton Hulacki (Bridport Royals) 11 33 8 24% 70 18 26% 570 915 8.14 13.07 0.623
Paul Boggust (Cerne Abbas) 10 30 19 63% 68 43 63% 860 738 12.65 10.85 1.165
Paul Watkins (Bridport Royals) 1 3 0 0% 6 0 0% 35 90 5.83 15 0.389
Peter Campbell (Charmouth) 11 33 16 48% 77 40 52% 901 824 11.7 10.7 1.093
Peter Sweetman (Charmouth) 9 27 16 59% 63 35 56% 784 670 12.44 10.63 1.17
Rhys Thomas (Bridport Royals) 2 6 2 33% 14 5 36% 145 178 10.36 12.71 0.815
Roger Door (Cerne Abbas) 1 3 0 0% 6 0 0% 29 90 4.83 15 0.322
Ross Argent (Portland Red Triangle) 2 6 0 0% 12 0 0% 65 180 5.42 15 0.361
Shaun Denslow (Charmouth) 4 12 1 8% 27 4 15% 210 383 7.78 14.19 0.548
Stephen Grier (Bridport Royals) 5 15 10 67% 33 22 67% 416 331 12.61 10.03 1.257
Steve Maros (Cerne Abbas) 10 30 9 30% 67 21 31% 693 818 10.34 12.21 0.847
Tony Stone (Dorchester) 6 18 10 56% 41 23 56% 491 442 11.98 10.78 1.111

Archives

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004