Player Statistics for 2016/17

Mixed2x2 ThreeOne Mixed FourTwo

Mixed League

Division 1 Division 2
Division 1
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Ladies
Ali Caller (Preston Racketeers) 12 36 3 8% 80 13 16% 1166 1626 14.58 20.33 0.717 7
Alice Nichol (Dorchester) 2 6 1 17% 13 3 23% 229 262 17.62 20.15 0.874  
Alison Norris (Weymouth Network) 9 27 24 89% 56 49 88% 1116 757 19.93 13.52 1.474 -8
Alison Stephens (Wessex Wanderers) 10 30 9 30% 69 24 35% 1178 1290 17.07 18.7 0.913 3
Angela Richards (Dorchester) 12 36 17 47% 82 39 48% 1462 1549 17.83 18.89 0.944 2
Angela Strange (Wessex Wanderers) 1 3 0 0% 7 1 14% 34 151 4.86 21.57 0.225  
Charli Ward (Weymouth Network) 1 3 0 0% 6 0 0% 103 130 17.17 21.67 0.792  
Daisy Parsons (Bridport Royals) 4 12 0 0% 26 2 8% 342 531 13.15 20.42 0.644 8
Debbie Lelliott (Weymouth Network) 1 3 2 67% 7 4 57% 125 132 17.86 18.86 0.947  
Emily Desborough (Weymouth Sports) 1 3 2 67% 6 4 67% 108 113 18 18.83 0.956  
Fiona Gibson (Bridport Royals) 11 33 21 64% 79 48 61% 1486 1380 18.81 17.47 1.077 -2
Gill Collier (Bridport Royals) 2 6 1 17% 14 4 29% 246 285 17.57 20.36 0.863  
Hannah Goram (Weymouth Sports) 13 39 24 62% 91 53 58% 1721 1520 18.91 16.7 1.132 -3
Helen Rees (Wessex Wanderers) 7 21 8 38% 49 20 41% 803 908 16.39 18.53 0.884 3
Helen Webb (Weymouth Network) 12 36 31 86% 80 65 81% 1622 1158 20.28 14.48 1.401 -7
Hilary Brocklehurst (Gryphon) 1 3 0 0% 7 1 14% 122 147 17.43 21 0.83  
Jackie Godfrey (Dorchester) 1 3 0 0% 6 0 0% 72 126 12 21 0.571  
Jackie Malton (Wessex Wanderers) 14 42 18 43% 100 46 46% 1768 1808 17.68 18.08 0.978 1
Jacky Pang (Preston Racketeers) 12 36 3 8% 82 14 17% 1289 1658 15.72 20.22 0.777 6
Jacqui Thomas (Bridport Royals) 2 6 2 33% 16 6 38% 267 319 16.69 19.94 0.837  
Jan Stevens (Bridport Royals) 2 6 1 17% 12 2 17% 161 248 13.42 20.67 0.649  
Jane Lipton (Yeovil) 12 36 29 81% 86 63 73% 1724 1363 20.05 15.85 1.265 -5
Jane Reddaway (Yeovil) 2 6 6 100% 13 12 92% 271 198 20.85 15.23 1.369  
Janet Martin (Wessex Wanderers) 2 6 1 17% 13 2 15% 207 272 15.92 20.92 0.761  
Jo Boucher (Yeovil) 7 21 21 100% 45 42 93% 939 555 20.87 12.33 1.692 -10
Jo Way (Wessex Wanderers) 6 18 7 39% 43 19 44% 757 803 17.6 18.67 0.943 2
Joanne Brazier (Dorchester) 4 12 2 17% 30 8 27% 502 595 16.73 19.83 0.844 4
Karina Foster (Yeovil) 6 18 14 78% 41 29 71% 821 659 20.02 16.07 1.246 -5
Katie White (Gryphon) 1 3 0 0% 8 2 25% 102 159 12.75 19.88 0.642  
Katy Strange (Gryphon) 1 3 2 67% 8 4 50% 142 150 17.75 18.75 0.947  
Kerry Mullen (Yeovil) 12 36 25 69% 83 55 66% 1606 1396 19.35 16.82 1.15 -4
Kim Marsh (Preston Racketeers) 13 39 15 38% 96 40 42% 1688 1777 17.58 18.51 0.95 2
Liz Osborne (Weymouth Network) 10 30 25 83% 68 52 76% 1385 948 20.37 13.94 1.461 -8
Loretta Christy-Clover (Gryphon) 3 9 5 56% 22 12 55% 407 401 18.5 18.23 1.015 -1
Lynn Miller (Weymouth Sports) 13 39 32 82% 91 68 75% 1800 1353 19.78 14.87 1.33 -6
Mandy Cochrane (Gryphon) 1 3 1 33% 6 2 33% 94 110 15.67 18.33 0.855  
Mary Ballett (Wessex Wanderers) 2 6 3 50% 16 8 50% 305 270 19.06 16.88 1.13  
Michaela Rowe (Bridport Royals) 5 15 6 40% 34 15 44% 589 636 17.32 18.71 0.926 3
Moira Bellingham (Weymouth Network) 6 18 11 61% 41 26 63% 783 691 19.1 16.85 1.133 -3
Nili Foo (Yeovil) 1 3 3 100% 6 6 100% 127 87 21.17 14.5 1.46  
Ruth Dean (Weymouth Sports) 14 42 13 31% 100 35 35% 1722 1794 17.22 17.94 0.96 2
Ruth Millard (Gryphon) 11 33 20 61% 82 46 56% 1528 1491 18.63 18.18 1.025 -2
Sheila Johns (Dorchester) 3 9 2 22% 19 5 26% 304 384 16 20.21 0.792 5
Stephanie Smith (Gryphon) 11 33 8 24% 71 18 25% 1109 1413 15.62 19.9 0.785 6
Sue Brazier (Dorchester) 13 39 25 64% 93 56 60% 1755 1571 18.87 16.89 1.117 -3
Tracey Squibb (Weymouth Sports) 1 3 0 0% 6 0 0% 82 127 13.67 21.17 0.646  
Vicki Edwards (Dorchester) 7 21 14 67% 52 31 60% 1004 833 19.31 16.02 1.205 -5
Vickie Clarke (Preston Racketeers) 2 6 0 0% 12 0 0% 144 252 12 21 0.571  
Wendy Field (Gryphon) 13 39 27 69% 94 61 65% 1797 1613 19.12 17.16 1.114 -3
Wendy Symonds (Bridport Royals) 10 30 11 37% 73 29 40% 1271 1378 17.41 18.88 0.922 3
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Men
Adam Cashmore (Preston Racketeers) 7 21 3 14% 47 9 19% 702 930 14.94 19.79 0.755 6
Alfred Daldin (Dorchester) 1 3 0 0% 6 0 0% 79 126 13.17 21 0.627  
Alistair McGuinn (Preston Racketeers) 11 33 3 9% 74 13 18% 1106 1500 14.95 20.27 0.737 7
Andrew Frampton (Wessex Wanderers) 12 36 18 50% 86 45 52% 1571 1526 18.27 17.74 1.029 -2
Andrew Millward (Gryphon) 1 3 3 100% 7 6 86% 145 107 20.71 15.29 1.355  
Andy Knox (Dorchester) 6 18 13 72% 39 26 67% 739 612 18.95 15.69 1.208 -5
Ben Lipton (Yeovil) 12 36 30 83% 85 64 75% 1712 1352 20.14 15.91 1.266 -5
Charlie Squibb (Weymouth Sports) 13 39 29 74% 89 61 69% 1719 1434 19.31 16.11 1.199 -4
Charlie Tolley (Bridport Royals) 5 15 4 27% 33 11 33% 521 646 15.79 19.58 0.807 5
Chris Baker (Bridport Royals) 2 6 1 17% 14 3 21% 210 278 15 19.86 0.755  
Chris Bayliss (Bridport Royals) 1 3 0 0% 6 0 0% 48 126 8 21 0.381  
Chris Mann (Dorchester) 1 3 3 100% 7 6 86% 144 109 20.57 15.57 1.321  
Damien Harding (Weymouth Sports) 2 6 3 50% 13 6 46% 225 231 17.31 17.77 0.974  
Dave Ansell (Weymouth Network) 3 9 6 67% 20 13 65% 404 312 20.2 15.6 1.295 -6
Dave Calway (Wessex Wanderers) 1 3 2 67% 7 5 71% 138 103 19.71 14.71 1.34  
Dave Clarke (Yeovil) 13 39 28 72% 91 61 67% 1769 1559 19.44 17.13 1.135 -3
David Rees (Preston Racketeers) 6 18 0 0% 41 5 12% 624 854 15.22 20.83 0.731 7
David Smith (Gryphon) 1 3 0 0% 7 1 14% 111 145 15.86 20.71 0.766  
Duncan Taylor (Bridport Royals) 2 6 1 17% 14 4 29% 228 263 16.29 18.79 0.867  
Francis Chudley (Yeovil) 2 6 3 50% 13 7 54% 257 243 19.77 18.69 1.058  
Freddie Lloyd-Davies (Gryphon) 4 12 7 58% 30 15 50% 553 553 18.43 18.43 1 0
Jason Banfield (Wessex Wanderers) 10 30 9 30% 72 28 39% 1209 1358 16.79 18.86 0.89 3
Jim Ailward (Bridport Royals) 11 33 19 58% 77 43 56% 1447 1372 18.79 17.82 1.055 -2
John Sedwards (Weymouth Network) 9 27 20 74% 59 42 71% 1177 899 19.95 15.24 1.309 -6
John Wright (Bridport Royals) 4 12 1 8% 27 4 15% 421 553 15.59 20.48 0.761 6
Jon Kitchin (Weymouth Sports) 9 27 6 22% 65 21 32% 1092 1162 16.8 17.88 0.94 2
Josh Beale (Dorchester) 2 6 4 67% 12 8 67% 233 215 19.42 17.92 1.084  
Ken Thompson (Dorchester) 12 36 16 44% 82 36 44% 1468 1447 17.9 17.65 1.015 -1
Kevin Boniface (Preston Racketeers) 1 3 0 0% 6 0 0% 85 126 14.17 21 0.675  
Kevin Robinson (Wessex Wanderers) 1 3 0 0% 6 0 0% 83 128 13.83 21.33 0.648  
Lance Wells (Gryphon) 2 6 0 0% 14 2 14% 211 294 15.07 21 0.718  
Lee Lavis (Dorchester) 11 33 14 42% 85 39 46% 1561 1589 18.36 18.69 0.982 1
Luke De La Haye (Dorchester) 1 3 1 33% 9 4 44% 165 167 18.33 18.56 0.988  
Mark Southcott (Bridport Royals) 7 21 8 38% 55 22 40% 953 1071 17.33 19.47 0.89 3
Martin Thomas (Yeovil) 1 3 2 67% 7 5 71% 139 77 19.86 11 1.805  
Matthew Hillman (Weymouth Network) 4 12 11 92% 26 22 85% 522 355 20.08 13.65 1.47 -8
Max Neville (Preston Racketeers) 13 39 15 38% 96 40 42% 1688 1777 17.58 18.51 0.95 2
Mike Horsey (Wessex Wanderers) 1 3 0 0% 6 0 0% 57 126 9.5 21 0.452  
Mike Read (Wessex Wanderers) 1 3 2 67% 7 5 71% 130 109 18.57 15.57 1.193  
Nathan Stroud (Weymouth Network) 2 6 2 33% 12 4 33% 177 201 14.75 16.75 0.881  
Paul Ormes (Weymouth Network) 10 30 23 77% 70 51 73% 1397 1133 19.96 16.19 1.233 -5
Peter Allen (Gryphon) 14 42 25 60% 104 58 56% 1908 1883 18.35 18.11 1.013 -1
Phil Winton (Bridport Royals) 1 3 2 67% 8 5 63% 154 146 19.25 18.25 1.055  
Rhys Thomas (Bridport Royals) 2 6 5 83% 13 11 85% 263 179 20.23 13.77 1.469  
Richard Brown (Weymouth Network) 11 33 31 94% 71 64 90% 1457 916 20.52 12.9 1.591 -9
Richard Grigg (Wessex Wanderers) 9 27 8 30% 64 21 33% 1080 1242 16.88 19.41 0.87 4
Robin Bugden (Gryphon) 1 3 1 33% 7 3 43% 111 131 15.86 18.71 0.847  
Robin Imms (Gryphon) 9 27 10 37% 63 25 40% 1067 1213 16.94 19.25 0.88 4
Sam Roles (Dorchester) 1 3 2 67% 7 4 57% 125 120 17.86 17.14 1.042  
Simon Dabbs (Dorchester) 6 18 8 44% 42 19 45% 742 809 17.67 19.26 0.917 3
Simon Godfrey (Dorchester) 1 3 0 0% 6 0 0% 72 126 12 21 0.571  
Simon Rose (Weymouth Sports) 14 42 26 62% 98 57 58% 1857 1648 18.95 16.82 1.127 -3
Simon Watson (Yeovil) 1 3 3 100% 6 6 100% 126 46 21 7.67 2.739  
Stephen Grier (Bridport Royals) 1 3 1 33% 7 3 43% 117 143 16.71 20.43 0.818  
Stephen Rowell (Wessex Wanderers) 2 6 1 17% 14 3 21% 215 287 15.36 20.5 0.749  
Steve Foster (Gryphon) 10 30 17 57% 66 36 55% 1195 1158 18.11 17.55 1.032 -2
Steve Fowler (Preston Racketeers) 1 3 0 0% 6 0 0% 82 126 13.67 21 0.651  
Tom Crisp (Yeovil) 11 33 32 97% 72 64 89% 1485 981 20.63 13.63 1.514 -8
Wahid Miah (Weymouth Sports) 4 12 7 58% 29 15 52% 540 432 18.62 14.9 1.25 -5
Will Marks (Wessex Wanderers) 5 15 6 40% 35 13 37% 569 623 16.26 17.8 0.913 3
Division 2
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Ladies
Angela Bell (Wareham & Purbeck) 5 15 8 53% 37 18 49% 652 661 17.62 17.86 0.986 1
Angela Head (Cerne Abbas) 14 42 34 81% 95 72 76% 1887 1535 19.86 16.16 1.229 -5
Angela Strange (Wessex Wanderers) 2 6 5 83% 14 11 79% 284 240 20.29 17.14 1.183  
Babs Bugden (Gryphon) 4 12 4 33% 26 10 38% 447 493 17.19 18.96 0.907 3
Becky Cawley (Bishops Caundle) 6 18 1 6% 41 6 15% 606 834 14.78 20.34 0.727 7
Celia Frear (Gryphon) 3 9 8 89% 22 17 77% 436 354 19.82 16.09 1.232 -5
Cleo Evans (Bridport Royals) 9 27 1 4% 57 5 9% 803 1196 14.09 20.98 0.671 8
Dee Trott (Charmouth) 9 27 7 26% 65 21 32% 1076 1225 16.55 18.85 0.878 4
Diane Layzell (Wessex Wanderers) 8 24 9 38% 56 22 39% 965 1039 17.23 18.55 0.929 2
Gill Collier (Bridport Royals) 9 27 18 67% 61 41 67% 1159 903 19 14.8 1.283 -6
Hannah Symms (Gryphon) 3 9 6 67% 19 12 63% 386 338 20.32 17.79 1.142 -4
Helen Emtage (Cerne Abbas) 14 42 22 52% 101 51 50% 1778 1820 17.6 18.02 0.977 1
Helen Taylor (Cerne Abbas) 12 36 26 72% 84 55 65% 1619 1371 19.27 16.32 1.181 -4
Hilary Brocklehurst (Gryphon) 12 36 10 28% 79 24 30% 1203 1513 15.23 19.15 0.795 5
Jackie Quinn (Charmouth) 3 9 2 22% 20 6 30% 324 391 16.2 19.55 0.829 5
Jacqui Thomas (Bridport Royals) 12 36 26 72% 83 56 67% 1618 1241 19.49 14.95 1.304 -6
Jade Bailey (Gryphon) 1 3 0 0% 7 1 14% 113 145 16.14 20.71 0.779  
Jan Stevens (Bridport Royals) 9 27 4 15% 56 10 18% 781 1092 13.95 19.5 0.715 7
Janet Martin (Wessex Wanderers) 12 36 24 67% 84 55 65% 1594 1464 18.98 17.43 1.089 -3
Janice Williams (Wareham & Purbeck) 7 21 18 86% 46 37 80% 912 637 19.83 13.85 1.432 -7
Jemma Brann (Gryphon) 4 12 3 25% 27 7 26% 423 538 15.67 19.93 0.786 5
Jen Grigg (Wessex Wanderers) 8 24 17 71% 58 39 67% 1107 982 19.09 16.93 1.127 -3
Katie White (Gryphon) 15 45 14 31% 99 33 33% 1613 1878 16.29 18.97 0.859 4
Katy Philps (Wareham & Purbeck) 2 6 5 83% 13 10 77% 263 198 20.23 15.23 1.328  
Katy Strange (Gryphon) 3 9 9 100% 20 18 90% 415 262 20.75 13.1 1.584 -9
Kim Constable (Wareham & Purbeck) 14 42 28 67% 91 58 64% 1639 1386 18.01 15.23 1.183 -4
Liz White (Bishops Caundle) 9 27 11 41% 65 26 40% 1097 1236 16.88 19.02 0.888 3
Loretta Christy-Clover (Gryphon) 10 30 14 47% 76 36 47% 1394 1394 18.34 18.34 1 0
Louise Philps (Wareham & Purbeck) 11 33 21 64% 73 44 60% 1353 1127 18.53 15.44 1.201 -5
Mary Ballett (Wessex Wanderers) 11 33 21 64% 75 47 63% 1413 1204 18.84 16.05 1.174 -4
Maxine Sweetman (Charmouth) 11 33 14 42% 72 31 43% 1243 1264 17.26 17.56 0.983 1
Nicky Frizzle (Bishops Caundle) 1 3 1 33% 7 3 43% 122 132 17.43 18.86 0.924  
Sandy Hubbard (Cerne Abbas) 1 3 1 33% 8 4 50% 139 142 17.38 17.75 0.979  
Sandy Sheldon (Charmouth) 12 36 28 78% 79 59 75% 1556 1266 19.7 16.03 1.229 -5
Sarah Wood (Gryphon) 2 6 6 100% 14 12 86% 284 187 20.29 13.36 1.519  
Sonia Knott (Bishops Caundle) 13 39 23 59% 93 51 55% 1688 1628 18.15 17.51 1.037 -2
Su Cotton (Charmouth) 1 3 2 67% 8 4 50% 159 142 19.88 17.75 1.12  
Val Mercer (Gryphon) 15 45 13 29% 106 39 37% 1834 1982 17.3 18.7 0.925 3
Virginnia Howchin (Gryphon) 12 36 15 42% 85 38 45% 1436 1490 16.89 17.53 0.964 2
Wendy Stibbards (Bishops Caundle) 13 39 13 33% 91 35 38% 1458 1703 16.02 18.71 0.856 4
Zoe Bollam (Wareham & Purbeck) 3 9 3 33% 19 7 37% 317 333 16.68 17.53 0.952 2
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Men
Andrew Millward (Gryphon) 13 39 34 87% 90 70 78% 1801 1312 20.01 14.58 1.373 -7
Andy Cawley (Bishops Caundle) 14 42 13 31% 97 35 36% 1527 1829 15.74 18.86 0.835 4
Antony Lane (Cerne Abbas) 3 9 4 44% 19 9 47% 349 313 18.37 16.47 1.115 -3
Bob Jones (Wareham & Purbeck) 7 21 8 38% 45 17 38% 698 751 15.51 16.69 0.929 2
Chris Baker (Bridport Royals) 9 27 17 63% 61 39 64% 1148 933 18.82 15.3 1.23 -5
Chris Bayliss (Bridport Royals) 8 24 1 4% 51 5 10% 731 1070 14.33 20.98 0.683 8
Chris Webb (Wareham & Purbeck) 2 6 6 100% 13 12 92% 270 173 20.77 13.31 1.561  
Cliff Aston (Cerne Abbas) 13 39 20 51% 95 47 49% 1665 1738 17.53 18.29 0.958 2
Danny Layzell (Wessex Wanderers) 1 3 2 67% 6 4 67% 105 97 17.5 16.17 1.082  
Daryl Newell-Ashworth (Gryphon) 5 15 3 20% 37 12 32% 604 703 16.32 19 0.859 4
Dave Calway (Wessex Wanderers) 3 9 5 56% 21 11 52% 369 386 17.57 18.38 0.956 2
David Bland (Gryphon) 1 3 0 0% 9 3 33% 163 182 18.11 20.22 0.896  
Derren Butler (Gryphon) 7 21 4 19% 46 10 22% 700 912 15.22 19.83 0.768 6
Dick Stevens (Bridport Royals) 8 24 3 13% 50 8 16% 681 975 13.62 19.5 0.698 7
Duncan Taylor (Bridport Royals) 12 36 26 72% 83 56 67% 1618 1241 19.49 14.95 1.304 -6
Eric Samways (Charmouth) 11 33 10 30% 79 28 35% 1302 1465 16.48 18.54 0.889 3
Gareth Jones (Wessex Wanderers) 10 30 21 70% 71 48 68% 1370 1243 19.3 17.51 1.102 -3
Graham Shackleton (Bridport Royals) 1 3 0 0% 6 0 0% 72 126 12 21 0.571  
Howard Frear (Gryphon) 1 3 1 33% 7 2 29% 117 135 16.71 19.29 0.867  
Ian Begley (Wessex Wanderers) 2 6 3 50% 14 8 57% 254 248 18.14 17.71 1.024  
Ian Day (Gryphon) 15 45 16 36% 109 43 39% 1934 2063 17.74 18.93 0.937 2
James McCarthy (Charmouth) 2 6 2 33% 13 4 31% 210 222 16.15 17.08 0.946  
Jay Sweetman (Charmouth) 2 6 4 67% 14 9 64% 271 230 19.36 16.43 1.178  
John Wright (Bridport Royals) 1 3 2 67% 6 4 67% 111 87 18.5 14.5 1.276  
Jonathan Cox (Wareham & Purbeck) 4 12 10 83% 27 20 74% 520 384 19.26 14.22 1.354 -6
Joseph Pratheeban (Gryphon) 8 24 8 33% 54 20 37% 893 1009 16.54 18.69 0.885 3
Ken Kamath (Gryphon) 10 30 7 23% 65 17 26% 917 1260 14.11 19.38 0.728 7
Kevin Jenkins (Gryphon) 7 21 10 48% 49 25 51% 929 891 18.96 18.18 1.043 -2
Kevin Robinson (Wessex Wanderers) 6 18 12 67% 42 27 64% 784 698 18.67 16.62 1.123 -3
Lester Cawley (Charmouth) 11 33 28 85% 73 59 81% 1478 1140 20.25 15.62 1.296 -6
Mark Bollam (Wareham & Purbeck) 1 3 3 100% 7 6 86% 136 116 19.43 16.57 1.172  
Mark Newberry (Cerne Abbas) 12 36 27 75% 85 58 68% 1644 1374 19.34 16.16 1.197 -4
Mark Young (Gryphon) 1 3 3 100% 6 6 100% 126 88 21 14.67 1.432  
Martin Evans (Gryphon) 2 6 1 17% 12 2 17% 160 248 13.33 20.67 0.645  
Nick Hunt (Wareham & Purbeck) 7 21 14 67% 45 29 64% 852 689 18.93 15.31 1.237 -5
Paul Boggust (Cerne Abbas) 13 39 32 82% 89 68 76% 1765 1443 19.83 16.21 1.223 -5
Paul Chidley (Bishops Caundle) 6 18 3 17% 43 10 23% 706 869 16.42 20.21 0.812 5
Peter Campbell (Charmouth) 2 6 3 50% 13 7 54% 242 228 18.62 17.54 1.061  
Peter Hartle (Wareham & Purbeck) 9 27 14 52% 58 30 52% 1026 966 17.69 16.66 1.062 -2
Peter Hegg (Charmouth) 3 9 2 22% 20 6 30% 324 391 16.2 19.55 0.829 5
Peter Knott (Bishops Caundle) 10 30 10 33% 70 26 37% 1145 1299 16.36 18.56 0.881 3
Peter Sweetman (Charmouth) 4 12 2 17% 24 4 17% 372 470 15.5 19.58 0.791 5
Peter Wright (Wessex Wanderers) 2 6 5 83% 13 11 85% 265 181 20.38 13.92 1.464  
Robin Bugden (Gryphon) 13 39 13 33% 88 33 38% 1495 1635 16.99 18.58 0.914 3
Robin Imms (Gryphon) 1 3 2 67% 8 4 50% 145 136 18.13 17 1.066  
Roger Dewane (Bishops Caundle) 12 36 23 64% 87 50 57% 1593 1536 18.31 17.66 1.037 -2
Ron Fawcett (Wareham & Purbeck) 4 12 9 75% 31 20 65% 591 521 19.06 16.81 1.134 -3
Simon Farrington (Charmouth) 1 3 2 67% 8 4 50% 159 142 19.88 17.75 1.12  
Stephen Rowell (Wessex Wanderers) 11 33 19 58% 79 44 56% 1473 1384 18.65 17.52 1.064 -2
Steven Cole (Wareham & Purbeck) 8 24 19 79% 53 40 75% 1043 742 19.68 14 1.406 -7
Will Marks (Wessex Wanderers) 6 18 9 50% 41 21 51% 743 692 18.12 16.88 1.074 -2

Archives

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004