Player Statistics for 2014/15

Mixed2x2 ThreeOne Mixed FourTwo

Mixed League

Division 1 Division 2
Division 1
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Ladies
Abbie Jolliffe (Weymouth Network) 2 6 6 100% 13 12 92% 272 165 20.92 12.69 1.648  
Ali Caller (Preston Racketeers) 1 3 1 33% 7 2 29% 86 141 12.29 20.14 0.61  
Alison Norris (Weymouth Network) 1 3 3 100% 6 6 100% 126 48 21 8 2.625  
Alison Stephens (Wessex Wanderers) 2 6 1 17% 12 2 17% 175 235 14.58 19.58 0.745  
Angela Richards (Dorchester) 14 42 13 31% 94 31 33% 1508 1827 16.04 19.44 0.825 5
Babs Bugden (Gryphon) 1 3 0 0% 6 0 0% 85 127 14.17 21.17 0.669  
Claire Mercer (Westland) 1 3 1 33% 8 3 38% 158 145 19.75 18.13 1.09  
Clara Fung (Bridport Royals) 1 3 0 0% 6 0 0% 70 126 11.67 21 0.556  
Debbie Lelliott (Weymouth Network) 13 39 35 90% 85 72 85% 1738 1142 20.45 13.44 1.522 -8
Diane Layzell (Preston Racketeers) 3 9 0 0% 18 0 0% 141 378 7.83 21 0.373 14
Fiona Gibson (Bridport Royals) 6 18 10 56% 44 25 57% 798 763 18.14 17.34 1.046 -2
Gill Collier (Bridport Royals) 4 12 2 17% 28 7 25% 436 551 15.57 19.68 0.791 5
Helen Rees (Wessex Wanderers) 2 6 2 33% 13 4 31% 199 263 15.31 20.23 0.757  
Helen Webb (Weymouth Network) 14 42 37 88% 92 78 85% 1861 1242 20.23 13.5 1.498 -8
Jackie Malton (Wessex Wanderers) 11 33 4 12% 71 13 18% 974 1408 13.72 19.83 0.692 7
Jacky Pang (Preston Racketeers) 13 39 5 13% 86 16 19% 1299 1684 15.1 19.58 0.771 6
Jacqui Thomas (Bridport Royals) 9 27 11 41% 58 25 43% 982 1057 16.93 18.22 0.929 2
Jan Stevens (Bridport Royals) 1 3 0 0% 6 0 0% 73 127 12.17 21.17 0.575  
Jane Lipton (Yeovil Graduates) 13 39 25 64% 93 53 57% 1757 1581 18.89 17 1.111 -3
Jane Reddaway (Westland) 14 42 18 43% 98 43 44% 1679 1716 17.13 17.51 0.978 1
Janet Martin (Wessex Wanderers) 14 42 20 48% 94 41 44% 1607 1667 17.1 17.73 0.964 2
Jemma Reddaway (Westland) 14 42 31 74% 94 66 70% 1818 1444 19.34 15.36 1.259 -5
Jo Boucher (Yeovil Graduates) 2 6 4 67% 13 9 69% 258 189 19.85 14.54 1.365  
Jo Way (Wessex Wanderers) 11 33 15 45% 71 33 46% 1219 1275 17.17 17.96 0.956 2
Julie Nash (Weymouth Network) 1 3 1 33% 8 3 38% 145 152 18.13 19 0.954  
Justine Trigg (Gryphon) 12 36 16 44% 78 35 45% 1355 1358 17.37 17.41 0.998 1
Karina Foster (Yeovil Graduates) 10 30 20 67% 68 44 65% 1294 1094 19.03 16.09 1.183 -4
Kerry Mullen (Yeovil Graduates) 11 33 31 94% 74 64 86% 1486 996 20.08 13.46 1.492 -8
Kim Marsh (Preston Racketeers) 14 42 13 31% 98 32 33% 1630 1858 16.63 18.96 0.877 4
Kuiama Lewandowski (Preston Racketeers) 2 6 0 0% 12 0 0% 108 252 9 21 0.429  
Laura Newman (Westland) 13 39 36 92% 82 73 89% 1695 1087 20.67 13.26 1.559 -9
Lindsey Ageneau (Gryphon) 1 3 1 33% 8 3 38% 133 157 16.63 19.63 0.847  
Lisa Wiltshire (Yeovil Graduates) 3 9 3 33% 18 6 33% 305 293 16.94 16.28 1.041 -2
Liz Osborne (Weymouth Network) 10 30 29 97% 66 59 89% 1357 822 20.56 12.45 1.651 -9
Loretta Christy-Clover (Gryphon) 1 3 0 0% 6 0 0% 70 126 11.67 21 0.556  
Mary Ballett (Wessex Wanderers) 2 6 4 67% 13 9 69% 234 195 18 15 1.2  
Michaela Rowe (Bridport Royals) 1 3 1 33% 8 4 50% 131 157 16.38 19.63 0.834  
Nikki Harriss (Yeovil Graduates) 1 3 3 100% 6 6 100% 126 77 21 12.83 1.636  
Ruth Millard (Gryphon) 12 36 9 25% 84 29 35% 1402 1516 16.69 18.05 0.925 3
Sarah Wood (Preston Racketeers) 9 27 5 19% 60 14 23% 880 1160 14.67 19.33 0.759 6
Stephanie Lipton (Yeovil Graduates) 2 6 3 50% 15 9 60% 297 265 19.8 17.67 1.121  
Stephanie Millard (Gryphon) 5 15 4 27% 33 10 30% 505 594 15.3 18 0.85 4
Sue Brazier (Dorchester) 13 39 21 54% 87 44 51% 1590 1562 18.28 17.95 1.018 -1
Vicki Edwards (Dorchester) 13 39 25 64% 93 57 61% 1748 1585 18.8 17.04 1.103 -3
Wendy Field (Gryphon) 10 30 14 47% 66 33 50% 1182 1186 17.91 17.97 0.997 1
Wendy Symonds (Bridport Royals) 13 39 21 54% 93 51 55% 1733 1672 18.63 17.98 1.036 -2
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Men
Alex Gordon (Dorchester) 2 6 6 100% 13 12 92% 273 202 21 15.54 1.351  
Alistair McGuinn (Preston Racketeers) 3 9 3 33% 21 8 38% 336 397 16 18.9 0.846 4
Andrew Frampton (Wessex Wanderers) 4 12 7 58% 27 15 56% 486 468 18 17.33 1.038 -2
Andy Knox (Dorchester) 3 9 3 33% 20 6 30% 312 370 15.6 18.5 0.843 4
Andy Wakely (Weymouth Network) 12 36 32 89% 79 67 85% 1611 1081 20.39 13.68 1.49 -8
Barry Harriss (Yeovil Graduates) 2 6 4 67% 15 9 60% 288 249 19.2 16.6 1.157  
Ben Lipton (Yeovil Graduates) 14 42 34 81% 96 73 76% 1903 1408 19.82 14.67 1.352 -6
Bryan Collins (Wessex Wanderers) 1 3 0 0% 6 0 0% 57 126 9.5 21 0.452  
Callum Pilton (Yeovil Graduates) 14 42 28 67% 99 59 60% 1883 1653 19.02 16.7 1.139 -4
Cameron Dabbs (Dorchester) 5 15 4 27% 35 10 29% 584 679 16.69 19.4 0.86 4
Charles Law (Yeovil Graduates) 9 27 17 63% 59 38 64% 1118 905 18.95 15.34 1.235 -5
Charles Smith (Westland) 6 18 13 72% 41 29 71% 807 620 19.68 15.12 1.302 -6
Chris Berridge (Preston Racketeers) 1 3 0 0% 6 0 0% 68 128 11.33 21.33 0.531  
Chris Dawson (Yeovil Graduates) 1 3 0 0% 6 0 0% 79 127 13.17 21.17 0.622  
Chris Naylor (Westland) 4 12 5 42% 28 13 46% 484 467 17.29 16.68 1.036 -2
Craig Swann (Weymouth Network) 3 9 7 78% 21 15 71% 415 260 19.76 12.38 1.596 -9
Darren Moore (Preston Racketeers) 1 3 0 0% 6 0 0% 35 126 5.83 21 0.278  
Dave Calway (Wessex Wanderers) 3 9 3 33% 19 6 32% 315 366 16.58 19.26 0.861 4
Dave Clarke (Yeovil Graduates) 1 3 3 100% 6 6 100% 126 76 21 12.67 1.658  
Dave Osborne (Weymouth Network) 3 9 9 100% 19 18 95% 394 223 20.74 11.74 1.767 -10
David Rees (Preston Racketeers) 3 9 0 0% 18 0 0% 219 378 12.17 21 0.579 10
Dean Martin (Yeovil Graduates) 1 3 3 100% 6 6 100% 126 77 21 12.83 1.636  
Duncan Taylor (Bridport Royals) 1 3 0 0% 6 0 0% 67 126 11.17 21 0.532  
Jason Banfield (Wessex Wanderers) 10 30 17 57% 69 35 51% 1223 1175 17.72 17.03 1.041 -2
Jason Flagg (Westland) 10 30 26 87% 64 53 83% 1310 928 20.47 14.5 1.412 -7
Jeff Pirrie (Gryphon) 8 24 4 17% 55 14 25% 882 1065 16.04 19.36 0.828 5
Jim Ailward (Bridport Royals) 13 39 20 51% 91 50 55% 1671 1608 18.36 17.67 1.039 -2
Jim Perriss (Bridport Royals) 4 12 1 8% 25 2 8% 337 512 13.48 20.48 0.658 8
Joe Allen (Bridport Royals) 2 6 2 33% 14 5 36% 215 265 15.36 18.93 0.811  
John Boyles (Dorchester) 4 12 6 50% 27 14 52% 501 487 18.56 18.04 1.029 -2
Josh Beale (Dorchester) 2 6 2 33% 13 4 31% 208 261 16 20.08 0.797  
Ken Thompson (Dorchester) 14 42 25 60% 98 56 57% 1821 1701 18.58 17.36 1.071 -2
Kevin Robinson (Gryphon) 1 3 0 0% 7 1 14% 100 145 14.29 20.71 0.69  
Lindsay Smith (Westland) 11 33 12 36% 77 29 38% 1282 1358 16.65 17.64 0.944 2
Marcus Stevens (Dorchester) 1 3 0 0% 7 1 14% 101 142 14.43 20.29 0.711  
Mark Broughton (Dorchester) 7 21 11 52% 48 24 50% 843 879 17.56 18.31 0.959 2
Mark Young (Gryphon) 9 27 15 56% 60 32 53% 1094 1031 18.23 17.18 1.061 -2
Matthew Hillman (Weymouth Network) 7 21 19 90% 48 40 83% 963 680 20.06 14.17 1.416 -7
Max Neville (Preston Racketeers) 13 39 13 33% 92 32 35% 1549 1727 16.84 18.77 0.897 3
Mike Horsey (Wessex Wanderers) 3 9 1 11% 19 2 11% 236 393 12.42 20.68 0.601 9
Nigel Hinkins (Wessex Wanderers) 10 30 6 20% 65 17 26% 945 1259 14.54 19.37 0.751 6
Paul Ormes (Weymouth Network) 13 39 35 90% 84 72 86% 1717 1113 20.44 13.25 1.543 -8
Peter Allen (Gryphon) 9 27 9 33% 62 25 40% 1088 1074 17.55 17.32 1.013 -1
Phil Winton (Bridport Royals) 2 6 0 0% 13 1 8% 183 275 14.08 21.15 0.665  
Rhys Thomas (Bridport Royals) 1 3 1 33% 8 4 50% 134 143 16.75 17.88 0.937  
Richard Brown (Weymouth Network) 3 9 9 100% 19 18 95% 399 214 21 11.26 1.864 -11
Rob Clarke (Dorchester) 1 3 1 33% 7 3 43% 120 138 17.14 19.71 0.87  
Rob Long (Dorchester) 1 3 1 33% 6 2 33% 83 115 13.83 19.17 0.722  
Robin Bugden (Gryphon) 13 39 16 41% 85 38 45% 1449 1497 17.05 17.61 0.968 2
Robin Imms (Gryphon) 1 3 0 0% 6 0 0% 50 126 8.33 21 0.397  
Simon Watson (Westland) 8 24 21 88% 52 43 83% 1054 761 20.27 14.63 1.385 -7
Stephen Grier (Bridport Royals) 12 36 21 58% 86 50 58% 1616 1524 18.79 17.72 1.06 -2
Stephen Rowell (Wessex Wanderers) 1 3 1 33% 6 2 33% 88 119 14.67 19.83 0.739  
Steve Foster (Gryphon) 1 3 0 0% 6 0 0% 69 126 11.5 21 0.548  
Steve Fowler (Preston Racketeers) 14 42 5 12% 92 16 17% 1346 1810 14.63 19.67 0.744 6
Stuart Pilkington (Westland) 1 3 3 100% 6 6 100% 126 70 21 11.67 1.8  
Tom Crisp (Westland) 1 3 3 100% 6 6 100% 126 53 21 8.83 2.377  
Tom Reddaway (Westland) 1 3 3 100% 8 6 75% 161 135 20.13 16.88 1.193  
Vijay Waran (Preston Racketeers) 7 21 3 14% 46 8 17% 591 907 12.85 19.72 0.652 8
Will Marks (Wessex Wanderers) 10 30 11 37% 63 25 40% 1058 1137 16.79 18.05 0.931 2
Division 2
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Ladies
Alison Stephens (Wessex Wanderers) 16 48 36 75% 107 78 73% 2081 1699 19.45 15.88 1.225 -5
Angela Head (Cerne Abbas) 15 45 32 71% 101 69 68% 1930 1544 19.11 15.29 1.25 -5
Angela Strange (Wessex Wanderers) 13 39 16 41% 89 37 42% 1512 1615 16.99 18.15 0.936 2
Becky Cawley (Bishops Caundle) 6 18 4 22% 39 10 26% 562 755 14.41 19.36 0.744 6
Beny Spencer (Cerne Abbas) 4 12 4 33% 28 11 39% 491 524 17.54 18.71 0.937 2
Beth Hubbard (Crewkerne Hermitage) 1 3 0 0% 7 1 14% 106 143 15.14 20.43 0.741  
Brenda Jones (Wareham & Purbeck All Stars) 13 39 20 51% 88 45 51% 1543 1516 17.53 17.23 1.018 -1
Cheryl Harmer (Portland Red Triangle) 16 48 3 6% 99 7 7% 1240 2074 12.53 20.95 0.598 9
Debbie Calway (Wessex Wanderers) 1 3 0 0% 6 0 0% 70 126 11.67 21 0.556  
Dee Trott (Charmouth) 14 42 21 50% 96 47 49% 1744 1744 18.17 18.17 1 0
Dot Kennedy (Portland Red Triangle) 15 45 20 44% 103 47 46% 1810 1917 17.57 18.61 0.944 2
Elizabeth Paine (Wareham & Purbeck All Stars) 1 3 2 67% 7 5 71% 142 98 20.29 14 1.449  
Fran Henson (Wareham & Purbeck All Stars) 6 18 7 39% 38 15 39% 628 665 16.53 17.5 0.944 2
Gill Bullock (Charmouth) 1 3 1 33% 7 2 29% 99 144 14.14 20.57 0.688  
Gill Collier (Bridport Royals) 14 42 19 45% 94 43 46% 1692 1608 18 17.11 1.052 -2
Gill Long (Weymouth Sports) 2 6 2 33% 13 4 31% 222 240 17.08 18.46 0.925  
Gwyneth Hurdidge (Bridport Royals) 1 3 2 67% 8 5 63% 157 108 19.63 13.5 1.454  
Hannah Goram (Weymouth Sports) 11 33 27 82% 70 56 80% 1409 967 20.13 13.81 1.457 -8
Helen Emtage (Cerne Abbas) 17 51 24 47% 113 52 46% 1963 2047 17.37 18.12 0.959 2
Helen Rees (Wessex Wanderers) 7 21 13 62% 47 28 60% 874 765 18.6 16.28 1.142 -4
Helen Taylor (Crewkerne Hermitage) 17 51 33 65% 120 73 61% 2264 2011 18.87 16.76 1.126 -3
Hilary Brocklehurst (Gryphon) 17 51 7 14% 113 22 19% 1624 2274 14.37 20.12 0.714 7
Jacqui Thomas (Bridport Royals) 12 36 25 69% 79 53 67% 1519 1181 19.23 14.95 1.286 -6
Jan Stevens (Bridport Royals) 15 45 11 24% 98 26 27% 1536 1855 15.67 18.93 0.828 5
Janice Williams (Wareham & Purbeck All Stars) 1 3 1 33% 8 3 38% 143 157 17.88 19.63 0.911  
Jen Cook (Cerne Abbas) 18 54 43 80% 122 92 75% 2445 1861 20.04 15.25 1.314 -6
Kate Stubbins (Crewkerne Hermitage) 5 15 0 0% 33 3 9% 399 680 12.09 20.61 0.587 10
Katie White (Gryphon) 18 54 10 19% 120 26 22% 1669 2371 13.91 19.76 0.704 7
Kim Constable (Wareham & Purbeck All Stars) 15 45 19 42% 100 43 43% 1715 1852 17.15 18.52 0.926 3
Lara Thorpe (Weymouth Sports) 10 30 22 73% 66 47 71% 1277 1022 19.35 15.48 1.25 -5
Lindsey Ageneau (Gryphon) 2 6 4 67% 14 9 64% 286 225 20.43 16.07 1.271  
Liz Jones (Bridport Royals) 6 18 8 44% 40 19 48% 690 715 17.25 17.88 0.965 2
Liz White (Bishops Caundle) 17 51 34 67% 114 75 66% 2157 1835 18.92 16.1 1.175 -4
Loretta Christy-Clover (Gryphon) 1 3 3 100% 6 6 100% 126 52 21 8.67 2.423  
Louise Philps (Wareham & Purbeck All Stars) 14 42 17 40% 94 40 43% 1600 1700 17.02 18.09 0.941 2
Lynn Miller (Weymouth Sports) 15 45 43 96% 98 86 88% 2017 1222 20.58 12.47 1.651 -9
Mandy Powell (Portland Red Triangle) 17 51 42 82% 113 88 78% 2243 1721 19.85 15.23 1.303 -6
Mary Ballett (Wessex Wanderers) 3 9 6 67% 21 14 67% 410 364 19.52 17.33 1.126 -3
Maxine Sweetman (Charmouth) 17 51 16 31% 113 40 35% 1917 2130 16.96 18.85 0.9 3
Michelle Brown (Crewkerne Hermitage) 12 36 6 17% 80 18 23% 1176 1597 14.7 19.96 0.736 7
Natalie Bailey (Crewkerne Hermitage) 3 9 7 78% 18 14 78% 354 284 19.67 15.78 1.246 -5
Nicki Staples (Bishops Caundle) 1 3 1 33% 6 2 33% 85 112 14.17 18.67 0.759  
Philippa Purchase (Bridport Royals) 5 15 3 20% 31 6 19% 460 590 14.84 19.03 0.78 6
Ruth Dean (Weymouth Sports) 16 48 39 81% 109 82 75% 2154 1540 19.76 14.13 1.399 -7
Sandy Hubbard (Crewkerne Hermitage) 7 21 7 33% 45 16 36% 734 823 16.31 18.29 0.892 3
Sandy Sheldon (Charmouth) 17 51 35 69% 115 76 66% 2229 1769 19.38 15.38 1.26 -5
Sarah House (Wessex Wanderers) 12 36 18 50% 82 43 52% 1451 1416 17.7 17.27 1.025 -2
Sari Brice (Charmouth) 1 3 1 33% 7 2 29% 113 141 16.14 20.14 0.801  
Sonia Knott (Bishops Caundle) 16 48 35 73% 106 74 70% 2046 1685 19.3 15.9 1.214 -5
Teresa Callow (Crewkerne Hermitage) 4 12 1 8% 24 2 8% 242 495 10.08 20.63 0.489 12
Val Mercer (Gryphon) 15 45 25 56% 106 57 54% 1928 1877 18.19 17.71 1.027 -2
Wendy Buckland (Wareham & Purbeck All Stars) 1 3 1 33% 7 2 29% 104 142 14.86 20.29 0.732  
Wendy Ostler (Gryphon) 1 3 2 67% 7 5 71% 128 116 18.29 16.57 1.103  
Wendy Stibbards (Bishops Caundle) 13 39 14 36% 87 35 40% 1473 1615 16.93 18.56 0.912 3
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Men
Alan Jones (Bridport Royals) 1 3 0 0% 6 0 0% 65 126 10.83 21 0.516  
Andy Cawley (Bishops Caundle) 18 54 17 31% 121 44 36% 1986 2262 16.41 18.69 0.878 4
Ben Newberry (Crewkerne Hermitage) 1 3 3 100% 6 6 100% 126 43 21 7.17 2.93  
Bob Jones (Wareham & Purbeck All Stars) 13 39 10 26% 85 23 27% 1307 1662 15.38 19.55 0.786 5
Bryan Collins (Wessex Wanderers) 12 36 12 33% 84 31 37% 1428 1568 17 18.67 0.911 3
Charlie Squibb (Weymouth Sports) 13 39 38 97% 86 77 90% 1769 1069 20.57 12.43 1.655 -9
Chris Baker (Bridport Royals) 17 51 20 39% 113 46 41% 1963 1998 17.37 17.68 0.982 1
Cliff Aston (Cerne Abbas) 18 54 23 43% 121 52 43% 2078 2226 17.17 18.4 0.934 2
Colin Billington (Wessex Wanderers) 5 15 7 47% 35 17 49% 623 615 17.8 17.57 1.013 -1
Damien Harding (Weymouth Sports) 7 21 12 57% 46 25 54% 862 744 18.74 16.17 1.159 -4
Dan Rodway (Bridport Royals) 1 3 2 67% 6 4 67% 118 62 19.67 10.33 1.903  
Danny Layzell (Wessex Wanderers) 2 6 5 83% 14 10 71% 268 200 19.14 14.29 1.34  
Dave Calway (Wessex Wanderers) 3 9 6 67% 19 12 63% 333 324 17.53 17.05 1.028 -2
Derren Butler (Gryphon) 15 45 5 11% 97 15 15% 1270 1947 13.09 20.07 0.652 8
Dick Stevens (Bridport Royals) 14 42 13 31% 93 30 32% 1530 1728 16.45 18.58 0.885 3
Duncan Taylor (Bridport Royals) 17 51 30 59% 112 65 58% 2053 1825 18.33 16.29 1.125 -3
Eddie Edwards (Wareham & Purbeck All Stars) 3 9 4 44% 20 9 45% 358 364 17.9 18.2 0.984 1
Eric Samways (Charmouth) 15 45 19 42% 102 43 42% 1742 1889 17.08 18.52 0.922 3
Francis Chudley (Crewkerne Hermitage) 2 6 4 67% 14 9 64% 276 254 19.71 18.14 1.087  
Gareth Jones (Wessex Wanderers) 7 21 10 48% 44 21 48% 780 790 17.73 17.95 0.987 1
Ian Day (Gryphon) 15 45 6 13% 101 21 21% 1456 2021 14.42 20.01 0.72 7
Ian Denslow (Weymouth Sports) 7 21 19 90% 46 39 85% 930 608 20.22 13.22 1.53 -8
Jim Perriss (Bridport Royals) 3 9 3 33% 20 7 35% 325 318 16.25 15.9 1.022 -1
John Crabb (Portland Red Triangle) 15 45 21 47% 103 49 48% 1809 1890 17.56 18.35 0.957 2
John Houston (Crewkerne Hermitage) 2 6 0 0% 12 0 0% 132 256 11 21.33 0.516  
John Terry (Crewkerne Hermitage) 14 42 5 12% 89 14 16% 1171 1783 13.16 20.03 0.657 8
Jon Kitchin (Weymouth Sports) 10 30 26 87% 64 53 83% 1304 883 20.38 13.8 1.477 -8
Jonathan Cox (Wareham & Purbeck All Stars) 5 15 9 60% 35 20 57% 624 573 17.83 16.37 1.089 -3
Kenny Francis (Wessex Wanderers) 1 3 1 33% 7 3 43% 125 135 17.86 19.29 0.926  
Kevin Jenkins (Gryphon) 17 51 32 63% 120 72 60% 2267 2028 18.89 16.9 1.118 -3
Kevin Robinson (Gryphon) 2 6 5 83% 16 10 63% 306 279 19.13 17.44 1.097  
Lee Paine (Gryphon) 1 3 0 0% 6 0 0% 73 126 12.17 21 0.579  
Lester Cawley (Charmouth) 15 45 33 73% 103 72 70% 2040 1560 19.81 15.15 1.308 -6
Mark Newberry (Crewkerne Hermitage) 17 51 33 65% 120 73 61% 2264 2011 18.87 16.76 1.126 -3
Matthew Dale (Charmouth) 1 3 2 67% 6 4 67% 122 83 20.33 13.83 1.47  
Mike Horsey (Wessex Wanderers) 2 6 4 67% 14 9 64% 254 213 18.14 15.21 1.192  
Neil Fuller (Portland Red Triangle) 17 51 4 8% 106 10 9% 1377 2207 12.99 20.82 0.624 9
Paul Boggust (Cerne Abbas) 16 48 37 77% 109 80 73% 2144 1634 19.67 14.99 1.312 -6
Paul Chidley (Bishops Caundle) 6 18 9 50% 37 18 49% 620 682 16.76 18.43 0.909 3
Pete Bellingham (Weymouth Sports) 5 15 10 67% 34 21 62% 658 522 19.35 15.35 1.261 -5
Pete Westlake (Weymouth Sports) 1 3 3 100% 6 6 100% 126 77 21 12.83 1.636  
Peter Campbell (Charmouth) 2 6 4 67% 14 8 57% 281 266 20.07 19 1.056  
Peter Hegg (Weymouth Sports) 5 15 7 47% 34 18 53% 605 571 17.79 16.79 1.06 -2
Peter Knott (Bishops Caundle) 14 42 28 67% 96 63 66% 1831 1543 19.07 16.07 1.187 -4
Peter Sweetman (Charmouth) 17 51 16 31% 113 40 35% 1917 2130 16.96 18.85 0.9 3
Richard Grigg (Cerne Abbas) 18 54 43 80% 122 92 75% 2445 1861 20.04 15.25 1.314 -6
Robin Imms (Gryphon) 4 12 3 25% 26 7 27% 389 514 14.96 19.77 0.757 6
Roger Dewane (Bishops Caundle) 15 45 34 76% 98 71 72% 1886 1515 19.24 15.46 1.245 -5
Roger Door (Cerne Abbas) 2 6 0 0% 12 0 0% 162 255 13.5 21.25 0.635  
Ron Argent (Portland Red Triangle) 1 3 0 0% 6 0 0% 93 128 15.5 21.33 0.727  
Ron Fawcett (Wareham & Purbeck All Stars) 13 39 23 59% 89 52 58% 1634 1505 18.36 16.91 1.086 -3
Ross Argent (Portland Red Triangle) 15 45 40 89% 100 83 83% 2014 1487 20.14 14.87 1.354 -6
Sam Newman (Wareham & Purbeck All Stars) 8 24 7 29% 55 18 33% 899 1030 16.35 18.73 0.873 4
Simon House (Wessex Wanderers) 2 6 3 50% 13 7 54% 201 219 15.46 16.85 0.918  
Simon Martin (Wessex Wanderers) 1 3 3 100% 6 6 100% 126 86 21 14.33 1.465  
Simon Rose (Weymouth Sports) 2 6 6 100% 14 12 86% 285 209 20.36 14.93 1.364  
Stephen Rowell (Wessex Wanderers) 17 51 38 75% 116 84 72% 2260 1835 19.48 15.82 1.232 -5
Steve Pocock (Crewkerne Hermitage) 13 39 9 23% 86 25 29% 1306 1686 15.19 19.6 0.775 6
Steven Cole (Wareham & Purbeck All Stars) 9 27 14 52% 58 31 53% 1053 996 18.16 17.17 1.057 -2
Wahid Miah (Weymouth Sports) 4 12 12 100% 26 24 92% 540 308 20.77 11.85 1.753 -10

Archives

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004