Player Statistics for 2009/10

Mixed2x2 ThreeOne Mixed FourTwo

Mixed League

Division 1 Division 2
Division 1
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Ladies
Amanda Patton (Yeovil Graduates) 8 24 5 21% 56 16 29% 889 1096 15.88 19.57 0.811 5
Amy Reddaway (Westland) 2 6 5 83% 14 10 71% 279 220 19.93 15.71 1.268  
Angela Richards (Dorchester) 5 15 0 0% 34 4 12% 485 702 14.26 20.65 0.691 7
Cathy Viger (Yeovil Graduates) 1 3 0 0% 6 0 0% 79 129 13.17 21.5 0.612  
Emily Buckle (Yeovil Graduates) 3 9 5 56% 21 13 62% 410 344 19.52 16.38 1.192 -4
Emma Gardiner (Bridport Royals) 7 21 10 48% 52 27 52% 969 921 18.63 17.71 1.052 -2
Fiona Dennis (Yeovil Graduates) 10 30 24 80% 66 50 76% 1302 910 19.73 13.79 1.431 -7
Fiona Gibson (Bridport Royals) 6 18 6 33% 41 15 37% 667 779 16.27 19 0.856 4
Helen Rees (Wessex Wanderers) 1 3 0 0% 6 0 0% 56 126 9.33 21 0.444  
Helen Webb (Dorchester) 7 21 15 71% 48 31 65% 909 764 18.94 15.92 1.19 -4
Jackie Malton (Wessex Wanderers) 10 30 10 33% 68 25 37% 1115 1286 16.4 18.91 0.867 4
Jan Stevens (Bridport Royals) 1 3 0 0% 6 0 0% 78 126 13 21 0.619  
Jane Lipton (Yeovil Graduates) 2 6 2 33% 15 7 47% 282 289 18.8 19.27 0.976  
Jo Boucher (Yeovil Graduates) 8 24 22 92% 52 45 87% 1061 708 20.4 13.62 1.499 -8
Jo Sams (Wessex Wanderers) 2 6 2 33% 14 4 29% 208 272 14.86 19.43 0.765  
Jo Searle (Wessex Wanderers) 3 9 0 0% 21 3 14% 315 430 15 20.48 0.733 7
Jo Way (Wessex Wanderers) 4 12 1 8% 25 2 8% 337 519 13.48 20.76 0.649 8
Julie Nash (Dorchester) 1 3 1 33% 7 2 29% 115 145 16.43 20.71 0.793  
Karina Foster (Yeovil Graduates) 7 21 6 29% 49 16 33% 782 936 15.96 19.1 0.835 4
Kelly Fairey (Westland) 2 6 6 100% 13 12 92% 263 160 20.23 12.31 1.644  
Kerry Mullen (Yeovil Graduates) 10 30 25 83% 69 52 75% 1353 989 19.61 14.33 1.368 -7
Laura Newman (Westland) 9 27 27 100% 56 54 96% 1172 741 20.93 13.23 1.582 -9
Liz Osborne (Dorchester) 10 30 15 50% 70 36 51% 1301 1258 18.59 17.97 1.034 -2
Louise Gidley (Westland) 8 24 21 88% 54 44 81% 1082 833 20.04 15.43 1.299 -6
Marlyn Stanners (Bridport Royals) 1 3 0 0% 6 0 0% 70 126 11.67 21 0.556  
Mary Ballett (Wessex Wanderers) 10 30 8 27% 66 19 29% 1012 1290 15.33 19.55 0.784 6
Michaela Rowe (Bridport Royals) 7 21 4 19% 46 10 22% 692 922 15.04 20.04 0.751 6
Monika Parkinson (Bridport Royals) 1 3 0 0% 6 0 0% 76 126 12.67 21 0.603  
Rachel Troughton (Yeovil Graduates) 1 3 0 0% 6 0 0% 82 126 13.67 21 0.651  
Sue Brazier (Dorchester) 5 15 3 20% 33 9 27% 497 654 15.06 19.82 0.76 6
Vicky Cornish (Yeovil Graduates) 10 30 16 53% 72 38 53% 1294 1255 17.97 17.43 1.031 -2
Wendy Field (Westland) 9 27 24 89% 62 50 81% 1246 897 20.1 14.47 1.389 -7
Wendy Symonds (Bridport Royals) 7 21 7 33% 50 17 34% 823 970 16.46 19.4 0.848 4
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Men
Adrian Cocker (Wessex Wanderers) 1 3 0 0% 6 0 0% 66 126 11 21 0.524  
Allan Potter (Yeovil Graduates) 3 9 7 78% 22 16 73% 448 360 20.36 16.36 1.244 -5
Andy Knox (Dorchester) 9 27 17 63% 61 35 57% 1125 1009 18.44 16.54 1.115 -3
Barry Harriss (Yeovil Graduates) 9 27 23 85% 60 48 80% 1200 854 20 14.23 1.405 -7
Charles Law (Yeovil Graduates) 9 27 5 19% 64 18 28% 1038 1261 16.22 19.7 0.823 5
Chris Ashworth (Yeovil Graduates) 9 27 22 81% 61 46 75% 1190 862 19.51 14.13 1.381 -7
Dave Calway (Wessex Wanderers) 3 9 0 0% 18 0 0% 238 382 13.22 21.22 0.623 9
Dave Cornelius (Wessex Wanderers) 3 9 3 33% 21 8 38% 345 395 16.43 18.81 0.873 4
Dave Osborne (Dorchester) 7 21 11 52% 50 28 56% 947 888 18.94 17.76 1.066 -2
Dean Martin (Yeovil Graduates) 6 18 9 50% 43 22 51% 778 752 18.09 17.49 1.035 -2
Ian Fairclough (Wessex Wanderers) 6 18 7 39% 41 17 41% 715 765 17.44 18.66 0.935 2
James Buckle (Yeovil Graduates) 8 24 21 88% 51 43 84% 1028 665 20.16 13.04 1.546 -8
Jason Flagg (Westland) 10 30 29 97% 66 59 89% 1361 963 20.62 14.59 1.413 -7
Jim Ailward (Bridport Royals) 9 27 10 37% 64 27 42% 1125 1173 17.58 18.33 0.959 2
Jim Perriss (Dorchester) 6 18 2 11% 38 5 13% 524 774 13.79 20.37 0.677 8
Ken Thompson (Dorchester) 4 12 1 8% 30 8 27% 483 592 16.1 19.73 0.816 5
Martin Thomas (Yeovil Graduates) 6 18 10 56% 42 22 52% 780 706 18.57 16.81 1.105 -3
Mike Horsey (Wessex Wanderers) 2 6 0 0% 14 2 14% 215 294 15.36 21 0.731  
Mike Read (Wessex Wanderers) 4 12 2 17% 27 5 19% 357 534 13.22 19.78 0.669 8
Oliver Parkinson (Bridport Royals) 1 3 0 0% 6 0 0% 77 127 12.83 21.17 0.606  
Paul Bowden (Dorchester) 1 3 2 67% 6 4 67% 113 115 18.83 19.17 0.983  
Paul Rastall (Yeovil Graduates) 6 18 4 22% 41 12 29% 636 800 15.51 19.51 0.795 5
Peter Allen (Westland) 8 24 21 88% 52 43 83% 1043 772 20.06 14.85 1.351 -6
Peter Fairey (Westland) 3 9 9 100% 19 18 95% 398 227 20.95 11.95 1.753 -10
Phil Winton (Bridport Royals) 10 30 10 33% 68 24 35% 1087 1301 15.99 19.13 0.836 4
Simon Martin (Yeovil Graduates) 2 6 3 50% 14 7 50% 215 243 15.36 17.36 0.885  
Simon Watson (Westland) 2 6 5 83% 16 11 69% 323 266 20.19 16.63 1.214  
Stephen Grier (Bridport Royals) 10 30 7 23% 69 18 26% 1086 1369 15.74 19.84 0.793 5
Stephen Rowell (Wessex Wanderers) 8 24 8 33% 54 19 35% 864 1037 16 19.2 0.833 5
Stephen Titchard-Jones (Dorchester) 1 3 1 33% 7 2 29% 115 145 16.43 20.71 0.793  
Stuart Pilkington (Westland) 7 21 19 90% 46 39 85% 917 623 19.93 13.54 1.472 -8
Will Marks (Wessex Wanderers) 3 9 1 11% 19 2 11% 243 390 12.79 20.53 0.623 9
William Cameron (Yeovil Graduates) 2 6 1 17% 14 3 21% 221 279 15.79 19.93 0.792  
Division 2
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Ladies
Angela Head (Bishops Caundle) 3 9 9 100% 22 18 82% 436 343 19.82 15.59 1.271 -5
Anne-Marie Beer (Charmouth) 1 3 0 0% 6 0 0% 34 126 5.67 21 0.27  
Babs Bugden (Bishops Caundle) 1 3 1 33% 7 3 43% 134 126 19.14 18 1.063  
Barbara Green (Bridport Royals) 4 12 2 17% 29 8 28% 455 554 15.69 19.1 0.821 5
Brenda Jones (Casterbridge) 11 33 20 61% 74 44 59% 1351 1216 18.26 16.43 1.111 -3
Carol Pearson (Charmouth) 10 30 11 37% 69 28 41% 1199 1232 17.38 17.86 0.973 2
D Padwick (Bishops Caundle) 1 3 0 0% 6 0 0% 72 126 12 21 0.571  
Dee Trott (Charmouth) 13 39 23 59% 85 47 55% 1592 1521 18.73 17.89 1.047 -2
Dot Kennedy (Portland Red Triangle) 11 33 18 55% 75 40 53% 1379 1272 18.39 16.96 1.084 -3
Emma Mercer (Bishops Caundle) 1 3 1 33% 7 3 43% 121 138 17.29 19.71 0.877  
Emma Wilce (Wessex Wanderers) 1 3 2 67% 8 4 50% 141 159 17.63 19.88 0.887  
Gill Bullock (Charmouth) 8 24 12 50% 55 29 53% 995 969 18.09 17.62 1.027 -2
Gwyneth Hurdidge (Bridport Royals) 6 18 10 56% 42 22 52% 751 765 17.88 18.21 0.982 1
Helen Rees (Wessex Wanderers) 10 30 19 63% 64 40 63% 1236 1088 19.31 17 1.136 -4
Jacqui Thomas (Bridport Royals) 1 3 0 0% 6 0 0% 66 127 11 21.17 0.52  
Jan Stevens (Bridport Royals) 10 30 5 17% 67 16 24% 1024 1327 15.28 19.81 0.772 6
Jenny Saleh (Wessex Wanderers) 1 3 1 33% 6 2 33% 111 105 18.5 17.5 1.057  
Jo Sams (Wessex Wanderers) 11 33 32 97% 75 65 87% 1532 1064 20.43 14.19 1.44 -7
Kim Constable (Casterbridge) 9 27 18 67% 60 38 63% 1147 1025 19.12 17.08 1.119 -3
Laura Argent (Portland Red Triangle) 3 9 1 11% 21 4 19% 254 433 12.1 20.62 0.587 10
Linda Bleazard (Wessex Wanderers) 4 12 9 75% 26 19 73% 514 331 19.77 12.73 1.553 -8
Liz Jones (Bridport Royals) 10 30 14 47% 67 32 48% 1184 1175 17.67 17.54 1.008 -1
Liz White (Bishops Caundle) 9 27 18 67% 59 38 64% 1116 983 18.92 16.66 1.135 -4
Mandy Powell (Portland Red Triangle) 10 30 8 27% 68 21 31% 1050 1333 15.44 19.6 0.788 5
Maxine Sweetman (Charmouth) 12 36 18 50% 81 40 49% 1455 1435 17.96 17.72 1.014 -1
Monika Parkinson (Bridport Royals) 5 15 4 27% 36 12 33% 636 709 17.67 19.69 0.897 3
Nicky Stone (Portland Red Triangle) 3 9 0 0% 18 0 0% 196 379 10.89 21.06 0.517 11
Nikki Harrison (Wessex Wanderers) 1 3 0 0% 7 1 14% 100 139 14.29 19.86 0.719  
Ros Ilsley (Charmouth) 1 3 0 0% 6 0 0% 68 126 11.33 21 0.54  
Sally James (Casterbridge) 11 33 24 73% 73 52 71% 1424 1097 19.51 15.03 1.298 -6
Sandra Wayman (Casterbridge) 1 3 0 0% 6 0 0% 98 126 16.33 21 0.778  
Sandy Sheldon (Charmouth) 12 36 29 81% 78 60 77% 1559 1207 19.99 15.47 1.292 -6
Sarah Binder (Portland Red Triangle) 7 21 0 0% 44 2 5% 470 918 10.68 20.86 0.512 11
Sarah House (Wessex Wanderers) 8 24 13 54% 55 30 55% 1037 956 18.85 17.38 1.085 -3
Sarah Lamb (Charmouth) 1 3 1 33% 6 2 33% 107 114 17.83 19 0.939  
Sari Brice (Charmouth) 1 3 3 100% 6 6 100% 126 60 21 10 2.1  
Sharon Usher (Casterbridge) 2 6 3 50% 12 6 50% 203 179 16.92 14.92 1.134  
Sonia Knott (Bishops Caundle) 11 33 18 55% 80 41 51% 1482 1441 18.53 18.01 1.028 -2
Sue Boyland (Charmouth) 6 18 4 22% 39 10 26% 636 766 16.31 19.64 0.83 5
Trish Evans (Charmouth) 7 21 8 38% 50 20 40% 834 957 16.68 19.14 0.871 4
Wendy Buckland (Casterbridge) 2 6 4 67% 12 8 67% 227 176 18.92 14.67 1.29  
Wendy Stibbards (Bishops Caundle) 10 30 15 50% 69 36 52% 1249 1226 18.1 17.77 1.019 -1
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Men
Adam Hick (Casterbridge) 1 3 0 0% 6 0 0% 72 126 12 21 0.571  
Adrian Cocker (Wessex Wanderers) 12 36 33 92% 81 67 83% 1643 1169 20.28 14.43 1.405 -7
Aiden Baggs (Charmouth) 2 6 3 50% 14 6 43% 251 282 17.93 20.14 0.89  
Alan Jones (Bridport Royals) 11 33 15 45% 73 34 47% 1287 1288 17.63 17.64 0.999 1
Alan MacDonald (Wessex Wanderers) 1 3 1 33% 6 2 33% 112 117 18.67 19.5 0.957  
Andy Brown (Bridport Royals) 6 18 3 17% 41 11 27% 635 779 15.49 19 0.815 5
Andy Wilson (Bishops Caundle) 10 30 15 50% 71 38 54% 1288 1254 18.14 17.66 1.027 -2
Bob Jones (Casterbridge) 11 33 16 48% 72 35 49% 1304 1258 18.11 17.47 1.037 -2
Cliff Aston (Wessex Wanderers) 12 36 18 50% 84 42 50% 1547 1525 18.42 18.15 1.014 -1
Colin Chainey (Charmouth) 3 9 1 11% 18 2 11% 212 366 11.78 20.33 0.579 10
Dave Ansell (Casterbridge) 3 9 7 78% 21 15 71% 397 319 18.9 15.19 1.245 -5
Dave Beavis (Casterbridge) 5 15 12 80% 33 25 76% 659 479 19.97 14.52 1.376 -7
Dick Stevens (Bridport Royals) 9 27 4 15% 61 14 23% 943 1218 15.46 19.97 0.774 6
Duncan Taylor (Bridport Royals) 4 12 8 67% 28 17 61% 515 492 18.39 17.57 1.047 -2
Eric Samways (Charmouth) 12 36 18 50% 82 43 52% 1483 1445 18.09 17.62 1.026 -2
Guy Sweetman (Charmouth) 2 6 5 83% 14 11 79% 289 230 20.64 16.43 1.257  
Ian Usherwood (Charmouth) 3 9 0 0% 18 0 0% 236 379 13.11 21.06 0.623 9
James Stabb (Bridport Royals) 1 3 0 0% 7 1 14% 99 146 14.14 20.86 0.678  
John Armstrong (Charmouth) 8 24 14 58% 57 32 56% 1041 1013 18.26 17.77 1.028 -2
John Crabb (Portland Red Triangle) 12 36 19 53% 82 42 51% 1459 1415 17.79 17.26 1.031 -2
John Selby (Charmouth) 6 18 5 28% 37 11 30% 637 718 17.22 19.41 0.887 3
Lester Cawley (Charmouth) 12 36 29 81% 78 60 77% 1559 1207 19.99 15.47 1.292 -6
Marcus Stevens (Casterbridge) 2 6 4 67% 12 8 67% 221 175 18.42 14.58 1.263  
Mark Cummins (Casterbridge) 2 6 5 83% 15 11 73% 300 262 20 17.47 1.145  
Matthew Bunney (Charmouth) 1 3 1 33% 7 3 43% 112 104 16 14.86 1.077  
Matthew Dale (Charmouth) 9 27 10 37% 62 25 40% 1085 1114 17.5 17.97 0.974 2
Mike Horsey (Wessex Wanderers) 8 24 17 71% 52 36 69% 1022 797 19.65 15.33 1.282 -6
Mike Read (Wessex Wanderers) 3 9 7 78% 18 14 78% 347 234 19.28 13 1.483 -8
Neil Fuller (Portland Red Triangle) 10 30 8 27% 68 21 31% 1059 1333 15.57 19.6 0.794 5
Oliver Parkinson (Bridport Royals) 4 12 4 33% 29 10 34% 495 576 17.07 19.86 0.859 4
Paul Boggust (Bishops Caundle) 4 12 10 83% 28 20 71% 549 456 19.61 16.29 1.204 -5
Peter Calcraft (Bishops Caundle) 1 3 1 33% 6 2 33% 104 123 17.33 20.5 0.846  
Peter Campbell (Charmouth) 3 9 7 78% 20 14 70% 388 334 19.4 16.7 1.162 -4
Peter Knott (Bishops Caundle) 10 30 15 50% 65 33 51% 1164 1144 17.91 17.6 1.017 -1
Peter Sweetman (Charmouth) 11 33 16 48% 74 35 47% 1312 1321 17.73 17.85 0.993 1
Robin Bugden (Bishops Caundle) 3 9 5 56% 21 12 57% 400 363 19.05 17.29 1.102 -3
Ron Argent (Portland Red Triangle) 9 27 0 0% 55 1 2% 523 1151 9.51 20.93 0.454 12
Ron McDiarmid (Casterbridge) 4 12 8 67% 26 18 69% 499 394 19.19 15.15 1.266 -5
Ross Argent (Portland Red Triangle) 2 6 0 0% 15 3 20% 234 309 15.6 20.6 0.757  
Ryan Huish (Bridport Royals) 1 3 1 33% 8 3 38% 142 158 17.75 19.75 0.899  
Steve Meen (Bishops Caundle) 8 24 16 67% 59 34 58% 1105 1043 18.73 17.68 1.059 -2
Steve Osborne (Portland Red Triangle) 1 3 0 0% 6 0 0% 74 127 12.33 21.17 0.583  
Tom Brazier (Casterbridge) 1 3 1 33% 7 3 43% 132 125 18.86 17.86 1.056  

Archives

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004