Tables for 2011/12

Mixed2x2 ThreeOne Mixed FourTwo

FourTwo League - Division 1

  Team Played Games
For
      Games
Against
Points
Against
  Won Lost Tied
  Yeovil Graduates 12 168   Champions   70 3737   11 1 0
  Bridport Royals 12 139       103 4149   8 4 0
Prestonians 12 139       115 4475   7 4 1
  Wessex Wanderers 12 133       123 4617   7 5 0
  Crewkerne Hermitage 12 124       129 4643   5 6 1
  Durnovaria 12 91       154 4644   2 10 0
Bishops Caundle 12 75       175 4629   1 11 0

Withdrew at end of season

Archives

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007