Player Statistics for 2007/08

Mixed2x2 ThreeOne Mixed FourTwo

FourTwo League

Division 1
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Ladies
Alex Middle (Crewkerne Hermitage) 1 3 2 67% 7 4 57% 117 130 16.71 18.57 0.9
Ali Caller (Wessex Wanderers) 2 6 2 33% 13 4 31% 175 252 13.46 19.38 0.694
Alison Norris (Durnovaria) 2 6 6 100% 12 12 100% 252 72 21 6 3.5
Amanda Patton (Yeovil Graduates) 5 15 5 33% 36 15 42% 628 670 17.44 18.61 0.937
Amy Gorochowski (Yeovil Graduates) 3 9 8 89% 19 16 84% 357 275 18.79 14.47 1.298
Angela Richards (Durnovaria) 1 3 3 100% 7 6 86% 145 87 20.71 12.43 1.667
Angela Head (Cerne Abbas) 12 36 13 36% 81 30 37% 1266 1474 15.63 18.2 0.859
Anna Westlake (Budmouth) 12 36 29 81% 79 60 76% 1480 1151 18.73 14.57 1.286
Babs Bugden (Wessex Wanderers) 1 3 0 0% 6 0 0% 63 126 10.5 21 0.5
Carol Pearson (Charmouth) 9 27 4 15% 59 12 20% 888 1152 15.05 19.53 0.771
Dee Trott (Charmouth) 3 9 3 33% 19 7 37% 207 358 10.89 18.84 0.578
Emma Gardiner (Bridport Royals) 1 3 3 100% 8 6 75% 155 132 19.38 16.5 1.174
Fiona Gibson (Bridport Royals) 5 15 13 87% 31 26 84% 590 401 19.03 12.94 1.471
Gill Stent (Wessex Wanderers) 7 21 7 33% 45 14 31% 657 879 14.6 19.53 0.747
Gwyneth Hurdidge (Bridport Royals) 1 3 3 100% 6 6 100% 126 26 21 4.33 4.846
Helen Rees (Wessex Wanderers) 13 39 12 31% 86 29 34% 1394 1570 16.21 18.26 0.888
Helen Taylor (Crewkerne Hermitage) 12 36 11 31% 81 26 32% 1217 1548 15.02 19.11 0.786
Helen Webb (Durnovaria) 2 6 4 67% 14 9 64% 275 188 19.64 13.43 1.463
Jackie Malton (Wessex Wanderers) 2 6 4 67% 13 9 69% 239 191 18.38 14.69 1.251
Jan Stevens (Bridport Royals) 1 3 2 67% 7 4 57% 112 132 16 18.86 0.848
Jane Lipton (Yeovil Graduates) 10 30 23 77% 67 50 75% 1328 1067 19.82 15.93 1.245
Jill Lawton (Cerne Abbas) 4 12 2 17% 27 5 19% 388 553 14.37 20.48 0.702
Jo Ray (Budmouth) 12 36 26 72% 79 55 70% 1523 1161 19.28 14.7 1.312
Jo Way (Wessex Wanderers) 1 3 3 100% 6 6 100% 126 90 21 15 1.4
Josie Hastings (Budmouth) 3 9 5 56% 21 13 62% 418 342 19.9 16.29 1.222
Julie Nash (Durnovaria) 10 30 21 70% 70 47 67% 1372 1050 19.6 15 1.307
Kate Biddle (Budmouth) 1 3 3 100% 7 6 86% 144 113 20.57 16.14 1.274
Kate Gibbs (Bridport Royals) 2 6 2 33% 14 6 43% 245 270 17.5 19.29 0.907
Kate Stubbins (Crewkerne Hermitage) 2 6 2 33% 12 4 33% 158 207 13.17 17.25 0.763
Katy Hussey (Yeovil Graduates) 4 12 9 75% 27 20 74% 531 411 19.67 15.22 1.292
Kerry Mullen (Yeovil Graduates) 1 3 3 100% 6 6 100% 126 66 21 11 1.909
Lara Thorpe (Durnovaria) 1 3 2 67% 6 4 67% 124 82 20.67 13.67 1.512
Lara Vincent (Cerne Abbas) 11 33 13 39% 69 28 41% 1053 1071 15.26 15.52 0.983
Lucy Thomas (Yeovil Graduates) 2 6 3 50% 12 6 50% 185 195 15.42 16.25 0.949
Magda Wawrowska (Bridport Royals) 4 12 5 42% 27 12 44% 474 497 17.56 18.41 0.954
Maria Ormesher (Wessex Wanderers) 1 3 0 0% 6 0 0% 100 128 16.67 21.33 0.781
Mary Ballett (Wessex Wanderers) 1 3 1 33% 6 2 33% 96 122 16 20.33 0.787
Maxine Sweetman (Charmouth) 5 15 4 27% 34 10 29% 447 661 13.15 19.44 0.676
Michaela Kite (Bridport Royals) 4 12 7 58% 28 16 57% 533 479 19.04 17.11 1.113
Michelle Brown (Crewkerne Hermitage) 11 33 7 21% 70 16 23% 1063 1309 15.19 18.7 0.812
Moira Brown (Durnovaria) 1 3 3 100% 6 6 100% 126 0 21 0  
Sandra Rutley (Cerne Abbas) 1 3 1 33% 6 2 33% 81 116 13.5 19.33 0.698
Sandy Prowle-Wheeler (Bridport Royals) 1 3 1 33% 7 3 43% 125 132 17.86 18.86 0.947
Sandy Sheldon (Charmouth) 3 9 3 33% 19 7 37% 313 337 16.47 17.74 0.929
Sarah Butler (Yeovil Graduates) 1 3 0 0% 7 1 14% 97 139 13.86 19.86 0.698
Sue Brazier (Durnovaria) 9 27 23 85% 61 48 79% 1231 826 20.18 13.54 1.49
Trish Evans (Charmouth) 1 3 0 0% 6 0 0% 75 126 12.5 21 0.595
Wendy Quant (Bridport Royals) 6 18 12 67% 41 26 63% 729 686 17.78 16.73 1.063
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio
  Men
Alex Covey (Yeovil Graduates) 5 15 7 47% 33 16 48% 559 594 16.94 18 0.941
Andy Bentley (Yeovil Graduates) 4 12 10 83% 25 21 84% 501 410 20.04 16.4 1.222
Andy Salway (Bridport Royals) 3 9 4 44% 18 8 44% 329 279 18.28 15.5 1.179
Andy Wakely (Budmouth) 2 6 5 83% 13 10 77% 264 205 20.31 15.77 1.288
Antony Lane (Cerne Abbas) 2 6 2 33% 12 4 33% 168 168 14 14 1
Ben Lipton (Yeovil Graduates) 1 3 0 0% 7 1 14% 75 146 10.71 20.86 0.514
Bill Martyn (Bridport Royals) 1 3 2 67% 7 5 71% 130 112 18.57 16 1.161
Bob Prowse (Cerne Abbas) 10 30 11 37% 68 27 40% 1165 1220 17.13 17.94 0.955
Chris Ashworth (Yeovil Graduates) 1 3 3 100% 6 6 100% 128 80 21.33 13.33 1.6
Chris Berridge (Crewkerne Hermitage) 12 36 8 22% 78 18 23% 1200 1509 15.38 19.35 0.795
Chris Reed (Wessex Wanderers) 8 24 15 62% 57 33 58% 1042 969 18.28 17 1.075
Chris Thorne (Bridport Royals) 4 12 7 58% 26 15 58% 476 453 18.31 17.42 1.051
Colin Billington (Yeovil Graduates) 6 18 13 72% 42 27 64% 818 740 19.48 17.62 1.105
Craig Swann (Budmouth) 1 3 3 100% 6 6 100% 129 73 21.5 12.17 1.767
Damian Noake (Crewkerne Hermitage) 13 39 12 31% 97 34 35% 1643 1854 16.94 19.11 0.886
Dave Beavis (Durnovaria) 1 3 3 100% 7 6 86% 152 59 21.71 8.43 2.576
Dave Bolton (Budmouth) 12 36 33 92% 79 67 85% 1615 1156 20.44 14.63 1.397
Dave Calway (Wessex Wanderers) 10 30 11 37% 66 25 38% 1150 1256 17.42 19.03 0.916
Dave Oldridge (Crewkerne Hermitage) 13 39 9 23% 95 28 29% 1590 1850 16.74 19.47 0.859
Dick Stevens (Bridport Royals) 5 15 9 60% 35 19 54% 628 630 17.94 18 0.997
Elliot May (Budmouth) 1 3 0 0% 6 0 0% 79 126 13.17 21 0.627
Gary Jones (Cerne Abbas) 3 9 0 0% 21 3 14% 281 425 13.38 20.24 0.661
Greg Cornelius (Yeovil Graduates) 4 12 7 58% 28 17 61% 504 483 18 17.25 1.043
Guy Sweetman (Charmouth) 7 21 8 38% 47 20 43% 854 840 18.17 17.87 1.017
James Beevor (Yeovil Graduates) 1 3 3 100% 8 6 75% 164 127 20.5 15.88 1.291
Jay Sweetman (Charmouth) 7 21 8 38% 46 19 41% 798 852 17.35 18.52 0.937
Jim Ailward (Bridport Royals) 11 33 24 73% 77 53 69% 1516 1244 19.69 16.16 1.219
Jim Perriss (Durnovaria) 7 21 14 67% 47 31 66% 882 746 18.77 15.87 1.182
John Houston (Crewkerne Hermitage) 1 3 0 0% 6 0 0% 87 126 14.5 21 0.69
John Laker (Budmouth) 3 9 4 44% 22 11 50% 383 369 17.41 16.77 1.038
John Selby (Crewkerne Hermitage) 1 3 1 33% 6 2 33% 101 124 16.83 20.67 0.815
Keith Harrison (Cerne Abbas) 1 3 0 0% 7 1 14% 78 144 11.14 20.57 0.542
Ken Kamath (Wessex Wanderers) 12 36 15 42% 79 35 44% 1365 1444 17.28 18.28 0.945
Ken Thompson (Durnovaria) 4 12 11 92% 25 22 88% 517 289 20.68 11.56 1.789
Kevin Dyke (Budmouth) 12 36 19 53% 77 41 53% 1372 1326 17.82 17.22 1.035
Kevin Stenlake (Budmouth) 14 42 32 76% 101 70 69% 1936 1662 19.17 16.46 1.165
Lester Cawley (Charmouth) 5 15 5 33% 33 13 39% 564 598 17.09 18.12 0.943
Mark Cummins (Durnovaria) 12 36 28 78% 84 60 71% 1654 1252 19.69 14.9 1.321
Mark Richardson (Cerne Abbas) 2 6 2 33% 12 4 33% 183 168 15.25 14 1.089
Martin Hooper (Crewkerne Hermitage) 11 33 10 30% 72 22 31% 1147 1335 15.93 18.54 0.859
Martin Thomas (Yeovil Graduates) 8 24 22 92% 53 45 85% 1076 745 20.3 14.06 1.444
Martyn Hastings (Budmouth) 7 21 7 33% 49 19 39% 862 929 17.59 18.96 0.928
Mike Aburrow (Bridport Royals) 1 3 0 0% 6 0 0% 11 126 1.83 21 0.087
Mike Read (Wessex Wanderers) 1 3 1 33% 7 3 43% 104 133 14.86 19 0.782
Nick Bond (Crewkerne Hermitage) 1 3 0 0% 6 0 0% 83 126 13.83 21 0.659
Oliver Parkinson (Bridport Royals) 2 6 3 50% 13 7 54% 244 187 18.77 14.38 1.305
Otton Hulacki (Bridport Royals) 1 3 2 67% 7 5 71% 130 119 18.57 17 1.092
Paul Boggust (Cerne Abbas) 14 42 11 26% 96 30 31% 1571 1783 16.36 18.57 0.881
Paul Bowden (Durnovaria) 12 36 30 83% 79 62 78% 1563 1093 19.78 13.84 1.43
Paul Marks (Yeovil Graduates) 3 9 8 89% 18 16 89% 371 253 20.61 14.06 1.466
Paul Rastall (Yeovil Graduates) 12 36 26 72% 79 56 71% 1568 1293 19.85 16.37 1.213
Peter Bailey (Charmouth) 2 6 1 17% 13 3 23% 177 245 13.62 18.85 0.722
Peter Campbell (Charmouth) 9 27 7 26% 57 16 28% 902 1120 15.82 19.65 0.805
Peter Knott (Cerne Abbas) 2 6 0 0% 13 1 8% 169 266 13 20.46 0.635
Peter Sweetman (Charmouth) 5 15 3 20% 33 9 27% 510 629 15.45 19.06 0.811
Phil Winton (Bridport Royals) 9 27 22 81% 62 49 79% 1260 1004 20.32 16.19 1.255
Rhys Thomas (Bridport Royals) 2 6 3 50% 14 7 50% 269 288 19.21 20.57 0.934
Robin Bugden (Wessex Wanderers) 14 42 16 38% 95 37 39% 1557 1711 16.39 18.01 0.91
Ron Fawcett (Durnovaria) 11 33 25 76% 72 51 71% 1413 1085 19.62 15.07 1.302
Shaun Denslow (Charmouth) 1 3 0 0% 6 0 0% 69 126 11.5 21 0.548
Stephen Grier (Bridport Royals) 13 39 24 62% 86 51 59% 1556 1507 18.09 17.52 1.033
Stephen Rowell (Wessex Wanderers) 2 6 3 50% 15 7 47% 263 270 17.53 18 0.974
Stephen Titchard-Jones (Durnovaria) 5 15 13 87% 34 26 76% 672 475 19.76 13.97 1.415
Steve Maros (Cerne Abbas) 14 42 6 14% 92 19 21% 1312 1692 14.26 18.39 0.775
Steve Meen (Cerne Abbas) 8 24 5 21% 56 14 25% 891 1086 15.91 19.39 0.82
Steven Bushell (Wessex Wanderers) 1 3 0 0% 6 0 0% 97 128 16.17 21.33 0.758
Tim Barber (Wessex Wanderers) 2 6 1 17% 14 4 29% 225 275 16.07 19.64 0.818
Tim Farr (Wessex Wanderers) 4 12 8 67% 27 16 59% 492 445 18.22 16.48 1.106
Tom Crassweller (Yeovil Graduates) 1 3 3 100% 6 6 100% 126 84 21 14 1.5
Wahid Mahi (Budmouth) 2 6 6 100% 13 12 92% 271 175 20.85 13.46 1.549
Will Marks (Wessex Wanderers) 1 3 3 100% 7 6 86% 140 47 20 6.71 2.979
William Cameron (Yeovil Graduates) 10 30 19 63% 71 43 61% 1280 1228 18.03 17.3 1.042
William Few (Wessex Wanderers) 1 3 0 0% 6 0 0% 41 126 6.83 21 0.325

Archives

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007