Player Statistics for 2009/10

Mixed2x2 ThreeOne Mixed FourTwo

FourTwo League

Division 1
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Ladies
Alice Thomas (Yeovil Graduates) 14 42 17 40% 93 41 44% 1615 1617 17.37 17.39 0.999 1
Amanda Patton (Yeovil Graduates) 4 12 6 50% 28 13 46% 507 531 18.11 18.96 0.955 2
Amy Reddaway (Westland) 7 21 17 81% 46 37 80% 922 684 20.04 14.87 1.348 -6
Angela Head (Cerne Abbas) 14 42 4 10% 90 13 14% 1161 1824 12.9 20.27 0.637 9
Angela Richards (Durnovaria) 11 33 8 24% 69 17 25% 1057 1361 15.32 19.72 0.777 6
Anna Westlake (Budmouth) 17 51 38 75% 113 80 71% 2196 1744 19.43 15.43 1.259 -5
Brenda Jones (Durnovaria) 2 6 1 17% 15 4 27% 243 308 16.2 20.53 0.789  
Charlotte Moore (Durnovaria) 1 3 0 0% 7 1 14% 118 147 16.86 21 0.803  
Diane Rowland (Cerne Abbas) 2 6 0 0% 12 0 0% 132 252 11 21 0.524  
Emily Buckle (Yeovil Graduates) 3 9 8 89% 20 17 85% 404 232 20.2 11.6 1.741 -10
Emma Gardiner (Bridport Royals) 11 33 24 73% 75 51 68% 1455 1127 19.4 15.03 1.291 -6
Fiona Gibson (Bridport Royals) 14 42 31 74% 92 64 70% 1775 1493 19.29 16.23 1.189 -4
Helen Taylor (Crewkerne Hermitage) 13 39 4 10% 80 10 13% 1017 1579 12.71 19.74 0.644 8
Helen Webb (Durnovaria) 5 15 8 53% 37 21 57% 693 625 18.73 16.89 1.109 -3
Jackie Malton (Wessex Wanderers) 16 48 23 48% 112 52 46% 1988 2048 17.75 18.29 0.971 2
Jane Lipton (Yeovil Graduates) 14 42 26 62% 96 56 58% 1775 1642 18.49 17.1 1.081 -3
Jane Reddaway (Westland) 13 39 27 69% 85 57 67% 1603 1320 18.86 15.53 1.214 -5
Jane Tearle (Cerne Abbas) 1 3 0 0% 6 0 0% 38 126 6.33 21 0.302  
Jo Ray (Budmouth) 15 45 34 76% 99 72 73% 1910 1517 19.29 15.32 1.259 -5
Jo Way (Wessex Wanderers) 1 3 0 0% 6 0 0% 103 128 17.17 21.33 0.805  
Julie Nash (Durnovaria) 8 24 17 71% 55 35 64% 1021 900 18.56 16.36 1.134 -3
Karina Foster (Yeovil Graduates) 1 3 0 0% 6 0 0% 90 126 15 21 0.714  
Kate Biddle (Durnovaria) 1 3 3 100% 6 6 100% 126 19 21 3.17 6.632  
Katy Hussey (Yeovil Graduates) 9 27 19 70% 57 41 72% 1126 838 19.75 14.7 1.344 -6
Katy Strange (Yeovil Graduates) 1 3 0 0% 7 1 14% 106 138 15.14 19.71 0.768  
Kelly Fairey (Westland) 3 9 8 89% 20 17 85% 407 292 20.35 14.6 1.394 -7
Kerry Doyle (Budmouth) 2 6 3 50% 14 8 57% 261 232 18.64 16.57 1.125  
Kerry Mullen (Yeovil Graduates) 3 9 7 78% 19 15 79% 367 252 19.32 13.26 1.456 -8
Kim Button (Cerne Abbas) 4 12 0 0% 24 0 0% 301 505 12.54 21.04 0.596 9
Kim Constable (Durnovaria) 10 30 8 27% 64 17 27% 958 1266 14.97 19.78 0.757 6
Lara Vincent (Cerne Abbas) 8 24 2 8% 49 5 10% 559 966 11.41 19.71 0.579 10
Laura Newman (Westland) 4 12 11 92% 25 22 88% 514 296 20.56 11.84 1.736 -10
Liz Osborne (Durnovaria) 6 18 10 56% 42 24 57% 824 742 19.62 17.67 1.111 -3
Louise Gidley (Westland) 2 6 4 67% 12 8 67% 238 169 19.83 14.08 1.408  
Mary Ballett (Wessex Wanderers) 17 51 20 39% 111 46 41% 1873 2027 16.87 18.26 0.924 3
Melanie Hooper (Crewkerne Hermitage) 3 9 3 33% 19 6 32% 269 378 14.16 19.89 0.712 7
Michaela Rowe (Bridport Royals) 9 27 21 78% 57 43 75% 1099 795 19.28 13.95 1.382 -7
Michelle Brown (Crewkerne Hermitage) 16 48 4 8% 98 10 10% 1150 1960 11.73 20 0.587 10
Nikki Hutchings (Yeovil Graduates) 1 3 0 0% 6 0 0% 75 127 12.5 21.17 0.591  
Rachel Troughton (Yeovil Graduates) 5 15 13 87% 34 27 79% 677 486 19.91 14.29 1.393 -7
Rachel Wakely (Budmouth) 1 3 1 33% 6 2 33% 108 111 18 18.5 0.973  
Sally James (Durnovaria) 4 12 6 50% 30 15 50% 555 564 18.5 18.8 0.984 1
Sandra Wayman (Durnovaria) 3 9 5 56% 18 10 56% 328 311 18.22 17.28 1.055 -2
Sarah Hargreaves (Cerne Abbas) 2 6 0 0% 12 0 0% 123 252 10.25 21 0.488  
Sarah House (Wessex Wanderers) 2 6 0 0% 12 0 0% 112 252 9.33 21 0.444  
Sonia Knott (Cerne Abbas) 2 6 1 17% 12 2 17% 147 244 12.25 20.33 0.602  
Sue Brazier (Durnovaria) 15 45 25 56% 99 57 58% 1861 1623 18.8 16.39 1.147 -4
Vicky Cornish (Yeovil Graduates) 13 39 32 82% 89 68 76% 1751 1330 19.67 14.94 1.317 -6
Wendy Buckland (Durnovaria) 3 9 3 33% 20 7 35% 265 375 13.25 18.75 0.707 7
Wendy Field (Westland) 7 21 18 86% 43 37 86% 875 437 20.35 10.16 2.002 -12
Wendy Stibbards (Cerne Abbas) 2 6 2 33% 12 4 33% 196 234 16.33 19.5 0.838  
Wendy Symonds (Bridport Royals) 2 6 6 100% 13 12 92% 269 161 20.69 12.38 1.671  
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Men
Adam Broad (Yeovil Graduates) 10 30 17 57% 69 40 58% 1329 1158 19.26 16.78 1.148 -4
Adrian Cocker (Wessex Wanderers) 14 42 17 40% 93 37 40% 1643 1738 17.67 18.69 0.945 2
Alan Jones (Bridport Royals) 2 6 4 67% 13 8 62% 266 231 20.46 17.77 1.152  
Alan MacDonald (Wessex Wanderers) 5 15 3 20% 31 6 19% 405 625 13.06 20.16 0.648 8
Alex Covey (Yeovil Graduates) 1 3 1 33% 7 3 43% 109 142 15.57 20.29 0.768  
Allan Potter (Yeovil Graduates) 12 36 30 83% 78 61 78% 1554 1137 19.92 14.58 1.367 -7
Andrew Frampton (Yeovil Graduates) 2 6 6 100% 13 12 92% 271 141 20.85 10.85 1.922  
Andy Bentley (Yeovil Graduates) 11 33 17 52% 74 38 51% 1360 1344 18.38 18.16 1.012 -1
Andy Brown (Bridport Royals) 2 6 3 50% 12 6 50% 215 217 17.92 18.08 0.991  
Andy Knox (Durnovaria) 12 36 28 78% 81 60 74% 1610 1176 19.88 14.52 1.369 -7
Andy Wakely (Budmouth) 13 39 37 95% 84 75 89% 1708 1131 20.33 13.46 1.51 -8
Antony Lane (Cerne Abbas) 10 30 5 17% 62 11 18% 826 1192 13.32 19.23 0.693 7
Barry Harriss (Yeovil Graduates) 1 3 3 100% 8 6 75% 164 140 20.5 17.5 1.171  
Bob Jones (Durnovaria) 13 39 10 26% 83 22 27% 1246 1650 15.01 19.88 0.755 6
Bob Prowse (Cerne Abbas) 1 3 0 0% 6 0 0% 62 126 10.33 21 0.492  
Charles Law (Yeovil Graduates) 12 36 23 64% 81 49 60% 1526 1356 18.84 16.74 1.125 -3
Chris Berridge (Crewkerne Hermitage) 2 6 0 0% 12 0 0% 126 252 10.5 21 0.5  
Chris Hussey (Yeovil Graduates) 2 6 5 83% 15 11 73% 310 214 20.67 14.27 1.449  
Chris Ireland (Crewkerne Hermitage) 15 45 21 47% 109 50 46% 1919 2031 17.61 18.63 0.945 2
Chris Reed (Cerne Abbas) 1 3 0 0% 6 0 0% 70 126 11.67 21 0.556  
Chris Webb (Durnovaria) 2 6 0 0% 12 0 0% 154 253 12.83 21.08 0.609  
Cliff Aston (Wessex Wanderers) 3 9 1 11% 19 3 16% 242 391 12.74 20.58 0.619 9
Craig Swann (Durnovaria) 1 3 2 67% 6 4 67% 118 98 19.67 16.33 1.204  
Damian Noake (Crewkerne Hermitage) 2 6 0 0% 14 2 14% 214 292 15.29 20.86 0.733  
Dave Ansell (Durnovaria) 11 33 18 55% 75 40 53% 1362 1307 18.16 17.43 1.042 -2
Dave Beavis (Durnovaria) 13 39 12 31% 90 32 36% 1524 1785 16.93 19.83 0.854 4
Dave Bolton (Budmouth) 11 33 26 79% 76 57 75% 1501 1221 19.75 16.07 1.229 -5
Dave Calway (Wessex Wanderers) 18 54 19 35% 122 44 36% 2074 2348 17 19.25 0.883 3
Dave Cornelius (Wessex Wanderers) 6 18 8 44% 45 20 44% 807 838 17.93 18.62 0.963 2
Dave Osborne (Durnovaria) 6 18 12 67% 43 27 63% 840 750 19.53 17.44 1.12 -3
Dean Martin (Yeovil Graduates) 10 30 26 87% 65 54 83% 1320 873 20.31 13.43 1.512 -8
Dick Stevens (Bridport Royals) 2 6 5 83% 14 11 79% 272 216 19.43 15.43 1.259  
Francis Chudley (Crewkerne Hermitage) 15 45 19 42% 104 43 41% 1702 1916 16.37 18.42 0.888 3
Gary McIntosh (Budmouth) 3 9 8 89% 18 16 89% 368 214 20.44 11.89 1.72 -10
Graham Bushell (Westland) 15 45 24 53% 102 55 54% 1876 1645 18.39 16.13 1.14 -4
Graham Hutchings (Yeovil Graduates) 12 36 18 50% 84 43 51% 1534 1536 18.26 18.29 0.999 1
Greg Cornelius (Yeovil Graduates) 4 12 11 92% 28 23 82% 549 384 19.61 13.71 1.43 -7
Ian Fairclough (Wessex Wanderers) 13 39 23 59% 97 51 53% 1751 1764 18.05 18.19 0.993 1
Ian Redman (Westland) 1 3 2 67% 6 4 67% 122 80 20.33 13.33 1.525  
James Ash (Crewkerne Hermitage) 16 48 6 13% 108 22 20% 1568 2194 14.52 20.31 0.715 7
James Buckle (Yeovil Graduates) 2 6 6 100% 12 12 100% 252 115 21 9.58 2.191  
James Stabb (Bridport Royals) 2 6 1 17% 13 2 15% 215 263 16.54 20.23 0.817  
Jason Flagg (Westland) 1 3 2 67% 7 5 71% 132 112 18.86 16 1.179  
Jim Ailward (Bridport Royals) 16 48 38 79% 105 79 75% 2074 1685 19.75 16.05 1.231 -5
Jim Perriss (Durnovaria) 15 45 19 42% 102 43 42% 1771 1891 17.36 18.54 0.937 2
John Puckett (Westland) 16 48 24 50% 109 56 51% 1983 1831 18.19 16.8 1.083 -3
Josh Fawcett (Durnovaria) 4 12 0 0% 25 1 4% 314 521 12.56 20.84 0.603 9
Ken Kamath (Westland) 13 39 20 51% 86 45 52% 1537 1477 17.87 17.17 1.041 -2
Ken Thompson (Durnovaria) 8 24 11 46% 57 27 47% 971 1045 17.04 18.33 0.929 2
Kevin Dyke (Budmouth) 2 6 5 83% 14 11 79% 276 199 19.71 14.21 1.387  
Kevin Stenlake (Budmouth) 16 48 34 71% 110 75 68% 2110 1839 19.18 16.72 1.147 -4
Marcus Stevens (Durnovaria) 3 9 2 22% 20 5 25% 343 391 17.15 19.55 0.877 4
Mark Broughton (Durnovaria) 12 36 16 44% 80 36 45% 1402 1472 17.53 18.4 0.952 2
Mark Cummins (Durnovaria) 13 39 14 36% 90 35 39% 1514 1662 16.82 18.47 0.911 3
Mark Yeandle (Budmouth) 1 3 3 100% 6 6 100% 129 100 21.5 16.67 1.29  
Martin Hooper (Crewkerne Hermitage) 3 9 3 33% 20 7 35% 343 393 17.15 19.65 0.873 4
Martin Thomas (Yeovil Graduates) 15 45 25 56% 101 54 53% 1744 1782 17.27 17.64 0.979 1
Martyn Hastings (Budmouth) 1 3 0 0% 7 1 14% 112 136 16 19.43 0.824  
Matthew Hillman (Budmouth) 8 24 19 79% 51 39 76% 957 757 18.76 14.84 1.264 -5
Matthew Hussey (Yeovil Graduates) 1 3 3 100% 6 6 100% 126 70 21 11.67 1.8  
Matthew Turner (Westland) 16 48 30 63% 107 66 62% 2007 1777 18.76 16.61 1.129 -3
Mike Horsey (Wessex Wanderers) 2 6 5 83% 15 11 73% 286 264 19.07 17.6 1.083  
Mike Read (Wessex Wanderers) 3 9 5 56% 20 11 55% 374 353 18.7 17.65 1.059 -2
Neville Port (Yeovil Graduates) 15 45 16 36% 104 42 40% 1791 1969 17.22 18.93 0.91 3
Oliver Parkinson (Bridport Royals) 16 48 22 46% 106 51 48% 1868 1809 17.62 17.07 1.033 -2
Owen Pugh (Cerne Abbas) 2 6 0 0% 12 0 0% 95 252 7.92 21 0.377  
Patrick Turner (Westland) 5 15 8 53% 36 21 58% 699 640 19.42 17.78 1.092 -3
Paul Boggust (Cerne Abbas) 18 54 8 15% 120 26 22% 1770 2368 14.75 19.73 0.747 6
Paul Bowden (Durnovaria) 12 36 25 69% 79 52 66% 1467 1202 18.57 15.22 1.22 -5
Paul Ormes (Budmouth) 16 48 42 88% 106 86 81% 2142 1509 20.21 14.24 1.419 -7
Peter Allen (Westland) 2 6 6 100% 14 12 86% 285 235 20.36 16.79 1.213  
Peter Knott (Cerne Abbas) 1 3 0 0% 6 0 0% 66 126 11 21 0.524  
Phil Winton (Bridport Royals) 14 42 29 69% 95 63 66% 1818 1570 19.14 16.53 1.158 -4
Rob Sams (Yeovil Graduates) 3 9 7 78% 19 15 79% 379 294 19.95 15.47 1.289 -6
Robin Bugden (Cerne Abbas) 8 24 2 8% 49 5 10% 654 1012 13.35 20.65 0.646 8
Roger Door (Cerne Abbas) 1 3 0 0% 6 0 0% 55 126 9.17 21 0.437  
Ron Fawcett (Durnovaria) 2 6 3 50% 13 6 46% 219 239 16.85 18.38 0.916  
Ron McDiarmid (Durnovaria) 9 27 8 30% 62 21 34% 1034 1230 16.68 19.84 0.841 4
Simon Martin (Yeovil Graduates) 4 12 10 83% 24 20 83% 477 331 19.88 13.79 1.441 -7
Simon Watson (Westland) 1 3 3 100% 7 6 86% 142 110 20.29 15.71 1.291  
Stephen Grier (Bridport Royals) 18 54 34 63% 119 74 62% 2218 2023 18.64 17 1.096 -3
Stephen Rowell (Wessex Wanderers) 6 18 9 50% 43 20 47% 741 802 17.23 18.65 0.924 3
Steve Maros (Cerne Abbas) 14 42 3 7% 92 13 14% 1255 1836 13.64 19.96 0.684 8
Steve Meen (Cerne Abbas) 16 48 5 10% 102 15 15% 1380 2029 13.53 19.89 0.68 8
Steve Pocock (Crewkerne Hermitage) 11 33 4 12% 70 12 17% 938 1391 13.4 19.87 0.674 8
Stuart Pilkington (Westland) 2 6 4 67% 13 8 62% 246 217 18.92 16.69 1.134  
Tom Brazier (Durnovaria) 4 12 2 17% 26 5 19% 410 525 15.77 20.19 0.781 6
Tom Crassweller (Yeovil Graduates) 3 9 5 56% 21 12 57% 405 356 19.29 16.95 1.138 -4
Tom Crisp (Yeovil Graduates) 2 6 2 33% 13 4 31% 205 254 15.77 19.54 0.807  
Will Marks (Wessex Wanderers) 2 6 1 17% 14 3 21% 245 298 17.5 21.29 0.822  
William Cameron (Yeovil Graduates) 18 54 43 80% 125 94 75% 2470 1817 19.76 14.54 1.359 -7

Archives

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007