M1 - Bridport Royals vs Cerne Abbas
Next week:
No fixtures
| Team | Played | Games For |
Games Against |
Points Against |
Won | Lost | Tied | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeovil | 3 | 30 | 10 | 599 | 3 | 0 | 0 | |||||
| Wareham & Purbeck | 3 | 17 | 22 | 732 | 1 | 2 | 0 | |||||
| Preston Racketeers | 2 | 15 | 12 | 501 | 1 | 1 | 0 | |||||
| Gryphon | 2 | 14 | 11 | 426 | 1 | 1 | 0 | |||||
| Bridport Royals | 2 | 3 | 24 | 561 | 0 | 2 | 0 | |||||
| Cerne Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures