M1 - Bridport Royals vs Cerne Abbas
This week:
Thu - M1 - Yeovil vs Wareham & Purbeck
Next week:
Fri - M1 - Preston Racketeers vs Bridport Royals
| Gryphon | 10 | Wareham & Purbeck | 2 |
| Wareham & Purbeck | 12 | Bridport Royals | 1 |
| Preston Racketeers | 3 | Yeovil | 10 |
| Div 1 | Bridport Royals | Cerne Abbas | Gryphon | Preston Racketeers | Wareham & Purbeck | Yeovil |
|---|---|---|---|---|---|---|
| Bridport Royals | ||||||
| Cerne Abbas | ||||||
| Gryphon | 10 - 2 | |||||
| Preston Racketeers | 3 - 10 | |||||
| Wareham & Purbeck | 12 - 1 | |||||
| Yeovil | 9 - 4 |
Tables