CORONAVIRUS - the league is temporarily suspended
Div 1 | Gryphon | Wessex Wanderers | Weymouth Network | Weymouth Sports | Yeovil 1 | Yeovil 2 |
---|---|---|---|---|---|---|
Gryphon | Tue 19 Nov |
Mon 27 Apr |
Tue 17 Sep |
Tue 31 Mar |
Tue 28 Jan |
|
Wessex Wanderers | Thu 09 Jan |
Thu 14 Nov |
Thu 06 Feb |
Thu 05 Mar |
Thu 31 Oct |
|
Weymouth Network | Fri 06 Dec |
Fri 28 Feb |
Fri 25 Oct |
Fri 04 Oct |
Fri 10 Jan |
|
Weymouth Sports | Thu 20 Feb |
Thu 17 Oct |
Thu 02 Apr |
Thu 28 Nov |
Thu 05 Dec |
|
Yeovil 1 | Wed 23 Oct |
Wed 11 Dec |
Wed 29 Jan |
Wed 22 Apr |
Wed 25 Sep |
|
Yeovil 2 | Wed 09 Oct |
Wed 18 Mar |
Wed 20 Nov |
Wed 11 Mar |
Wed 19 Feb |
September | |||
Tue 17 | Gryphon vs Weymouth Sports | ||
Wed 25 | Yeovil 1 vs Yeovil 2 | ||
October | |||
Fri 04 | Weymouth Network vs Yeovil 1 | ||
Wed 09 | Yeovil 2 vs Gryphon | ||
Thu 17 | Weymouth Sports vs Wessex Wanderers | ||
Wed 23 | Yeovil 1 vs Gryphon | ||
Fri 25 | Weymouth Network vs Weymouth Sports | ||
Thu 31 | Wessex Wanderers vs Yeovil 2 | ||
November | |||
Thu 14 | Wessex Wanderers vs Weymouth Network | ||
Tue 19 | Gryphon vs Wessex Wanderers | ||
Wed 20 | Yeovil 2 vs Weymouth Network | ||
Thu 28 | Weymouth Sports vs Yeovil 1 | ||
December | |||
Thu 05 | Weymouth Sports vs Yeovil 2 | ||
Fri 06 | Weymouth Network vs Gryphon | ||
Sun 08 | Handicap Tournament | ||
Wed 11 | Yeovil 1 vs Wessex Wanderers | ||
January | |||
Thu 09 | Wessex Wanderers vs Gryphon | ||
Fri 10 | Weymouth Network vs Yeovil 2 | ||
Tue 28 | Gryphon vs Yeovil 2 | ||
Wed 29 | Yeovil 1 vs Weymouth Network | ||
February | |||
Thu 06 | Wessex Wanderers vs Weymouth Sports | ||
Wed 19 | Yeovil 2 vs Yeovil 1 | ||
Thu 20 | Weymouth Sports vs Gryphon | ||
Fri 28 | Weymouth Network vs Wessex Wanderers | ||
March | |||
Sun 01 | Veterans Tournament | ||
Thu 05 | Wessex Wanderers vs Yeovil 1 | ||
Wed 11 | Yeovil 2 vs Weymouth Sports | ||
Wed 18 | Yeovil 2 vs Wessex Wanderers | ||
Sat 21 | Junior Tournament | ||
Tue 24 | Divisional Tournament | ||
Tue 31 | Gryphon vs Yeovil 1 | ||
April | |||
Thu 02 | Weymouth Sports vs Weymouth Network | ||
Sat 18 | KO Cup Finals | ||
Sun 19 | Partner Swap Tournament | ||
Wed 22 | Yeovil 1 vs Weymouth Sports *** Originally 15th Jan | ||
Mon 27 | Gryphon vs Weymouth Network *** Originally 10th Mar | ||
Legend: | |||
Score sheet received | |||
Score sheet overdue |